SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40169390	2221537231	GASKET		NOS	1.00	"2,195.70"	18.000	395.23		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA306763	WELT ASSY-BODY-RH		NOS	1.00	838.42	18.000	150.92		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0030	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA336194	TIE ROD ASSY		NOS	1.00	"9,526.43"	18.000	"1,714.76"		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0032	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA340620	"LID CLUSTER A ,ASSY"		NOS	1.00	"1,344.98"	18.000	242.10		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	83012000	IA341635	LATCH ASSY LH		NOS	1.00	864.86	18.000	155.67		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA345516	PRESSURE LINE 3PRESSURE LINE 3		NOS	1.00	"1,067.38"	18.000	192.13		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA355858	ASSY PRESSURE PIPEASSY PRESSURE PIPE		NOS	1.00	698.23	18.000	125.68		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IA454302	PRESSURE LINE GB SIDE		NOS	1.00	818.42	18.000	147.32		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87083000	IB002636	"IB002636,BRAKE ASSY,CENTRE"		NOS	2.00	"5,225.30"	18.000	940.55		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0008	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87083000	IC305782	GRADUATED HAND CONTROL VALVE(BIPOLAR)		NOS	1.00	"2,054.68"	18.000	369.84		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0009	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC327050	LINED SHOE ASSY		NOS	2.00	"1,035.92"	18.000	186.47		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0010	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC343750	BUSHING-URETHANE		NOS	3.00	"3,777.33"	18.000	679.92		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0011	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC343751	BUSHING- SLEEVE		NOS	3.00	"1,837.14"	18.000	330.69		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0012	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC343752	WEAR WASHER		NOS	3.00	"1,459.41"	18.000	262.69		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0031	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73201020	IC390302	LEAF 2		NOS	1.00	"1,854.21"	18.000	333.76		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0013	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IC410523	DUAL BRAKE VALVE		NOS	1.00	"2,976.04"	18.000	535.69		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0014	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID300956	ASSY. 2ND GMS (CD101)		NOS	1.00	"3,267.95"	18.000	588.23		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0015	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID312293	HOSE RADIATOR INLET		NOS	1.00	220.21	18.000	39.64		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0016	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	ID312643	"ID312643, CLUTCH RELEASE ARM VE2100"		NOS	1.00	921.43	18.000	165.86		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0017	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84821011	ID313307	BEARING BALL		NOS	2.00	631.90	18.000	113.74		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0018	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID314048	"KIT SIDE GEAR,SPIDER,PINION- DIFF"		NOS	1.00	"5,045.08"	18.000	908.11		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0019	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID340832	2nd GEAR MAINSHAFT		NOS	1.00	"3,004.78"	18.000	540.86		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0020	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID348623	INTERCOOLER ASSY		NOS	1.00	"9,308.58"	18.000	"1,675.54"		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0021	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID348715	ASSY UREA SUCTION LINE		NOS	1.00	708.51	18.000	127.53		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0022	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID352489	LFL UJ KIT		NOS	1.00	"1,058.79"	18.000	190.58		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0023	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID353457	REDUCER_HOSE		NOS	1.00	434.05	18.000	78.13		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0033	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87087000	ID363920	"ID363920, CLUTCH HOUSING"		NOS	1.00	"5,952.09"	18.000	"1,071.38"		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0024	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	84099912	ID366657	ASSY PISTON COOLING JET		NOS	1.00	277.61	18.000	49.97		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0025	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	39173100	ID370535	CYLINDER ASSY PTO		NOS	1.00	"1,787.23"	18.000	321.70		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0026	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID373793	DP ASSY. 6th GMS7.33 Ratio (ET70S6)		NOS	1.00	"7,088.15"	18.000	"1,275.87"		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0027	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID381412	CLUTCH DISC		NOS	1.00	"4,747.40"	18.000	854.53		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0028	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	IE450554	VEHICLE SPEED SENSOR		NOS	1.00	394.91	18.000	71.08		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
DBP		202000	SPARES		377304		3773	102025	32AABCA9447K2ZJ	INV	TAX	3773542500005	2025-10-28				0029	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	IH004943	HEAETR HOSE OUT ENGINE SIDE		NOS	1.00	322.34	18.000	58.02		0.00		0.00	0.00	0.00	0.00	0.00	"97,639.65"	N					2517019315	2025-10-28	0000214322		
