SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCrediDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield3
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87081090	IA219615	BAND AIR TANK		NOS	2.00	881.36	28.000	246.78		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0001	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73201011	IC407789	LEAF 1-DRIVER		NOS	2.00	"4,199.94"	18.000	755.99		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID000456	H.P.PIPE NO.6 (HCV)		NOS	1.00	821.29	28.000	229.96		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID203860	MAINSHAFT		NOS	1.00	"2,489.58"	28.000	697.08		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0002	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID206571	HOSE RADIATOR LOWER (30.25/33.25)		NOS	1.00	529.78	18.000	95.36		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0003	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40101290	ID307676	POLY V BELT		NOS	2.00	580.82	18.000	104.55		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID312914	GEAR COUNTERSHAFT CLUSTER		NOS	1.00	"3,605.58"	28.000	"1,009.56"		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0004	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID314243	HOSE TC OUT		NOS	1.00	"1,075.66"	18.000	193.62		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	40091100	ID338880	HOSE THERMOSTAT BYPASS		NOS	1.00	210.63	18.000	37.91		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0005	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID400006	"GEAR ASSY. 3RD, MAINSHAFT"		NOS	1.00	"2,017.40"	28.000	564.87		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID400016	"5TH GEAR, COUNTERSHAFT"		NOS	1.00	"2,707.07"	28.000	757.98		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500001	2025-04-10				0007	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	87089900	ID400017	"6TH GEAR, COUNTERSHAFT"		NOS	1.00	"2,747.14"	28.000	769.20		0.00		0.00	0.00	0.00	0.00	0.00	"19,544.85"	N					2517000621	2025-04-10	0000214292		
DBP		202000	SPARES		379604		3796	042025	29AABCA9447K1Z7	INV	TAX	3796542500000	2025-04-10				0006	23AABCE9378F5ZG			VE Commercial Vehicles Ltd.	VE1000	23	23	23				0.00	0.00	73181500	IF000225	HEX BOLT (HCV)		NOS	11.00	"1,685.09"	18.000	303.32		0.00		0.00	0.00	0.00	0.00	0.00	"9,772.67"	N					2517000619	2025-04-10	0000214292		
