Dealer Code	Dealer Location	Type of Job card	Item No.	Item Description	Quantity Billed	MRP	Net Taxable Amount	Total Paid Amount	Total Claim value	Customer State Code	Customer State Name	Region	Job Card No.	Job card Date	Gate in Time(T0)	Invoice Number	Dealer Invoice Number	Invoice Date	Chassis No.	Registration No.	Segment	Dealer Name	Model Description	Ins Date	Customer Name	Customer(Bill to Party)	Customer Name (Bill to Party )	Customer Type	Customer Number	Odometer Reading	KM/Hr	Mechanic Name	Billing Type	Item Type	Vendor Name	Vendor Invoice No.	Conv Factor	Revised MRP	Net Dealer Price	Gross NDP	List Price	Gross Value	Discount Rate(%)	Discount Amount	Tax Rate(%)	JOIG Rate(%)	JOCG Rate(%)	JOSG Rate(%)	Tax Amount	Net Amount	Handling	Other	Claim Rate	Gross Value	Coupon Number	Claim Number	Claim Status	Claim Description	Claim Reference No.	Claim reimbursement amount Ver-2	Campaign ID	Campaign Description	Package ID	Ref Customer code	Service Advisor	Proforma Invoice	Proforma Date	Proforma Amount
3773	Wayanad	Onsite	ID329487	AIR COMPRESSOR ENGINE BELT (6PK)	1.000	"1,410.00"	"1,194.92"	"1,410.00"	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	912.92	912.92	"1,194.92"	"1,194.92"	0.00	0.00	0.00	0.00	9.00	9.00	215.08	"1,410.00"	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,410.00"
3773	Wayanad	Onsite	ID626435	OIL DRAIN HOSE ASSY.	1.000	720.00	610.17	720.01	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	466.17	466.17	610.17	610.17	0.00	0.00	0.00	0.00	9.00	9.00	109.84	720.01	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	720.01
3773	Wayanad	Onsite	ID200260	GASKET COMPRESSOR (MCV)	1.000	250.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	161.86	161.86	211.86	211.86	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	250.00
3773	Wayanad	Onsite	ID348306	HOSE COOLANT OUTLET	1.000	"1,350.00"	"1,144.07"	"1,350.01"	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	874.07	874.07	"1,144.07"	"1,144.07"	0.00	0.00	0.00	0.00	9.00	9.00	205.94	"1,350.01"	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,350.01"
3773	Wayanad	Onsite	ID355241	HOSE COOLANT INLET	1.000	950.00	805.08	950.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	615.08	615.08	805.08	805.08	0.00	0.00	0.00	0.00	9.00	9.00	144.92	950.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	950.00
3773	Wayanad	Onsite	ID359598	MAIN DRIVE BELT (6PK)	1.000	"1,235.00"	"1,046.61"	"1,234.99"	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	799.61	799.61	"1,046.61"	"1,046.61"	0.00	0.00	0.00	0.00	9.00	9.00	188.38	"1,234.99"	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,234.99"
3773	Wayanad	Onsite	IM300905L	EICHER Life Max Green 209 LTR	12.000	302.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Lubricant			0.00	0.00	0.00	0.00	255.93	"3,071.16"	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"3,623.96"
3773	Wayanad	Onsite	ID330103	FUEL LEAK OFF PIPE ASSY-INJECTOR	1.000	910.00	771.19	910.01	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	589.19	589.19	771.19	771.19	0.00	0.00	0.00	0.00	9.00	9.00	138.82	910.01	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	910.01
3773	Wayanad	Onsite	IM301349	"Timing Chain, Guide & Tensioner Rail Kit"	1.000	"11,785.00"	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	"6,850.03"	"6,850.03"	"9,207.03"	"9,207.03"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"11,784.99"
3773	Wayanad	Onsite	ID201751	NUT FLANGE SELF LOCKING (M8X1.25) -TC	14.000	65.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	42.08	589.12	55.09	771.26	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	910.08
3773	Wayanad	Onsite	ID329370	STUD EXHAUST MANIFOLD	12.000	80.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	51.80	621.60	67.80	813.60	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	960.04
3773	Wayanad	Onsite	ID377813	KIT GASKET -E474 O/H ENGINE COMPLETE	1.000	"9,895.00"	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	"5,751.47"	"5,751.47"	"7,730.47"	"7,730.47"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"9,895.01"
3773	Wayanad	Onsite	ID329241	SPRING RETAINER COTTER	32.000	20.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	12.95	414.40	16.95	542.40	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	640.04
3773	Wayanad	Onsite	ID329240	VALVE SPRING	16.000	55.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	35.61	569.76	46.61	745.76	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	880.00
3773	Wayanad	Onsite	ID329244	VALVE STEM SEAL	16.000	80.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	51.80	828.80	67.80	"1,084.80"	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,280.06"
3773	Wayanad	Onsite	ID329239	Retainer Spring Bottom	16.000	25.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	16.19	259.04	21.19	339.04	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	400.06
3773	Wayanad	Onsite	ID329238	Exhaust Valve	8.000	375.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	217.97	"1,743.76"	292.97	"2,343.76"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"3,000.02"
3773	Wayanad	Onsite	ID329242	Spring Retainer	16.000	90.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	52.31	836.96	70.31	"1,124.96"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,439.94"
3773	Wayanad	Onsite	ID349948	ROCKER ARM HLA  ASSY.	16.000	450.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	261.56	"4,184.96"	351.56	"5,624.96"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"7,199.94"
3773	Wayanad	Onsite	ID622459	CYLINDER HEAD ASSY E474	1.000	"50,460.00"	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	"29,329.88"	"29,329.88"	"39,421.88"	"39,421.88"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"50,460.00"
3773	Wayanad	Onsite	ID349385	DEARATION TANK	1.000	"2,595.00"	"2,027.34"	"2,595.00"	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	"1,508.34"	"1,508.34"	"2,027.34"	"2,027.34"	0.00	0.00	0.00	0.00	14.00	14.00	567.66	"2,595.00"	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"2,595.00"
3773	Wayanad	Onsite	ID309774	23781612 Hose clamp (44.5-50.8)	1.000	285.00	241.53	285.01	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	184.53	184.53	241.53	241.53	0.00	0.00	0.00	0.00	9.00	9.00	43.48	285.01	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	285.01
3773	Wayanad	Onsite	0117444445	RADIATOR CLEANING	7.305	525.00	"3,835.13"	"4,525.45"	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM		Paid	Outside Labor			0.00	0.00	0.00	0.00	0.00	"3,835.13"	0.00	0.00	0.00	0.00	9.00	9.00	690.32	"4,525.45"	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"4,525.45"
3773	Wayanad	Onsite	0117444441	Labour Done Outside  Lathe	14.419	525.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM		Paid	Outside Labor			0.00	0.00	0.00	0.00	0.00	"7,569.98"	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"8,932.58"
3773	Wayanad	Onsite	IA355265	Door latch RH BS6	1.000	510.00	432.20	510.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	330.20	330.20	432.20	432.20	0.00	0.00	0.00	0.00	9.00	9.00	77.80	510.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	510.00
3773	Wayanad	Onsite	IA355045	OUTER HANDLE BS6 RH	1.000	640.00	500.00	640.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	372.00	372.00	500.00	500.00	0.00	0.00	0.00	0.00	14.00	14.00	140.00	640.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	640.00
3773	Wayanad	Onsite	0101110012	ENGINE ASSY. OVERHAUL	29.500	575.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Labor Value			0.00	0.00	0.00	0.00	0.00	"16,962.50"	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"20,015.76"
3773	Wayanad	Onsite	0110276212	RED.& DIFFERENTIAL ASSY..OVERHAUL	6.500	575.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Labor Value			0.00	0.00	0.00	0.00	0.00	"3,737.50"	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"4,410.26"
3773	Wayanad	Onsite	IE323159	WIPER BLADE (550MM)	1.000	710.00	601.69	709.99	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	459.69	459.69	601.69	601.69	0.00	0.00	0.00	0.00	9.00	9.00	108.30	709.99	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	709.99
3773	Wayanad	Onsite	ID357599	ASSY THERMOSTAT	1.000	"1,090.00"	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	705.73	705.73	923.73	923.73	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"1,090.01"
3773	Wayanad	Onsite	ID348118	DIFF CARRIER ASSY. (5.57 FDR - 340DH)	1.000	"81,205.00"	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	"54,508.86"	"54,508.86"	"63,441.41"	"63,441.41"	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	"81,205.01"
3773	Wayanad	Onsite	IM300205	EICHER PREMIUM COOLANT	3.000	315.00	800.85	945.01	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	203.95	611.85	266.95	800.85	0.00	0.00	0.00	0.00	9.00	9.00	144.16	945.01	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	945.01
3773	Wayanad	Onsite	ID361528	GASKET TURBOCHARGER	1.000	100.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	58.13	58.13	78.13	78.13	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	100.01
3773	Wayanad	Onsite	0117444442	material charge	0.297	525.00	155.93	183.99	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM		Paid	Outside Labor			0.00	0.00	0.00	0.00	0.00	155.93	0.00	0.00	0.00	0.00	9.00	9.00	28.06	183.99	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	183.99
3773	Wayanad	Onsite	ID329362	GASKET - OIL RETURN TC SIDE	1.000	20.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	12.95	12.95	16.95	16.95	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	20.01
3773	Wayanad	Onsite	ID329361	GASKET OIL STRAINER	1.000	20.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	12.95	12.95	16.95	16.95	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	20.01
3773	Wayanad	Onsite	ME013384	OIL SEAL FRONT	1.000	475.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	307.54	307.54	402.54	402.54	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	475.00
3773	Wayanad	Onsite	0117444449	genaral check up	1.130	525.00	593.25	700.03	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM		Paid	Outside Labor			0.00	0.00	0.00	0.00	0.00	593.25	0.00	0.00	0.00	0.00	9.00	9.00	106.78	700.03	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	700.03
3773	Wayanad	Onsite	ID363076	REAR COVER CAM BOX	1.000	765.00	0.00	0.00	0.00	11	Kerala		4008041287	03-05-2025	09:18:18	3007083450	3773122500266	22-05-2025	MC2EMDRC0MC488889	KL78B2677	LD Truck	PSN AUTOMOTIVE MARKETING	Pro2080XPT D DSD BS6 PB PRM	25-08-2021	NAFEESA CP	0011576219	NAFEESA CP	Retail/ Fleet Owner	0011576219	122444	KM	SHIHABUDHEEN P M	Paid	Spares			0.00	0.00	444.66	444.66	597.66	597.66	0.00	0.00	0.00	0.00	14.00	14.00	0.00	0.00	0.00	0.00	0.00	0.00	0					0.00						2007911260	13-05-2025	765.00
