SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250190	2025-06-18			Free Service Claim(PDI/Coupons)	010002615130		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC1	FREE SERVICE - 1	Service	OTH	0.000	"1,900.00"	18.00	342.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"8,024.00"	N					2530004564	2025-06-18	0000214322			-38.00	"2,204.00"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250190	2025-06-18			Free Service Claim(PDI/Coupons)	010002615130		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC2	FREE SERVICE - 2	Service	OTH	0.000	"4,300.00"	18.00	774.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"8,024.00"	N					2530004564	2025-06-18	0000214322			-86.00	"4,988.00"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250190	2025-06-18			Free Service Claim(PDI/Coupons)	010002615130		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	PBBI	Post Body Building inspection	Service	OTH	0.000	600.00	18.00	108.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"8,024.00"	N					2530004564	2025-06-18	0000214322			-12.00	696.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250191	2025-06-19			Service Agreement	010002610676		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	150.00	18.00	27.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,267.00"	N					2530004618	2025-06-19	0000214322			-3.00	174.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250191	2025-06-19			Service Agreement	010002610676		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID350638	PRIMARY ELEMENT	Spare Parts	NOS	1.000	"1,781.25"	28.00	498.75	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,267.00"	N					2530004618	2025-06-19	0000214322			0.00	"2,280.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250191	2025-06-19			Service Agreement	010002610676		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	56039400	ID350639	SECONDARY ELEMENT	Spare Parts	NOS	1.000	723.21	12.00	86.79	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,267.00"	N					2530004618	2025-06-19	0000214322			0.00	810.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IF000504	"OIL SEAL, FR HUB WHEEL"	Spare Parts	NOS	2.000	254.24	18.00	45.76	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	300.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,275.00"	18.00	229.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			-25.50	"1,479.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	52021000	LP3770136	COTTON WASTE	Local Parts	NOS	5.000	71.40	5.00	3.57	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	74.97
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73182400	MF472103	SPLIT PIN (5X45)	Spare Parts	NOS	2.000	16.95	18.00	3.05	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	20.00
DBP		0000400024	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM301276L	Eicher Premium Plus Grease	Lubricants	NOS	2.000	"1,149.41"	18.00	206.89	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	"1,356.30"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84879000	IA215142	"OIL SEAL,HUB REAR OUTER WHEEL"	Spare Parts	NOS	1.000	110.17	18.00	19.83	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	130.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	800.00	18.00	144.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			-16.00	928.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84879000	IA215577	"OIL SEAL,HUB REAR OUTER WHEEL (MCV)"	Spare Parts	NOS	1.000	173.73	18.00	31.27	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			0.00	205.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250192	2025-06-19			Service Agreement	010002611212		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	"1,908.00"	18.00	343.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,786.21"	N					2530004619	2025-06-19	0000214322			-38.16	"2,213.28"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099990	ID315715	END COVERASSY	Spare Parts	NOS	1.000	"1,046.61"	28.00	293.05	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"1,339.66"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84825011	ID200455	"ID200455, BEARING MAIN SHAFT (HCV)-(NUP3"	Spare Parts	NOS	1.000	"1,632.16"	18.00	293.79	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"1,925.95"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87084000	ME603242	"ME603242, RING SYNCHRONIZER"	Spare Parts	NOS	2.000	"1,137.22"	28.00	318.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"1,455.64"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	ID379580	"ID379580, OIL SEAL, M/T CASEEXTN., RR -"	Spare Parts	NOS	1.000	396.73	18.00	71.41	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	468.14
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84825011	ID202359	BEARING COUNTER SHAFT RR COVER SIDE (HCV	Spare Parts	NOS	1.000	"2,926.76"	18.00	526.82	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"3,453.58"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID200336	"ID200336, OIL SEAL CASE EXTN-HCV"	Spare Parts	NOS	1.000	584.23	28.00	163.58	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	747.81
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	ID207217	OIL SEAL CROSS SHAFT (MAV)	Spare Parts	NOS	1.000	62.64	18.00	11.28	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	73.92
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"4,085.00"	18.00	735.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			-81.70	"4,738.60"
DBP		0000400024	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM300123L	Eicher Life Max Transmission Oil 209Ltr	Lubricants	NOS	5.000	"1,084.60"	18.00	195.23	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"1,279.83"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250193	2025-06-20			Normal Claim type	010002610047		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84825011	ID200466	"ID200466, BEARING COUNTER SHAFT (HCV) NU"	Spare Parts	NOS	2.000	"4,398.84"	18.00	791.79	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,755.46"	N					2530004694	2025-06-20	0000214322			0.00	"5,190.63"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		15	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	5.50	18.00	0.99	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-0.11	6.38
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84841090	ID310331	GASKET EGR MIXER	Spare Parts	NOS	3.000	208.82	18.00	37.59	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	246.41
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099990	ID309806	PUSH ROD ASSY	Spare Parts	NOS	8.000	"1,174.67"	28.00	328.91	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"1,503.58"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		16	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"4,699.90"	18.00	845.98	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-94.00	"5,451.88"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID354540	WASHER WASHER	Spare Parts	NOS	4.000	654.25	18.00	117.77	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	772.02
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84841090	ID366745	KIT GASKET -E494 O/H COMPLETE	Spare Parts	NOS	1.000	"5,550.73"	18.00	999.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"6,549.86"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		19	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"10,879.00"	18.00	"1,958.22"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-217.58	"12,619.64"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		18	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	129.00	18.00	23.22	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-2.58	149.64
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099990	ID329031	"ROCKER SHAFT ASSY,COMPLETE"	Spare Parts	NOS	1.000	"7,601.23"	28.00	"2,128.34"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"9,729.57"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85364100	IE315946	STARTER RELAY 12V	Spare Parts	NOS	1.000	758.66	18.00	136.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	895.22
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		14	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169340	ID333776	ROCKER COVER  SEAL 4VALVE	Spare Parts	NOS	1.000	386.29	18.00	69.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	455.82
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		20	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	684.00	18.00	123.12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-13.68	793.44
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID357464	"HOSE, COOLER OUT"	Spare Parts	NOS	1.000	459.26	28.00	128.59	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	587.85
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		17	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	9.80	18.00	1.76	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-0.20	11.36
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40091100	ID338880	HOSE THERMOSTAT BYPASS	Spare Parts	NOS	1.000	247.09	18.00	44.48	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	291.57
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		21	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	400.00	18.00	72.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-8.00	464.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099199	ID309807	TAPPET	Spare Parts	NOS	6.000	"1,255.94"	28.00	351.66	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"1,607.60"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"2,279.86"	18.00	410.37	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			-45.60	"2,644.63"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300294	Black  Seal Gasket maker big	Spare Parts	NOS	1.000	469.81	18.00	84.57	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	554.38
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84842000	ID309786	VALVE STEM SEAL	Spare Parts	NOS	16.000	"1,057.97"	18.00	190.43	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"1,248.40"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250194	2025-06-20			Normal Claim type	010002609099		13	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID358025	OIL PAN SEAL E494	Spare Parts	NOS	1.000	"1,105.97"	28.00	309.67	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"48,380.64"	N					2530004703	2025-06-20	0000214322			0.00	"1,415.64"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250195	2025-06-20			Normal Claim type	010002610719		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"2,064.86"	18.00	371.67	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,354.27"	N					2530004709	2025-06-20	0000214322			-41.30	"2,395.23"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250195	2025-06-20			Normal Claim type	010002610719		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85114000	333334	aterial Purchased Outside (28% GST)	Outside Material	NOS	1.000	"1,875.00"	28.00	525.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,354.27"	N					2530004709	2025-06-20	0000214322			0.00	"2,400.00"
DBP		0000400024	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250195	2025-06-20			Normal Claim type	010002610719		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM300319L	Eicher Life Max Steering Oil 1Ltr	Lubricants	NOS	2.000	420.72	18.00	75.73	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,354.27"	N					2530004709	2025-06-20	0000214322			0.00	496.45
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250195	2025-06-20			Normal Claim type	010002610719		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	5.50	18.00	0.99	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,354.27"	N					2530004709	2025-06-20	0000214322			-0.11	6.38
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250195	2025-06-20			Normal Claim type	010002610719		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	860.00	18.00	154.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,354.27"	N					2530004709	2025-06-20	0000214322			-17.20	997.60
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250196	2025-06-20			Service Agreement	010002614992		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IA202651	SEAL HUB REAR INNER WHEEL	Spare Parts	NOS	2.000	364.41	18.00	65.59	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"32,902.70"	N					2530004710	2025-06-20	0000214322			0.00	430.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250196	2025-06-20			Service Agreement	010002614992		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IM300976	Service KIT supply module (BSVI)	Spare Parts	NOS	1.000	"5,152.34"	28.00	"1,442.66"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"32,902.70"	N					2530004710	2025-06-20	0000214322			0.00	"6,595.00"
