Purchase Order Type	Purchase Order Descr	Purchase Order No.	Created By	Purchase Date	PO Time	PO Line Item	Vendor Code	Vendor Name	Dealer Plant	Storage Bin	Dealer Plant Decsrip	Material	Material Descirption	Material Type	HSN Code	Quantity	App.Level	App.Decision	App.User_ID	Order Unit	MRP Per Unit	List Price per Unit	NDP per Unit	Lubricant List Price Per Unit	Lubricant Net Dealer Price Per Unit	Local Part Price Per Unit	List Price	Net Dealer Price	Lubricant Net Price	Local Part Price	Parts Discount	Addl.Tax(plant Reg.)	MSO Discount	Cash Discount	Discount % on MRP	Absolute Discount	Handling Charges	Other Charges	Total Taxable Amount	Tax Amount	Amount	Tax Code	Tax Description	GR No.	GR Date	GR Time	GR Qty.	GR Amount	PR No.	PR Line Item	PR Date	PR Qty.	Vendor Invoice Date	Vendor Invoice Time	Vendor Invoice No.	ECC Outbound Deliver	Vendor Invoice Qty.	SO NO.	REF PO.	ODN	Inbound Delivery No.	Customer delivery da	Auto/Manual	EPOD Date	EPOD Time	EPOD Ageing	TPOD DATE	TPOD Ageing	TRP-NAME	VECV Invoice Net Val	FM Part	Job Card Number	Chassis Number	Vehicle Model	Model Description	Planned Date	Revised Date	Confirm Date
ZOUT	Outside Parts PO	4500069831	SPD379902	03-10-2025	16:10:57	10	0020034923	INCHARA LUBRICANT	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	129.60	129.60	4C	CGST & SGST Input 18%	3799502798	03-10-2025	00:00:00	1.000	720.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069841	SPD379902	04-10-2025	10:48:21	10	0020047542	M/S KWALITY TRADERS	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,966.10"	"3,966.10"	4C	CGST & SGST Input 18%	3799502810	04-10-2025	00:00:00	1.000	"22,033.90"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069862	SPD379902	04-10-2025	15:36:56	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	815.50	815.50	4C	CGST & SGST Input 18%	3799502812	04-10-2025	00:00:00	1.000	"4,530.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069948	SPD379901	06-10-2025	20:15:18	10	0020007511	Maroor Agencies	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	984.14	984.14	4D	CGST & SGST Input 28%	3799502837	06-10-2025	00:00:00	1.000	"3,514.78"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070010	SPD379901	07-10-2025	19:39:14	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	147.10	147.10	4C	CGST & SGST Input 18%	3799502863	07-10-2025	00:00:00	1.000	817.18		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070076	SPD379901	08-10-2025	19:14:48	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	83.90	83.90	4C	CGST & SGST Input 18%	3799502869	08-10-2025	00:00:00	1.000	466.10		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070077	SPD379901	08-10-2025	19:26:43	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	664.84	664.84	4C	CGST & SGST Input 18%	3799502870	08-10-2025	00:00:00	1.000	"3,693.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070078	SPD379901	08-10-2025	19:32:40	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	579.08	579.08	4C	CGST & SGST Input 18%	3799502871	08-10-2025	00:00:00	1.000	"3,217.11"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070155	SPD379901	10-10-2025	11:54:56	10	0020007541	Reliable Motors	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4C	CGST & SGST Input 18%	3799502894	10-10-2025	00:00:00	1.000	760.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070158	SPD379901	10-10-2025	12:37:37	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799502896	10-10-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070434	SPD379901	15-10-2025	18:45:38	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	203.76	203.76	4C	CGST & SGST Input 18%	3799502946	15-10-2025	00:00:00	1.000	"1,132.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070437	SPD379901	15-10-2025	20:00:23	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,586.88"	"1,586.88"	4C	CGST & SGST Input 18%	3799502955	15-10-2025	00:00:00	1.000	"8,816.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070465	SPD379901	16-10-2025	15:13:23	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	24.40	24.40	4C	CGST & SGST Input 18%	3799502958	16-10-2025	00:00:00	1.000	135.59		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070465	SPD379901	16-10-2025	15:13:23	20	0020007513	Nayak Diesels & Electricals	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	56.88	56.88	4D	CGST & SGST Input 28%	3799502958	16-10-2025	00:00:00	1.000	203.13		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070506	SPD379901	16-10-2025	20:00:20	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799502967	16-10-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070507	SPD379901	16-10-2025	20:33:42	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	847.76	847.76	4C	CGST & SGST Input 18%	3799502968	16-10-2025	00:00:00	1.000	"4,709.75"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070515	SPD379902	17-10-2025	12:07:25	10	0020007541	Reliable Motors	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	4C	CGST & SGST Input 18%	3799502971	17-10-2025	00:00:00	1.000	740.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070611	SPD379901	18-10-2025	18:41:44	10	0020007507	Jaidev Hydriulics	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,243.36"	"1,243.36"	4C	CGST & SGST Input 18%	3799502992	18-10-2025	00:00:00	1.000	"6,907.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070664	SPD379901	22-10-2025	14:11:06	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	815.50	815.50	4C	CGST & SGST Input 18%	3799503031	22-10-2025	00:00:00	1.000	"4,530.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070702	SPD379901	23-10-2025	14:30:10	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799503037	23-10-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070709	SPD379901	23-10-2025	16:54:39	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	39.12	39.12	4C	CGST & SGST Input 18%	3799503052	23-10-2025	00:00:00	1.000	217.38		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070713	SPD379901	23-10-2025	17:33:19	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,490.54"	"1,490.54"	4C	CGST & SGST Input 18%	3799503054	23-10-2025	00:00:00	1.000	"8,280.76"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070741	SPD379901	24-10-2025	12:51:18	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	167.80	167.80	4C	CGST & SGST Input 18%	3799503069	24-10-2025	00:00:00	1.000	932.20		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070747	SPD379901	24-10-2025	13:02:24	10	0020007521	SHENAI DIESEL SERVICE	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	18.12	18.12	4C	CGST & SGST Input 18%	3799503070	24-10-2025	00:00:00	1.000	100.68		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070760	SPD379901	24-10-2025	15:26:02	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799503073	24-10-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070788	SPD379901	24-10-2025	17:42:07	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	815.50	815.50	4C	CGST & SGST Input 18%	3799503074	24-10-2025	00:00:00	1.000	"4,530.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070826	SPD379902	25-10-2025	15:23:11	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799503088	25-10-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070827	SPD379902	25-10-2025	15:31:15	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	89.24	89.24	4C	CGST & SGST Input 18%	3799503089	25-10-2025	00:00:00	1.000	495.76		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070881	SPD379901	27-10-2025	11:13:56	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,504.82"	"1,504.82"	4C	CGST & SGST Input 18%	3799503095	27-10-2025	00:00:00	1.000	"8,360.08"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070900	SPD379901	27-10-2025	14:33:57	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	439.82	439.82	4C	CGST & SGST Input 18%	3799503106	27-10-2025	00:00:00	1.000	"2,443.48"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500070988	SPD379901	28-10-2025	11:38:11	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	985.72	985.72	4C	CGST & SGST Input 18%	3799503111	28-10-2025	00:00:00	1.000	"5,476.19"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071096	SPD379901	29-10-2025	18:05:49	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	716.94	716.94	4C	CGST & SGST Input 18%	3799503131	29-10-2025	00:00:00	1.000	"3,983.05"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071148	SPD379901	30-10-2025	16:59:00	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	203.76	203.76	4C	CGST & SGST Input 18%	3799503146	30-10-2025	00:00:00	1.000	"1,132.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071168	SPD379902	30-10-2025	21:22:56	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	320.26	320.26	4C	CGST & SGST Input 18%	3799503154	30-10-2025	00:00:00	1.000	"1,779.27"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071169	SPD379902	30-10-2025	21:33:18	10	0020007500	Grace Automobiles	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	57.52	57.52	4C	CGST & SGST Input 18%	3799503155	30-10-2025	00:00:00	1.000	319.55		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071185	SPD379902	31-10-2025	12:39:02	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	604.08	604.08	4C	CGST & SGST Input 18%	3799503163	31-10-2025	00:00:00	1.000	"3,356.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500071210	SPD379901	31-10-2025	17:16:34	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	646.34	646.34	4C	CGST & SGST Input 18%	3799503166	31-10-2025	00:00:00	1.000	"3,590.75"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZCVR	Intr-Dealer VOR	6300031264	SPD379901	26-09-2025	17:56:57	10	CV3062	JAILAXMI AUTO WORKS & AGE PVT	3799	FLOAT ROOM	PSN Automotive Marketing	CP100122	Pro 3019 Rear leaf spring kit		87089900	10.000	0			NOS	1.00	0.85	0.85	0.00	0.00	0.00	8.50	8.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	8.50	1.35	9.85	5C	IGST Input 18%	3799502977	17-10-2025	18:41:16	10.000	7.50		0		0.000	26-09-2025	18:06:40		6000275756	10.000	4000287901			0184881147		Manual		00:00:00	0		0		0.00			MC2H3JRC0MA186305	98900859	Pro3015 J SLPHSD BS6 20FT PS 7S NGB PRM			
ZLPO	Local Parts Order	8060283147	SPD379901	04-10-2025	18:24:35	10	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	I12	PSN Automotive Marketing	LP3770094	BRAKE LINING (320X110)			10.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"2,258.36"	0.00	0.00	0.00	"22,583.60"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"22,583.60"	"4,065.04"	"26,648.64"	4C	CGST & SGST Input 18%	3799502820	04-10-2025	00:00:00	10.000	"22,583.60"		0		0.000		00:00:00			0.000								00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283147	SPD379901	04-10-2025	18:24:35	20	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	F04	PSN Automotive Marketing	LP3770088	BRAKE LINING STD A/B			10.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"1,499.21"	0.00	0.00	0.00	"14,992.10"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"14,992.10"	"2,698.58"	"17,690.68"	4C	CGST & SGST Input 18%	3799502820	04-10-2025	00:00:00	10.000	"14,992.10"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283147	SPD379901	04-10-2025	18:24:35	30	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	I14	PSN Automotive Marketing	LP3770093	KIT LINING SET STD			3.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"3,510.44"	0.00	0.00	0.00	"10,531.32"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"10,531.32"	"1,895.64"	"12,426.96"	4C	CGST & SGST Input 18%	3799502820	04-10-2025	00:00:00	3.000	"10,531.32"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283149	SPD379901	04-10-2025	18:29:09	10	0020042615	JULLUNDUR MOTOR AGENCY(DELHI)	3799	I14	PSN Automotive Marketing	LP3770093	KIT LINING SET STD			3.000	0			NOS	0.00	0.00	0.00	0.00	0.00	"3,299.75"	0.00	0.00	0.00	"9,899.25"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"9,899.25"	"1,781.86"	"11,681.11"	4C	CGST & SGST Input 18%	3799502821	04-10-2025	00:00:00	3.000	"9,899.25"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283284	SPD379901	06-10-2025	20:10:58	10	0020045188	HARNIISH AUTO CENTRE	3799	SUSP	PSN Automotive Marketing	LP750012	center bolt front lcv			20.000	0			NOS	0.00	0.00	0.00	0.00	0.00	58.17	0.00	0.00	0.00	"1,163.40"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,163.40"	209.42	"1,372.82"	4C	CGST & SGST Input 18%	3799502836	06-10-2025	00:00:00	20.000	"1,163.40"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283365	SPD379902	07-10-2025	15:10:34	10	0020030911	MAHALAXMI AUTO DISTRIBUTORS	3799	D19	PSN Automotive Marketing	LP202042	Over running clutch			3.000	0			NOS	0.00	0.00	0.00	0.00	0.00	712.58	0.00	0.00	0.00	"2,137.74"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,137.74"	384.80	"2,522.54"	4C	CGST & SGST Input 18%	3799502843	07-10-2025	00:00:00	3.000	"2,137.74"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283586	SPD379901	08-10-2025	20:38:51	10	0020007512	Maroor Padmanabha Pai & Co.	3799	A09	PSN Automotive Marketing	LP3770098	ANABOND 666T 25 GMS			1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	62.50	0.00	0.00	0.00	62.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	62.50	17.50	80.00	4D	CGST & SGST Input 28%	3799502880	08-10-2025	00:00:00	1.000	62.50		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283749	SPD379901	09-10-2025	19:01:17	10	0020030911	MAHALAXMI AUTO DISTRIBUTORS	3799	D19	PSN Automotive Marketing	LP3770074	BRUSH			4.000	0			NOS	0.00	0.00	0.00	0.00	0.00	393.48	0.00	0.00	0.00	"1,573.92"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,573.92"	283.30	"1,857.22"	4C	CGST & SGST Input 18%	3799502890	09-10-2025	00:00:00	4.000	"1,573.92"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZLPO	Local Parts Order	8060283749	SPD379901	09-10-2025	19:01:17	20	0020030911	MAHALAXMI AUTO DISTRIBUTORS	3799	D19	PSN Automotive Marketing	LP1000034	REGULATOR		87089900	2.000	0			NOS	0.00	0.00	0.00	0.00	0.00	726.28	0.00	0.00	0.00	"1,452.56"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,452.56"	261.46	"1,714.02"	4C	CGST & SGST Input 18%	3799502890	09-10-2025	00:00:00	2.000	"1,452.56"		0		0.000		00:00:00			0.000								00:00:00	0		0		0.00								
