Purchase Order Type	Purchase Order Descr	Purchase Order No.	Created By	Purchase Date	PO Time	PO Line Item	Vendor Code	Vendor Name	Dealer Plant	Storage Bin	Dealer Plant Decsrip	Material	Material Descirption	Material Type	HSN Code	Quantity	App.Level	App.Decision	App.User_ID	Order Unit	MRP Per Unit	List Price per Unit	NDP per Unit	Lubricant List Price Per Unit	Lubricant Net Dealer Price Per Unit	Local Part Price Per Unit	List Price	Net Dealer Price	Lubricant Net Price	Local Part Price	Parts Discount	Addl.Tax(plant Reg.)	MSO Discount	Cash Discount	Discount % on MRP	Absolute Discount	Handling Charges	Other Charges	Total Taxable Amount	Tax Amount	Amount	Tax Code	Tax Description	GR No.	GR Date	GR Time	GR Qty.	GR Amount	PR No.	PR Line Item	PR Date	PR Qty.	Vendor Invoice Date	Vendor Invoice Time	Vendor Invoice No.	ECC Outbound Deliver	Vendor Invoice Qty.	SO NO.	REF PO.	ODN	Inbound Delivery No.	Customer delivery da	Auto/Manual	EPOD Date	EPOD Time	EPOD Ageing	TPOD DATE	TPOD Ageing	TRP-NAME	VECV Invoice Net Val	FM Part	Job Card Number	Chassis Number	Vehicle Model	Model Description	Planned Date	Revised Date	Confirm Date
ZOUT	Outside Parts PO	4500068142	SPD379901	01-09-2025	16:02:01	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	59.96	59.96	4C	CGST & SGST Input 18%	3799502397	01-09-2025	00:00:00	1.000	333.07		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068205	SPD379902	02-09-2025	17:05:08	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,461.04"	"1,461.04"	4D	CGST & SGST Input 28%	3799502401	02-09-2025	00:00:00	1.000	"5,218.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068215	SPD379902	02-09-2025	17:48:40	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	292.32	292.32	4D	CGST & SGST Input 28%	3799502402	02-09-2025	00:00:00	1.000	"1,044.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068271	SPD379902	03-09-2025	18:43:18	10	0020007513	Nayak Diesels & Electricals	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,693.86"	"2,693.86"	4D	CGST & SGST Input 28%	3799502423	03-09-2025	00:00:00	1.000	"9,620.96"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068271	SPD379902	03-09-2025	18:43:18	20	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	89.84	89.84	4C	CGST & SGST Input 18%	3799502423	03-09-2025	00:00:00	1.000	499.16		0		0.000		00:00:00			0.000								00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068278	SPD379901	03-09-2025	20:21:29	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,080.66"	"1,080.66"	4D	CGST & SGST Input 28%	3799502427	03-09-2025	00:00:00	1.000	"3,859.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068280	SPD379902	04-09-2025	09:31:21	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,292.50"	"1,292.50"	4C	CGST & SGST Input 18%	3799502436	04-09-2025	00:00:00	1.000	"7,180.55"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068280	SPD379902	04-09-2025	09:31:21	20	0020007513	Nayak Diesels & Electricals	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	184.54	184.54	4D	CGST & SGST Input 28%	3799502436	04-09-2025	00:00:00	1.000	659.04		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068302	SPD379902	04-09-2025	16:42:37	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"4,243.40"	"4,243.40"	4C	CGST & SGST Input 18%	3799502443	04-09-2025	00:00:00	1.000	"23,574.47"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068302	SPD379902	04-09-2025	16:42:37	20	0020007513	Nayak Diesels & Electricals	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,689.92"	"2,689.92"	4D	CGST & SGST Input 28%	3799502443	04-09-2025	00:00:00	1.000	"9,606.88"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068386	SPD379902	06-09-2025	09:52:42	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	292.26	292.26	4D	CGST & SGST Input 28%	3799502465	06-09-2025	00:00:00	1.000	"1,043.75"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068418	SPD379901	07-09-2025	13:07:16	10	0020007521	SHENAI DIESEL SERVICE	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,401.16"	"1,401.16"	4C	CGST & SGST Input 18%	3799502482	07-09-2025	00:00:00	1.000	"7,784.23"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068465	SPD379902	08-09-2025	15:40:47	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	275.52	275.52	4D	CGST & SGST Input 28%	3799502486	08-09-2025	00:00:00	1.000	984.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068477	SPD379901	08-09-2025	17:38:15	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,466.12"	"1,466.12"	4D	CGST & SGST Input 28%	3799502490	08-09-2025	00:00:00	1.000	"5,236.13"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068494	SPD379901	08-09-2025	21:46:19	10	0020007511	Maroor Agencies	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	860.02	860.02	4D	CGST & SGST Input 28%	3799502498	08-09-2025	00:00:00	1.000	"3,071.48"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068555	SPD379902	10-09-2025	11:09:29	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,184.54"	"1,184.54"	4D	CGST & SGST Input 28%	3799502514	10-09-2025	00:00:00	1.000	"4,230.47"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068562	SPD379901	10-09-2025	12:56:32	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,239.32"	"1,239.32"	4D	CGST & SGST Input 28%	3799502516	10-09-2025	00:00:00	1.000	"4,426.17"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068563	SPD379902	10-09-2025	12:58:03	10	0020007521	SHENAI DIESEL SERVICE	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,374.66"	"1,374.66"	4C	CGST & SGST Input 18%	3799502517	10-09-2025	00:00:00	1.000	"7,637.04"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068656	SPD379901	11-09-2025	21:15:00	10	0020038399	SHAKTHI DIESELS	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,020.90"	"1,020.90"	4D	CGST & SGST Input 28%	3799502540	11-09-2025	00:00:00	1.000	"3,646.10"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068737	SPD379901	13-09-2025	17:40:07	10	0020007507	Jaidev Hydriulics	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	732.24	732.24	4C	CGST & SGST Input 18%	3799502563	13-09-2025	00:00:00	1.000	"4,068.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068931	SPD379902	18-09-2025	16:10:17	10	0020030429	S. K. HOSE  INDUSTRY	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	116.10	116.10	4C	CGST & SGST Input 18%	3799502631	18-09-2025	00:00:00	1.000	645.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068932	SPD379902	18-09-2025	16:29:34	10	0020008619	"Audi Automobiles, Pithampur"	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,610.00"	"1,610.00"	5D	IGST Input 28%	3799502632	18-09-2025	00:00:00	1.000	"5,750.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068937	SPD379902	18-09-2025	16:35:50	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	931.84	931.84	4D	CGST & SGST Input 28%	3799502633	18-09-2025	00:00:00	1.000	"3,328.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068951	SPD379901	18-09-2025	19:17:43	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,181.26"	"1,181.26"	4D	CGST & SGST Input 28%	3799502641	18-09-2025	00:00:00	1.000	"4,218.75"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500068953	SPD379901	18-09-2025	19:28:35	10	0020038399	SHAKTHI DIESELS	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,053.06"	"1,053.06"	4D	CGST & SGST Input 28%	3799502642	18-09-2025	00:00:00	1.000	"3,760.94"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069006	SPD379902	19-09-2025	17:33:25	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,168.56"	"1,168.56"	4D	CGST & SGST Input 28%	3799502648	19-09-2025	00:00:00	1.000	"4,173.44"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069066	SPD379901	20-09-2025	18:09:31	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,527.96"	"1,527.96"	4D	CGST & SGST Input 28%	3799502670	20-09-2025	00:00:00	1.000	"5,457.03"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069091	SPD379901	22-09-2025	10:57:14	10	0020007499	Gladson Auto Traders	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (28% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,034.38"	"2,034.38"	4D	CGST & SGST Input 28%	3799502684	22-09-2025	00:00:00	1.000	"7,265.63"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069199	SPD379901	23-09-2025	19:30:16	10	0020007512	Maroor Padmanabha Pai & Co.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	2.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	194.18	194.18	4C	CGST & SGST Input 18%	3799502701	23-09-2025	00:00:00	2.000	"1,078.82"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069200	SPD379901	23-09-2025	19:36:06	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	108.00	108.00	4C	CGST & SGST Input 18%	3799502702	23-09-2025	00:00:00	1.000	600.00		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069217	SPD379902	24-09-2025	11:30:12	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	507.20	507.20	4C	CGST & SGST Input 18%	3799502706	24-09-2025	00:00:00	1.000	"2,817.80"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069222	SPD379902	24-09-2025	12:16:03	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,724.26"	"1,724.26"	4C	CGST & SGST Input 18%	3799502707	24-09-2025	00:00:00	1.000	"9,579.24"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069254	SPD379902	24-09-2025	16:08:20	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	815.50	815.50	4C	CGST & SGST Input 18%	3799502711	24-09-2025	00:00:00	1.000	"4,530.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069359	SPD379901	25-09-2025	22:07:04	10	0020007511	Maroor Agencies	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	213.60	213.60	4C	CGST & SGST Input 18%	3799502727	25-09-2025	00:00:00	1.000	"1,186.68"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069360	SPD379901	25-09-2025	22:11:17	10	0020007511	Maroor Agencies	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	213.60	213.60	4C	CGST & SGST Input 18%	3799502728	25-09-2025	00:00:00	1.000	"1,186.68"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069361	SPD379901	25-09-2025	22:20:17	10	0020007511	Maroor Agencies	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	255.90	255.90	4C	CGST & SGST Input 18%	3799502729	25-09-2025	00:00:00	1.000	"1,421.66"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069374	SPD379902	26-09-2025	12:05:37	10	0020038399	SHAKTHI DIESELS	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	734.34	734.34	4C	CGST & SGST Input 18%	3799502731	26-09-2025	00:00:00	1.000	"4,079.66"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069375	SPD379901	26-09-2025	12:05:40	10	0020007511	Maroor Agencies	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	259.50	259.50	4C	CGST & SGST Input 18%	3799502732	26-09-2025	00:00:00	1.000	"1,441.66"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069402	SPD379901	26-09-2025	15:05:44	10	0020038399	SHAKTHI DIESELS	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,053.06"	"1,053.06"	4D	CGST & SGST Input 28%	3799502743	26-09-2025	00:00:00	1.000	"3,760.94"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069419	SPD379901	26-09-2025	17:10:54	10	0020033550	SUPREME AUTO SPARES	3799	TOP	PSN Automotive Marketing	333334	aterial Purchased Outside (18% GST)		85071000	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	844.48	844.48	4D	CGST & SGST Input 28%	3799502747	26-09-2025	00:00:00	1.000	"3,016.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069424	SPD379901	26-09-2025	17:32:00	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	611.38	611.38	4C	CGST & SGST Input 18%	3799502748	26-09-2025	00:00:00	1.000	"3,396.50"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069501	SPD379902	27-09-2025	17:06:51	10	0020007507	Jaidev Hydriulics	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	335.70	335.70	4C	CGST & SGST Input 18%	3799502762	27-09-2025	00:00:00	1.000	"1,865.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069503	SPD379902	27-09-2025	17:12:37	10	0020007521	SHENAI DIESEL SERVICE	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,668.06"	"1,668.06"	4C	CGST & SGST Input 18%	3799502763	27-09-2025	00:00:00	1.000	"9,266.96"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069512	SPD379901	27-09-2025	18:52:26	10	0020007513	Nayak Diesels & Electricals	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	384.40	384.40	4C	CGST & SGST Input 18%	3799502777	27-09-2025	00:00:00	1.000	"2,135.58"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069653	SPD379902	29-09-2025	15:49:07	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	407.52	407.52	4C	CGST & SGST Input 18%	3799502780	29-09-2025	00:00:00	1.000	"2,264.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069682	SPD379901	29-09-2025	17:36:55	10	0020033550	SUPREME AUTO SPARES	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	203.76	203.76	4C	CGST & SGST Input 18%	3799502783	29-09-2025	00:00:00	1.000	"1,132.00"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
ZOUT	Outside Parts PO	4500069737	SPD379901	30-09-2025	14:28:45	10	0020037522	ARVIND MOTORS PVT. LTD.	3799	O/S	PSN Automotive Marketing	333333	Material Purchased Outside (18% GST)		84139190	1.000	0			NOS	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	327.96	327.96	4C	CGST & SGST Input 18%	3799502794	30-09-2025	00:00:00	1.000	"1,822.03"		0		0.000		00:00:00			0.000						Manual		00:00:00	0		0		0.00								
