Dealer Code	Job Card No.	Type of Job card	Job card Date	Dealer Invoice Number	Invoice Date	Registration No.	Segment	Mechanic Name	Billing Type	Item Type	Item No.	Item Description	Quantity Billed	Dealer Location	Ins Date	Customer Name	Customer(Bill to Party)	Customer Name (Bill to Party )	Region	Customer Type	Customer Number	Campaign Description	Odometer Reading	Gate in Time(T0)	KM/Hr	Vendor Name	Vendor Invoice No.	MRP	Conv Factor	Revised MRP	Net Dealer Price	Gross NDP	List Price	Gross Value	Net Taxable Amount	Tax Rate(%)	JOIG Rate(%)	JOCG Rate(%)	JOSG Rate(%)	Tax Amount	Net Amount	Handling	Customer State Code	Customer State Name	Other	Total Paid Amount	Claim Rate	Gross Value	Total Claim value	Coupon Number	Claim Number	Claim Status	Claim Description	Claim Reference No.	Claim reimbursement amount Ver-2	Campaign ID	Package ID	Service Advisor	HSN Code	Ref Customer code	Chassis No.	Discount Rate(%)	Discount Amount	Model Description	Proforma Invoice	Proforma Date	Proforma Amount	Dealer Name	Invoice Number
3775	4008952503	PDI	11-11-2025	3775162500597	14-11-2025		LD Truck	PRATHUL PRAKASH	Paid	Labor Value	0116PDI	PRE DELIEVERY INSPECTION	3.000	Kerala	22-10-2025	NIDHEESH OS	0013108935	NIDHEESH OS	SOUTH-2	Retail/ Fleet Owner	0013108935		1863	16:09:26	KM			450.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	"1,400.00"	"1,400.00"	"1,652.00"	74534435	010002839175	Reimburser Version Posted	Free Service Claim(PDI/Coupons)		"1,624.00"				998714		MC2EMDRC0THB79323	0.00	0.00	Pro2080XPT D DSD BSVI AC PB PRM			0.00	PSN AUTOMOTIVE MARKETING	3007820736
3775	4008952503	PDI	11-11-2025	3775162500597	14-11-2025		LD Truck		Warranty	Outside Labor	0117444445	Labour done outside -Painting	20.930	Kerala	22-10-2025	NIDHEESH OS	0013108935	NIDHEESH OS	SOUTH-2	Retail/ Fleet Owner	0013108935		1863	16:09:26	KM			450.00	0.00	0.00	0.00	0.00	0.00	"9,418.50"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	430.00	"8,999.90"	"10,619.88"	0	010002838860	Reimburser Version Posted	PDI Claim type	3775P251100050	"10,439.88"				998714		MC2EMDRC0THB79323	0.00	0.00	Pro2080XPT D DSD BSVI AC PB PRM			"11,113.84"	PSN AUTOMOTIVE MARKETING	3007820736
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus		Paid	Outside Labor	0117444440	DIAGNOSTIC CHARGE	1.705	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			450.00	0.00	0.00	0.00	0.00	0.00	767.25	767.25	0.00	0.00	9.00	9.00	138.10	905.35	0.00	11	Kerala	0.00	905.35	0.00	0.00	0.00	0					0.00				998714		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	905.35	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Spares	ID376839	SERVICE KIT OIL FILTER & O RING	1.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			"1,220.00"	0.00	0.00	789.90	789.90	"1,033.90"	"1,033.90"	"1,033.90"	0.00	0.00	9.00	9.00	186.10	"1,220.00"	0.00	11	Kerala	0.00	"1,220.00"	0.00	0.00	0.00	0					0.00				70091010		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"1,220.00"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Labor Value	0116SC1	FREE SERVICE -1	3.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			450.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	"1,900.00"	"1,900.00"	"2,242.00"	56281019	010002840243	Reimburser Version Posted	Free Service Claim(PDI/Coupons)		"2,204.00"				998714		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	0.00	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Spares	IM301144	AIR FILTER SET PRO2049 TO 2095 BS VI	1.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			"2,816.00"	0.00	0.00	"1,823.24"	"1,823.24"	"2,386.44"	"2,386.44"	"2,386.44"	0.00	0.00	9.00	9.00	429.56	"2,816.00"	0.00	11	Kerala	0.00	"2,816.00"	0.00	0.00	0.00	0					0.00				87089900		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"2,816.00"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Spares	IM301131	Service KIT supply module (BSVI)  E494	1.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			"3,775.00"	0.00	0.00	"2,444.15"	"2,444.15"	"3,199.15"	"3,199.15"	"3,199.15"	0.00	0.00	9.00	9.00	575.84	"3,774.99"	0.00	11	Kerala	0.00	"3,774.99"	0.00	0.00	0.00	0					0.00				87089900		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"3,774.99"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Lubricant	IM300905L	EICHER Life Max Green 209 LTR	12.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			302.00	0.00	0.00	0.00	0.00	255.93	"3,071.16"	"3,071.16"	0.00	0.00	9.00	9.00	552.80	"3,623.96"	0.00	11	Kerala	0.00	"3,623.96"	0.00	0.00	0.00	0					0.00				27101972		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"3,623.96"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Spares	ID362270	FILTER ELEMENT WITH O-RING MAIN FILTER	1.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			"1,635.00"	0.00	0.00	"1,058.59"	"1,058.59"	"1,385.59"	"1,385.59"	"1,385.59"	0.00	0.00	9.00	9.00	249.40	"1,634.99"	0.00	11	Kerala	0.00	"1,634.99"	0.00	0.00	0.00	0					0.00				84212300		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"1,634.99"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964256	Free Service	13-11-2025	3775162500600	14-11-2025	KL77D0959	LD Bus	PRATHUL PRAKASH	Paid	Spares	ID362276	FILTER ELEMENT WITH O-RING PRE FILTER	1.000	Kerala	31-08-2023	SAMEER NALONKANDY	0012208860	SAMEER NALONKANDY	SOUTH-2	Retail/ Fleet Owner	0012208860		48109	17:44:10	KM			"1,425.00"	0.00	0.00	922.63	922.63	"1,207.63"	"1,207.63"	"1,207.63"	0.00	0.00	9.00	9.00	217.38	"1,425.01"	0.00	11	Kerala	0.00	"1,425.01"	0.00	0.00	0.00	0					0.00				84212300		MC2FFERT0PH533516	0.00	0.00	2070 E SRL STF BSVI 2X1	2008690220	13-11-2025	"1,425.01"	PSN AUTOMOTIVE MARKETING	3007822280
3775	4008964747	Onsite	14-11-2025	3775122500612	14-11-2025		MD Truck		Paid	Outside Labor	0117444440	HARNESS REPAIRING	2.650	Kerala	15-09-2009	The Director K R S	0010219370	The Director  K R S	SOUTH-2	Retail/ Fleet Owner	0010219370		234216	09:29:16	KM			450.00	0.00	0.00	0.00	0.00	0.00	"1,192.50"	"1,192.50"	0.00	18.00	0.00	0.00	214.65	"1,407.15"	0.00	22	Tamil Nadu	0.00	"1,407.15"	0.00	0.00	0.00	0					0.00				998714		MC233HRC09H034277	0.00	0.00	11.10HD H CBC RHD BSII GB M-II*	2008690435	13-11-2025	"1,407.15"	PSN AUTOMOTIVE MARKETING	3007820226
3775	4008964747	Onsite	14-11-2025	3775122500612	14-11-2025		MD Truck		Paid	Outside Labor	0117444442	DEPUTATION CHARGE	0.365	Kerala	15-09-2009	The Director K R S	0010219370	The Director  K R S	SOUTH-2	Retail/ Fleet Owner	0010219370		234216	09:29:16	KM			450.00	0.00	0.00	0.00	0.00	0.00	164.25	164.25	0.00	18.00	0.00	0.00	29.57	193.82	0.00	22	Tamil Nadu	0.00	193.82	0.00	0.00	0.00	0					0.00				998714		MC233HRC09H034277	0.00	0.00	11.10HD H CBC RHD BSII GB M-II*	2008690435	13-11-2025	193.82	PSN AUTOMOTIVE MARKETING	3007820226
3775	4008965630	PDI	14-11-2025	3775162500596	14-11-2025		LD Bus	PRATHUL PRAKASH	Paid	Labor Value	0116PDI	PRE DELIEVERY INSPECTION	3.000	Kerala	05-11-2025	M IBRAHIM	0013114907	M IBRAHIM	SOUTH-2	Retail/ Fleet Owner	0013114907		1623	10:22:48	KM			450.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	"1,500.00"	"1,500.00"	"1,770.00"	32313754	010002839175	Reimburser Version Posted	Free Service Claim(PDI/Coupons)		"1,740.00"				998714		MC2FFERT0TG568594	0.00	0.00	2070 E Srl Stf BSVI 2x1 TT#			0.00	PSN AUTOMOTIVE MARKETING	3007820698
3775	4008965630	PDI	14-11-2025	3775162500596	14-11-2025		LD Bus		Warranty	Outside Labor	0117444445	Labour done outside -Painting	20.698	Kerala	05-11-2025	M IBRAHIM	0013114907	M IBRAHIM	SOUTH-2	Retail/ Fleet Owner	0013114907		1623	10:22:48	KM			450.00	0.00	0.00	0.00	0.00	0.00	"9,314.10"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	430.00	"8,900.14"	"10,502.17"	0	010002838798	Reimburser Version Posted	PDI Claim type	3775P251100049	"10,324.17"				998714		MC2FFERT0TG568594	0.00	0.00	2070 E Srl Stf BSVI 2x1 TT#			"10,990.64"	PSN AUTOMOTIVE MARKETING	3007820698
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID354028	GASKET OIL STRAINER	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			30.00	0.00	0.00	19.42	19.42	25.42	25.42	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	19.42	19.42	24.64	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	24.64				85443000		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			30.00	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	IZ300289	Grey Seal Gasket maker big	3.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			180.00	0.00	0.00	116.54	349.62	152.54	457.62	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	116.54	349.62	443.49	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	443.49				32141000		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			540.00	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID329826	GASKET (OIL PAN)	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			"1,335.00"	0.00	0.00	864.36	864.36	"1,131.36"	"1,131.36"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	864.36	864.36	"1,096.44"	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	"1,096.44"				85443000		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			"1,335.00"	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	IM300205	EICHER PREMIUM COOLANT	3.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			315.00	0.00	0.00	203.95	611.85	266.95	800.85	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	203.95	611.85	776.13	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	776.13				38200000		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			945.01	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Lubricant	IM300905L	EICHER Life Max Green 209 LTR	10.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			302.00	0.00	0.00	0.00	0.00	255.93	"2,559.30"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	201.57	"2,015.70"	"2,378.53"	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	"2,378.53"				27101972		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			"3,019.98"	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID376839	SERVICE KIT OIL FILTER & O RING	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			"1,220.00"	0.00	0.00	789.90	789.90	"1,033.90"	"1,033.90"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	789.90	789.90	"1,001.99"	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	"1,001.99"				70091010		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			"1,220.00"	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID329851	SEAL ROCKER COVER	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			765.00	0.00	0.00	495.31	495.31	648.31	648.31	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	482.38	482.38	611.90	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	611.90				87089900		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			765.01	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ME013384	OIL SEAL FRONT	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			475.00	0.00	0.00	307.54	307.54	402.54	402.54	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	307.54	307.54	390.12	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	390.12				40169330		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			475.00	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID355038	GASKET ASSY FRONT COVER	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			954.00	0.00	0.00	617.67	617.67	808.47	808.47	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	601.55	601.55	763.07	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	763.07				87089900		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			953.99	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Spares	IM301349	"Timing Chain, Guide & Tensioner Rail Kit"	1.000	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			"10,864.00"	0.00	0.00	"7,033.98"	"7,033.98"	"9,206.78"	"9,206.78"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	"6,850.38"	"6,918.88"	"8,689.70"	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	"8,689.70"				87089900		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			"10,864.00"	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966033	Onsite	14-11-2025	3775122500613	14-11-2025	KL56Y4003	LD Bus	PRATHUL PRAKASH	Warranty	Labor Value	0101113674	TIMING CHAIN REPLACEMENT	19.500	Kerala	14-08-2023	SUNIL Kumar T V	0012068707	SUNIL Kumar T V	SOUTH-2	Retail/ Fleet Owner	0012068707		124131	10:58:26	KM			535.00	0.00	0.00	0.00	0.00	0.00	"10,432.50"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	430.00	"8,385.00"	"9,894.30"	0	010002838929	Reimburser Version Posted	Normal Claim type	3775N251100191	"9,726.60"				998714		MC2FDLRT0PE528701	0.00	0.00	2090 L SKL CWC BSVI			"12,310.36"	PSN AUTOMOTIVE MARKETING	3007821133
3775	4008966767	PDI	14-11-2025	3775162500598	14-11-2025		LD Truck	PRATHUL PRAKASH	Paid	Labor Value	0116PDI	PRE DELIEVERY INSPECTION	3.000	Kerala	20-10-2025	SHARAFUDHEEN PROPRIETOR	0011994212	"SHARAFUDHEEN, PROPRIETOR BISMI-"	SOUTH-2	Retail/ Fleet Owner	0011984140		1942	12:07:09	KM			450.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	"1,500.00"	"1,500.00"	"1,770.00"	95924057	010002839287	Reimburser Version Posted	Free Service Claim(PDI/Coupons)		"1,740.00"				998714		MC2EHDRC0THB79762	0.00	0.00	Pro2075 D CBC 12F AB BSVI AC NGB 5S PRM			0.00	PSN AUTOMOTIVE MARKETING	3007821937
3775	4008966767	PDI	14-11-2025	3775162500598	14-11-2025		LD Truck		Warranty	Outside Labor	0117444445	Labour done outside -Painting	19.395	Kerala	20-10-2025	SHARAFUDHEEN PROPRIETOR	0011994212	"SHARAFUDHEEN, PROPRIETOR BISMI-"	SOUTH-2	Retail/ Fleet Owner	0011984140		1942	12:07:09	KM			450.00	0.00	0.00	0.00	0.00	0.00	"8,727.75"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	430.00	"8,339.85"	"9,841.02"	0	010002839236	Reimburser Version Posted	PDI Claim type	3775P251100051	"9,674.22"				998714		MC2EHDRC0THB79762	0.00	0.00	Pro2075 D CBC 12F AB BSVI AC NGB 5S PRM			"10,298.75"	PSN AUTOMOTIVE MARKETING	3007821937
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID359287	EGR COOLER-VALVE GASKET	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			"1,032.00"	0.00	0.00	668.18	668.18	874.58	874.58	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	650.74	650.74	825.47	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	825.47				87089900		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			"1,032.00"	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID208181	HOSE CLAMP T BOLT TYPE (LCV CRUISER BUS)	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			120.00	0.00	0.00	77.69	77.69	101.69	101.69	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	77.69	78.47	98.55	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	98.55				84213100		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			119.99	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID206577	HOSE CLAMP TB	2.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			165.00	0.00	0.00	106.83	213.66	139.83	279.66	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	106.83	213.66	271.02	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	271.02				73269099		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			330.00	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID306929	HOSE CLAMP TB TYPE	2.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			145.00	0.00	0.00	93.88	187.76	122.88	245.76	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	93.88	187.76	238.17	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	238.17				73079210		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			290.00	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID309707	HOSE CLAMP SLTB	2.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			260.00	0.00	0.00	168.34	336.68	220.34	440.68	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	168.34	336.68	427.08	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	427.08				73079210		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			520.00	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID313052	Clamp (SLTB Type)	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			170.00	0.00	0.00	110.07	110.07	144.07	144.07	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	110.07	110.07	139.63	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	139.63				87089900		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			170.01	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID309706	HOSE CLAMP SLTB	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			200.00	0.00	0.00	129.49	129.49	169.49	169.49	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	129.49	129.49	164.26	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	164.26				87089900		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			199.99	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID347368	V-BAND_CLAMP_DIA79	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			910.00	0.00	0.00	589.19	589.19	771.19	771.19	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	589.19	589.19	747.39	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	747.39				73079990		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			910.01	PSN AUTOMOTIVE MARKETING	3007823683
3775	4008967213	Onsite	14-11-2025	3775122500614	14-11-2025	KL56X9709	LD Bus	PRATHUL PRAKASH	Warranty	Spares	ID376839	SERVICE KIT OIL FILTER & O RING	1.000	Kerala	29-03-2023	BHARATH AN	0012019937	BHARATH AN	SOUTH-2	Retail/ Fleet Owner	0012019937		166988	12:39:25	KM			"1,220.00"	0.00	0.00	789.90	789.90	"1,033.90"	"1,033.90"	0.00	0.00	0.00	9.00	9.00	0.00	0.00	0.00	11	Kerala	0.00	0.00	789.90	789.90	"1,001.99"	0	010002839714	Reimburser Version Posted	Normal Claim type	3775N251100192	"1,001.99"				70091010		MC2FCGRT0PA518378	0.00	0.00	2075 G SKL CWC GPS BS6			"1,220.00"	PSN AUTOMOTIVE MARKETING	3007823683
