SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP			COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250017	2025-04-11			Free Service Claim(PDI/Coupons)	010002521856		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC2	FREE SERVICE - 2	Service	OTH	0.000	"3,100.00"	18.00	558.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,900.00"	N					2530000596	2025-04-11	0000214322			-62.00	"3,596.00"
DBP			COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250017	2025-04-11			Free Service Claim(PDI/Coupons)	010002521856		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC3	FREE SERVICE - 3	Service	OTH	0.000	"1,900.00"	18.00	342.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,900.00"	N					2530000596	2025-04-11	0000214322			-38.00	"2,204.00"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"3,562.50"	18.00	641.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			-71.25	"4,132.50"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300293	Black Seal Gasket maker small	Spare Parts	NOS	1.000	144.07	18.00	25.93	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			0.00	170.00
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	855.00	18.00	153.90	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			-17.10	991.80
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	34031900	IZ300494	Rust Bust	Spare Parts	NOS	1.000	101.69	18.00	18.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			0.00	119.99
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID200336	"ID200336, OIL SEAL CASE EXTN-HCV"	Spare Parts	NOS	1.000	730.47	28.00	204.53	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			0.00	935.00
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250018	2025-04-12			Service Agreement	010002522690		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85114000	IE327879	Starter Motor 12V E474 (R78) - SEG	Spare Parts	NOS	1.000	"9,371.09"	28.00	"2,623.91"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"18,432.64"	N					2530000646	2025-04-12	0000214322			0.00	"11,995.00"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250019	2025-04-12			Service Agreement	010002522813		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84099191	IE320333	FUEL GAUGE UNIT (LCV) WITH FEED PUMP BSV	Spare Parts	NOS	1.000	"12,589.84"	28.00	"3,525.16"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"16,247.75"	N					2530000647	2025-04-12	0000214322			0.00	"16,115.00"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250019	2025-04-12			Service Agreement	010002522813		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	112.50	18.00	20.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"16,247.75"	N					2530000647	2025-04-12	0000214322			-2.25	130.50
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,397.50"	18.00	251.55	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-27.95	"1,621.10"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	34031900	IZ300494	Rust Bust	Spare Parts	NOS	1.000	83.52	18.00	15.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			0.00	98.55
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300294	Black  Seal Gasket maker big	Spare Parts	NOS	1.000	469.81	18.00	84.57	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			0.00	554.38
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"4,199.81"	18.00	755.97	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-84.00	"4,871.78"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-28.38	"1,646.04"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	270.90	18.00	48.76	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-5.42	314.24
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID626405	FRONT PIPE ASSY	Spare Parts	NOS	1.000	"10,787.92"	28.00	"3,020.62"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			0.00	"13,808.54"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-28.38	"1,646.04"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250020	2025-04-14			Normal Claim type	010002520585		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	344.00	18.00	61.92	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"27,982.16"	N					2530000657	2025-04-14	0000214322			-6.88	399.04
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300294	Black  Seal Gasket maker big	Spare Parts	NOS	2.000	939.61	18.00	169.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"1,108.74"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID379611	PRIMARY FILTER ASSY	Spare Parts	NOS	1.000	"5,095.60"	28.00	"1,426.77"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"6,522.37"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181500	IA203813	BEARING PINION OUTER	Spare Parts	NOS	1.000	"3,487.04"	18.00	627.67	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"4,114.71"
DBP		0000400024	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101974	IM300125L	Eicher Life Max Differential Oil 209Ltr	Lubricants	NOS	17.000	"3,687.64"	18.00	663.78	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"4,351.42"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	193.50	18.00	34.83	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			-3.87	224.46
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84822011	IA203467	BEARING PINION INNER (72212AC)	Spare Parts	NOS	1.000	"2,797.99"	18.00	503.64	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"3,301.63"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IA203458	OIL SEAL-HCV	Spare Parts	NOS	1.000	"1,896.64"	18.00	341.40	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"2,238.04"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84825011	IA206431	BEARING PINION PILOT  HCV	Spare Parts	NOS	1.000	"1,388.56"	18.00	249.94	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	"1,638.50"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73182400	MF472127	SPLIT PIN	Spare Parts	NOS	1.000	17.40	18.00	3.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			0.00	20.53
DBP			COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	720.00	18.00	129.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			-14.40	835.20
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"3,870.00"	18.00	696.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			-77.40	"4,489.20"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250021	2025-04-14			Normal Claim type	010002520712		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	800.00	18.00	144.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"29,884.47"	N					2530000659	2025-04-14	0000214322			-16.00	928.00
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87081090	IB999775	CABIN BUSHING KIT	Spare Parts	NOS	1.000	521.74	28.00	146.09	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			0.00	667.83
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-28.38	"1,646.04"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ000051	Glass Sealant Primerless	Spare Parts	NOS	1.000	504.61	18.00	90.83	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			0.00	595.44
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	85364100	IE315946	STARTER RELAY 12V	Spare Parts	NOS	1.000	758.66	18.00	136.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			0.00	895.22
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		13	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,935.00"	18.00	348.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-38.70	"2,244.60"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"4,199.81"	18.00	755.97	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-84.00	"4,871.78"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-28.38	"1,646.04"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	270.90	18.00	48.76	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-5.42	314.24
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	68138100	IC335118	LINNING KIT (STANDARD SIZE)	Spare Parts	NOS	2.000	"6,953.21"	18.00	"1,251.58"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			0.00	"8,204.79"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,806.00"	18.00	325.08	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-36.12	"2,094.96"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250022	2025-04-14			Normal Claim type	010002521859		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	129.00	18.00	23.22	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"26,395.60"	N					2530000662	2025-04-14	0000214322			-2.58	149.64
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"1,200.13"	18.00	216.02	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			-24.00	"1,392.15"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87084000	ME601295	RING SYNCHRONISER (4TH & O/	Spare Parts	NOS	2.000	912.27	28.00	255.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	"1,167.71"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID364455	"PINION ASSY,DRIVEMCV"	Spare Parts	NOS	1.000	"2,583.73"	28.00	723.44	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	"3,307.17"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84822011	ME601855	"ME601855, BEARING BALL (6308NRC3)"	Spare Parts	NOS	2.000	"1,294.60"	18.00	233.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	"1,527.63"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87084000	ME603242	"ME603242, RING SYNCHRONIZER"	Spare Parts	NOS	2.000	"1,137.22"	28.00	318.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	"1,455.64"
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID346525	GEAR START PART (WITH DOP & PIN_DIA)	Spare Parts	NOS	1.000	"7,510.63"	28.00	"2,102.98"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	"9,613.61"
DBP		0000400023	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		13	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	270.90	18.00	48.76	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			-5.42	314.24
DBP		0000400022	COCO		377305		3773	042025	32AABCA9447K2ZJ	INV	TAX	377355250023	2025-04-14			Normal Claim type	010002520715		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84824000	IB003070	"IB003070, PILOT BEARING M/S"	Spare Parts	NOS	1.000	581.18	18.00	104.61	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"30,713.99"	N					2530000663	2025-04-14	0000214322			0.00	685.79
