SourceIdentifier	SourceFileName	GLAccountCode	Division	SubDivision	ProfitCentre1	ProfitCentre2	PlantCode	ReturnPeriod	SupplierGSTIN	DocumentType	SupplyType	DocumentNumber	DocumentDate	OriginalDocumentNumber	OriginalDocumentDate	Claim Type	Claim Number	CRDRPreGST	LineNumber	CustomerGSTIN	UINorComposition	OriginalCustomerGSTIN	CustomerName	CustomerCode	BillToState	ShipToState	POS	PortCode	ShippingBillNumber	ShippingBillDate	FOB	ExportDuty	HSNorSAC	ProductCode	ProductDescription	CategoryOfProduct	UnitOfMeasurement	Quantity	TaxableValue	IntegratedTaxRate	IntegratedTaxAmount	CentralTaxRate	CentralTaxAmount	StateUTTaxRate	StateUTTaxAmount	CessRateAdvalorem	CessAmountAdvalorem	CessRateSpecific	CessAmountSpecific	InvoiceValue	ReverseChargeFlag	TCSFlag	eComGSTIN	ITCFlag	ReasonForCreditDebitNote	AccountingVoucherNumber	AccountingVoucherDate	Userdefinedfield1	Userdefinedfield2	Userdefinedfield2	TDS Value	Total Invoice Value without TDS
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		13	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	52021000	LP3770136	COTTON WASTE	Local Parts	NOS	15.000	214.20	5.00	10.71	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	224.91
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		18	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,125.00"	18.00	202.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-22.50	"1,305.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87083000	IC393990	wabco DBVWABCO DBV	Spare Parts	NOS	1.000	"5,062.50"	28.00	"1,417.50"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"6,480.00"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		22	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	300.00	18.00	54.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-6.00	348.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		20	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,256.25"	18.00	226.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-25.13	"1,457.25"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	34031900	IZ300494	Rust Bust	Spare Parts	NOS	1.000	101.69	18.00	18.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	119.99
DBP		0000400024	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101972	IM301266L	Eicher LIFE MAX GREEN Engine Oil OBD2 HD	Lubricants	NOS	7.000	"2,070.32"	18.00	372.66	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"2,442.98"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		24	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	750.00	18.00	135.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-15.00	870.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		16	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	74151000	LP1020136	Rivet	Local Parts	NOS	120.000	840.00	28.00	235.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"1,075.20"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73181500	LP1020155	BRAKE FLUID	Local Parts	LTR	1.000	202.50	18.00	36.45	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	238.95
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	32141000	IZ300293	Black Seal Gasket maker small	Spare Parts	NOS	2.000	288.14	18.00	51.87	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	340.01
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC419453	KIT LINER MINOR 410X200 STD TVSAF6262N	Spare Parts	NOS	1.000	"5,437.50"	28.00	"1,522.50"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"6,960.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IA203416	OIL SEAL HUB FRONT WHEEL (HCV)	Spare Parts	NOS	4.000	542.37	18.00	97.63	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	640.00
DBP		0000400024	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	27101990	IM301276L	Eicher Premium Plus Grease	Lubricants	NOS	2.000	"1,149.41"	18.00	206.89	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"1,356.30"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87083000	ID332433	CLUTCH BOOSTER4  WABCO	Spare Parts	NOS	1.000	"3,640.63"	28.00	"1,019.38"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"4,660.01"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		19	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,256.25"	18.00	226.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-25.13	"1,457.25"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		23	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	112.50	18.00	20.25	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-2.25	130.50
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		17	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,125.00"	18.00	202.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-22.50	"1,305.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		15	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC309026	Front Slack Adjuster (MEI)	Spare Parts	NOS	2.000	"7,453.13"	28.00	"2,086.88"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"9,540.01"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IA215578	OIL SEAL HUB REAR OUTER (HCV)	Spare Parts	NOS	1.000	203.39	18.00	36.61	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	240.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		21	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	375.00	18.00	67.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			-7.50	435.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	73182400	MF472127	SPLIT PIN	Spare Parts	NOS	4.000	84.75	18.00	15.26	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	100.01
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		14	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC359952	KIT LINER 410X200 STD FER1801M	Spare Parts	NOS	1.000	"11,714.84"	28.00	"3,280.16"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	"14,995.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250156	2025-06-03			Service Agreement	010002575855		12	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	40169330	IA202651	SEAL HUB REAR INNER WHEEL	Spare Parts	NOS	1.000	182.20	18.00	32.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"57,062.38"	N					2530003629	2025-06-03	0000214322			0.00	215.00
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250157	2025-06-03			Free Service Claim(PDI/Coupons)	010002597626		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SC1	FREE SERVICE - 1	Service	OTH	0.000	"1,850.00"	18.00	333.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,183.00"	N					2530003630	2025-06-03	0000214322			-37.00	"2,146.00"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		11	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	573.75	18.00	103.28	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			-11.48	665.55
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	150.00	18.00	27.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			-3.00	174.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	34031900	IZ300494	Rust Bust	Spare Parts	NOS	1.000	101.69	18.00	18.30	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	119.99
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID313400	"CUSHION RUBBER, FR ENGINE MTG. LH"	Spare Parts	NOS	1.000	898.44	28.00	251.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	"1,150.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC341043	DUAL BRAKE VALVE(NABTESCO)	Spare Parts	NOS	1.000	"4,933.59"	28.00	"1,381.41"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	"6,315.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	68138100	IC332210	BRAKE LINING (410X180)	Spare Parts	NOS	1.000	"2,622.88"	18.00	472.12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	"3,095.00"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		10	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	682.50	18.00	122.85	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			-13.65	791.70
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID313399	"CUSHION RUBBER, FR ENGINE MTG. RH"	Spare Parts	NOS	1.000	898.44	28.00	251.56	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	"1,150.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID333269	WIRING HARNESS	Spare Parts	NOS	1.000	"2,019.53"	28.00	565.47	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			0.00	"2,585.00"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	337.50	18.00	60.75	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			-6.75	391.50
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250158	2025-06-03			Service Agreement	010002588633		9	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,256.25"	18.00	226.13	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"17,955.00"	N					2530003632	2025-06-03	0000214322			-25.13	"1,457.25"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250159	2025-06-03			Service Agreement	010002588168		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089300	ID343469	CLUTCH DISC ASSY DIA 362	Spare Parts	NOS	1.000	"7,566.41"	28.00	"2,118.59"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"13,618.49"	N					2530003646	2025-06-03	0000214322			0.00	"9,685.00"
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250159	2025-06-03			Service Agreement	010002588168		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	84828000	ID331490	CLUTCH RELEASE BEARING ASSY	Spare Parts	NOS	1.000	"1,758.47"	18.00	316.52	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"13,618.49"	N					2530003646	2025-06-03	0000214322			0.00	"2,074.99"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250159	2025-06-03			Service Agreement	010002588168		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,575.00"	18.00	283.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"13,618.49"	N					2530003646	2025-06-03	0000214322			-31.50	"1,827.00"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		7	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	3.44	18.00	0.62	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-0.07	3.99
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	IC309026	Front Slack Adjuster (MEI)	Spare Parts	NOS	2.000	"5,961.00"	28.00	"1,669.08"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			0.00	"7,630.08"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,290.00"	18.00	232.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-25.80	"1,496.40"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		8	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	860.00	18.00	154.80	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-17.20	997.60
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,290.00"	18.00	232.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-25.80	"1,496.40"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,440.50"	18.00	259.29	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-28.81	"1,670.98"
DBP			COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		6	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SUBLET	sublet	Service	OTH	0.000	"4,199.81"	18.00	755.97	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-84.00	"4,871.78"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250160	2025-06-04			Normal Claim type	010002587836		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,440.50"	18.00	259.29	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"20,048.70"	N					2530003674	2025-06-04	0000214322			-28.81	"1,670.98"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250161	2025-06-04			Normal Claim type	010002588226		3	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,190.28"	N					2530003680	2025-06-04	0000214322			-28.38	"1,646.04"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250161	2025-06-04			Normal Claim type	010002588226		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,419.00"	18.00	255.42	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,190.28"	N					2530003680	2025-06-04	0000214322			-28.38	"1,646.04"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250161	2025-06-04			Normal Claim type	010002588226		2	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,190.28"	N					2530003680	2025-06-04	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250161	2025-06-04			Normal Claim type	010002588226		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	"1,204.00"	18.00	216.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,190.28"	N					2530003680	2025-06-04	0000214322			-24.08	"1,396.64"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250162	2025-06-04			Normal Claim type	010002588634		5	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_REFERENCE	Dummy Material for Service Labour	Service	OTH	0.000	800.00	18.00	144.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"16,898.26"	N					2530003697	2025-06-04	0000214322			-16.00	928.00
DBP		0000400022	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250162	2025-06-04			Normal Claim type	010002588634		1	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	87089900	ID363614	EMEGR-VALVE_24V	Spare Parts	NOS	1.000	"11,100.35"	28.00	"3,108.10"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"16,898.26"	N					2530003697	2025-06-04	0000214322			0.00	"14,208.45"
DBP		0000400023	COCO		377305		3773	062025	32AABCA9447K2ZJ	INV	TAX	377355250162	2025-06-04			Normal Claim type	010002588634		4	23AABCE9378F5ZG			VE COMMERCIAL VEHICLE LTD	VE1000	23	23	23				0.00	0.00	998714	SERVICE_VAN2	Service Van - Non Branded	Service	OTH	0.000	684.00	18.00	123.12	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"16,898.26"	N					2530003697	2025-06-04	0000214322			-13.68	793.44
