Supply Type	Reverse Charges	E-Comm GSTIN	IGST on infra	Document type	Document number	Document dateDD/MM/YYYY	Buyer gstin	Buyer legal name	Buyer trade name	Buyer POS	Buyer Addr1	Buyer Addr2	Buyer Location	Buyer Pincod	Buyer State	Buyer Phone Number	Buyer Email id	Dispatch Name	Dispacth Addr1	Dispacth Addr2	Dispatch Location	Dispatch Pincode	Dispactch State	Shipping gstin	Shipping Legal Name	Shipping Trade Name	Shipping Addr1	Shipping Addr2	Shipping location	Shipping Pincod	Shipping State	sl.No.	Product Description	Is_service	HSN code	Bar Code	Quantity	free Quantitiy	Unit	unit price	Gross Amount	Discount	Pre Tax Value	Taxable Value	Gst Rate (%)	sgst Amount	cgst amount	igst amount	Cess Rate	Cess Amt adval	cess Nonadval Amt	Stae Cess rate	Stae cess adval Amt	stae Cess Non adval Amt	other charges	Item Total	Order line Refernce	Orgin Country	Unique Item SI No	Batch No	Batch Expiry Date	warranty Dt	Attribute Detail of the items	Attribute value of the items	Total taxable value	sgst amt	cgst amt	igst amt	cess amt	Stae Cess amt	Discount	Other Changes	Round off	total invoice Value	Total Invoice additional Currency	Shipping Bill no	Shipping Bill dt	port	Supplier refund	Foreign Currency	Country code	Export Duty Amount	Trans ID	trans Name	Trans Mode	Distance	Trans Doc no	Trans Doc Date	Vehicle no	Vehicle Type	Payee Name	Account number	mode	Branch/ifs c code	term of payment	Payment intruction	Credit transfer	direct debit	credit days	paided amount	due Amount	remarks	Invoice period start date	invoice period end date	Original Invoice	Preceding Invoice Date	Other Reference	Receipt Advice Number	date of receipt advice	lot/Batch refernce number	Contract Refernce Number	Any Other Refernce	Project Refernce Number	Vendor PO refernce Number	Vendor PO Refernce Date	Surpporting Doc URL	Supporting Doc in Base 64 for format	Any additional information	Error List
B2B				Tax Invoice	3794172500147	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500148	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500149	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500150	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500151	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500152	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794172500153	30/08/2025	29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	Karnataka	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	7022274799	jsgroupoftransport2@gmail.com							29AZDPH9169D1Z4	SEI TRANS EXPRESS PVT LTD	SEI TRANS EXPRESS PVT LTD	DOORAVANI NAGAR BAGALUR   BANGALORE  BAN		B NARAYANAPURA	562149	Karnataka	1	EICHER LIVE PRICE FOR 1 YR	YES	998313		1.000	0.000	Numbers	"3,897.46"	"3,897.46"	931.34	0.00	"2,966.12"	18.00	266.95	266.95	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,500.02"									"2,966.12"	266.95	266.95	0.00	0.00	0.00	0.00	0	0.00	"3,500.02"																																													
B2B				Tax Invoice	3794122503977	30/08/2025	29ADLFS7965C1ZH	SHIV	SHIV	Karnataka	BOMMASANDRA INDUSTRIAL ESTATE BANGALORE		BOMMASANDRA	560099	Karnataka	9654696363	mohithscaffolding@gmail.com							29ADLFS7965C1ZH	SHIV	SHIV	BOMMASANDRA INDUSTRIAL ESTATE BANGALORE		BOMMASANDRA	560099	Karnataka	1	BANIAN WASTE	NO	52029900		0.200	0.000	Numbers	172.00	34.40	0.00	0.00	34.40	5.00	0.86	0.86	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	36.12									69.56	5.78	5.78	0.00	0.00	0.00	0.00	0	0.00	81.12																																													
B2B				Tax Invoice	3794122503977	30/08/2025	29ADLFS7965C1ZH	SHIV	SHIV	Karnataka	BOMMASANDRA INDUSTRIAL ESTATE BANGALORE		BOMMASANDRA	560099	Karnataka	9654696363	mohithscaffolding@gmail.com							29ADLFS7965C1ZH	SHIV	SHIV	BOMMASANDRA INDUSTRIAL ESTATE BANGALORE		BOMMASANDRA	560099	Karnataka	2	WASHER INJECTOR	NO	84099930		1.000	0.000	Numbers	35.16	35.16	0.00	0.00	35.16	28.00	4.92	4.92	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	45.00									69.56	5.78	5.78	0.00	0.00	0.00	0.00	0	0.00	81.12																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	1	PRESSURE LINE GB	NO	87089900		1.000	0.000	Numbers	"1,078.13"	"1,078.13"	0.00	0.00	"1,078.13"	28.00	150.94	150.94	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,380.01"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	2	EICHER MILE MAX GREASE   6 2KG	NO	27101990		2.000	0.000	Numbers	"1,144.07"	"4,576.28"	"2,288.12"	0.00	"2,288.16"	18.00	205.93	205.93	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,700.02"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	3	KINGPIN KIT STANDARD LEGACY	NO	87089900		1.000	0.000	Numbers	"4,683.59"	"4,683.59"	0.00	0.00	"4,683.59"	28.00	655.70	655.70	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"5,994.99"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	4	OIL SEAL HUB FRONT WHEEL  HCV	NO	84879000		2.000	0.000	Numbers	135.59	271.20	0.00	0.00	271.20	18.00	24.41	24.41	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	320.02									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	5	KING PIN REPAIR KIT WITHOUT BUSH HCV	NO	87089900		1.000	0.000	Numbers	800.78	800.78	0.00	0.00	800.78	28.00	112.11	112.11	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,025.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	6	TORSION BAR 2M DAY	NO	87089900		1.000	0.000	Numbers	"3,390.63"	"3,390.63"	0.00	0.00	"3,390.63"	28.00	474.69	474.69	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"4,340.01"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	7	ASSY  SELECTARM	NO	87081090		1.000	0.000	Numbers	"1,476.56"	"1,476.56"	0.00	0.00	"1,476.56"	28.00	206.72	206.72	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"1,890.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	8	BUTTON TYPE CABLEBAND	NO	39269099		10.000	0.000	Numbers	29.66	296.60	0.00	0.00	296.60	18.00	26.69	26.69	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	349.98									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	9	CABLE TAG	NO	84822011		100.000	0.000	Numbers	3.00	300.00	0.00	0.00	300.00	18.00	27.00	27.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	354.00									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	10	BANIAN WASTE	NO	52029900		2.000	0.000	Numbers	172.00	344.00	0.00	0.00	344.00	5.00	8.60	8.60	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	361.20									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	11	CENTRE  AXLE FRONT  HCV	NO	87089900		1.000	0.000	Numbers	"65,621.09"	"65,621.09"	0.00	0.00	"65,621.09"	28.00	"9,186.95"	"9,186.95"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"83,994.99"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	12	ROOT HORN 12V HIGH TONE	NO	85123010		1.000	0.000	Numbers	"1,843.22"	"1,843.22"	0.00	0.00	"1,843.22"	18.00	165.89	165.89	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"2,175.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	13	FUEL LEVEL SENSOR REED TYPE	NO	90261020		1.000	0.000	Numbers	"2,724.58"	"2,724.58"	0.00	0.00	"2,724.58"	18.00	245.21	245.21	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"3,215.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	14	FUEL LINE BUNCH	NO	39173100		1.000	0.000	Numbers	"4,211.86"	"4,211.86"	0.00	0.00	"4,211.86"	18.00	379.07	379.07	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"4,970.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	15	ASSY CLAMP EXHAUST	NO	87081090		1.000	0.000	Numbers	484.38	484.38	0.00	0.00	484.38	28.00	67.81	67.81	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	620.00									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	16	U BOLT  3 5	NO	87089900		1.000	0.000	Numbers	58.59	58.59	0.00	0.00	58.59	28.00	8.20	8.20	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	74.99									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	17	AIR CLEANER MTG BRACKET ASSY	NO	87089900		2.000	0.000	Numbers	"2,437.50"	"4,875.00"	0.00	0.00	"4,875.00"	28.00	682.50	682.50	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"6,240.00"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	18	CLUTCH BOOSTER	NO	87089900		1.000	0.000	Numbers	"5,605.47"	"5,605.47"	0.00	0.00	"5,605.47"	28.00	784.77	784.77	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	"7,175.01"									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
B2B				Tax Invoice	3794122503978	30/08/2025	29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	Karnataka	RAJARAM MOHAN ROY ROAD  SAMPANGIRAMA NAG		NO 30  JNR CITY CENTRE  3RD FLOOR	560027	Karnataka	9895366122								29AABCR7106G1ZF	ROYAL SUNDARAM GENERAL INSURANCE CO	ROYAL SUNDARAM GENERAL INSURANCE CO	KOLAR KOLAR DODDAPET KOLAR  AJAPANAHALLI		AJAPANAHALLI    VILLAGE   KEMBODI	563101	Karnataka	19	HOSE RADIATOR INLET	NO	40091100		1.000	0.000	Numbers	313.56	313.56	0.00	0.00	313.56	18.00	28.22	28.22	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	370.00									"8,49,604.50"	"1,09,074.63"	"1,09,074.63"	0.00	0.00	0.00	0.00	0	0.00	"10,67,753.76"																																													
