1	PDI EXPENCE	KL2223VEVC-00986	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	03-01-2023	HSRP 2 NOS 	1144	102.96	102.96	0	1349.92	03-01-2023
2	PDI EXPENCE	KL2223VEVC-00987	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	03-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	03-01-2023
4	PDI EXPENCE	KL2223VEVC-00992	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	04-01-2023	HSRP 1 NOS 	1732	155.88	155.88	0	2043.76	04-01-2023
5	PDI EXPENCE	KL2223VEVC-00996	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	05-01-2023	HSRP 1 NOS 	572	51.48	51.48	0	674.96	05-01-2023
7	PDI EXPENCE	KL2223VEVC-00997	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	05-01-2023	HSRP 2 NOS 	1438	129.42	129.42	0	1696.84	05-01-2023
8	PDI EXPENCE	KL2223VEVC-00999	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	06-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	06-01-2023
10	PDI EXPENCE	KL2223VEVC-01002	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	07-01-2023	HSRP 3 NOS 	2336	210.24	210.24	0	2756.48	07-01-2023
11	PDI EXPENCE	KL2223VEVC-01005	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	09-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	09-01-2023
12	PDI EXPENCE	KL2223VEVC-01006	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	09-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	09-01-2023
14	PDI EXPENCE	KL2223VEVC-01008	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	10-01-2023	HSRP 1 NOS 	1732	155.88	155.88	0	2043.76	10-01-2023
15	PDI EXPENCE	KL2223VEVC-01011	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	11-01-2023	HSRP 2 NOS 	1176	105.84	105.84	0	1387.68	11-01-2023
16	PDI EXPENCE	KL2223VEVC-01015	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-01-2023	HSRP 1 NOS 	572	51.48	51.48	0	674.96	13-01-2023
17	PDI EXPENCE	KL2223VEVC-01016	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	13-01-2023
18	PDI EXPENCE	KL2223VEVC-01017	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	13-01-2023	HSRP 2 NOS 	1144	102.96	102.96	0	1349.92	13-01-2023
20	PDI EXPENCE	KL2223VEVC-01019	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-01-2023	HSRP 1 NOS 	1160	104.4	104.4	0	1368.8	14-01-2023
21	PDI EXPENCE	KL2223VEVC-01020	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-01-2023	HSRP 2 NOS 	1176	105.84	105.84	0	1387.68	14-01-2023
22	PDI EXPENCE	KL2223VEVC-01021	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	14-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	14-01-2023
24	PDI EXPENCE	KL2223VEVC-01025	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	16-01-2023	HSRP 1 NOS 	1732	155.88	155.88	0	2043.76	16-01-2023
27	PDI EXPENCE	KL2223VEVC-01027	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	17-01-2023	HSRP 2 NOS 	2614	235.26	235.26	0	3084.52	17-01-2023
29	PDI EXPENCE	KL2223VEVC-01035	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	20-01-2023	HSRP 1 NOS 	2304	207.36	207.36	0	2718.72	20-01-2023
31	PDI EXPENCE	KL2223VEVC-01039	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	21-01-2023	HSRP 1 NOS 	1160	104.4	104.4	0	1368.8	21-01-2023
32	PDI EXPENCE	KL2223VEVC-01042	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	23-01-2023	HSRP 4 NOS 	2352	211.68	211.68	0	2775.36	23-01-2023
34	PDI EXPENCE	KL2223VEVC-01046	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	24-01-2023	HSRP 1 NOS 	2304	207.36	207.36	0	2718.72	24-01-2023
35	PDI EXPENCE	KL2223VEVC-01050	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	25-01-2023	HSRP 1 NOS 	572	51.48	51.48	0	674.96	25-01-2023
36	PDI EXPENCE	KL2223VEVC-01053	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	27-01-2023	HSRP 1 NOS 	572	51.48	51.48	0	674.96	27-01-2023
38	PDI EXPENCE	KL2223VEVC-01056	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	28-01-2023	HSRP 2 NOS 	1748	157.32	157.32	0	2062.64	28-01-2023
39	PDI EXPENCE	KL2223VEVC-01058	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	30-01-2023	HSRP 1 NOS 	588	52.92	52.92	0	693.84	30-01-2023
41	PDI EXPENCE	KL2223VEVC-01061	 ROSMERTA SAFETY SYSTEMS PVT. LTD.	31-01-2023	HSRP 1 NOS 	1160	104.4	104.4	0	1368.8	31-01-2023
