Company Code	Document Number	Year	Line Item	Document Type	Document Date	Posting Date	Posting Period	G/L Account	GL Description	Customer Code	Customer Description	Vendor Code	Vendor Description	Currency	Dr/Cr	Amount	Tax Code	Tax Code Description	Assignment	Text	Profit Center	Cost Centre	Order	Vendor Reference	Invoice No	Claim No	Claim Type	User Name	Entry Date	Entry Time
3770	2506001984	2025	1	ZG	21-11-2025	25-11-2025	8	0000341020	Sundry Debtors	0013149152	ASHWATH ASHWATH			INR	Credit	"2,23,984.00"	6C	CGST & SGST Output 18%	MC2CBJRC0TK140551	MC2CBJRC0TK140551	0000378402			3784012500369	3784502500293			CRE378401	25-11-2025	10:38:32
3770	2506001984	2025	2	ZG	21-11-2025	25-11-2025	8	0000400750	Special/Scheme Discount - Vehicle					INR	Debit	"1,89,816.94"	6C	CGST & SGST Output 18%	MC2CBJRC0TK140551		0000378402			3784012500369	3784502500293			CRE378401	25-11-2025	10:38:32
3770	2506001984	2025	3	ZG	21-11-2025	25-11-2025	8	0000214291	KA-SGST PAYABLE					INR	Debit	"17,083.53"	6C	CGST & SGST Output 18%	25060019842025		0000378402			3784012500369	3784502500293			CRE378401	25-11-2025	10:38:32
3770	2506001984	2025	4	ZG	21-11-2025	25-11-2025	8	0000214290	KA-CGST PAYABLE					INR	Debit	"17,083.53"	6C	CGST & SGST Output 18%	25060019842025		0000378402			3784012500369	3784502500293			CRE378401	25-11-2025	10:38:32
3770	2506001985	2025	1	ZG	25-11-2025	25-11-2025	8	0000341020	Sundry Debtors	0013161040	PRADHEEP V C			INR	Credit	"4,11,889.00"	6C	CGST & SGST Output 18%	MC2EPDRC0TKB83679	MC2EPDRC0TKB83679	0000379102			3791012500589	3791502500605			DFM379103	25-11-2025	10:38:41
3770	2506001985	2025	2	ZG	25-11-2025	25-11-2025	8	0000400750	Special/Scheme Discount - Vehicle					INR	Debit	"3,49,058.48"	6C	CGST & SGST Output 18%	MC2EPDRC0TKB83679		0000379102			3791012500589	3791502500605			DFM379103	25-11-2025	10:38:41
3770	2506001985	2025	3	ZG	25-11-2025	25-11-2025	8	0000214321	KL-SGST PAYABLE					INR	Debit	"31,415.26"	6C	CGST & SGST Output 18%	25060019852025		0000379102			3791012500589	3791502500605			DFM379103	25-11-2025	10:38:41
3770	2506001985	2025	4	ZG	25-11-2025	25-11-2025	8	0000214320	KL-CGST PAYABLE					INR	Debit	"31,415.26"	6C	CGST & SGST Output 18%	25060019852025		0000379102			3791012500589	3791502500605			DFM379103	25-11-2025	10:38:41
