Srl Nos	Company Code	Plant	Fi Doc No	Fi Doc Date	ODN No	Document Type	IRN required	IRN Status	QR code Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No	Error Code	Error Descr	Original DocumentDate	Supply Type	Original Document	Original Invoice Value	Bill To Party
1	3770	3791	2519111526	2025-11-05	3791012500529	INV	YES	YES	YES	THAHIR PADIKKAMANNIL MANAGING PARTN	32AAOFB7229C1ZP	"14,50,000.00"	203c138d574a66e1cad542e854a349a2bdda196d8a2669e17e0684934c5243bb				TAX		0.00	0011615698
2	3770	3791	2519111530	2025-11-05	3791012500530	INV	YES	YES	YES	THAHIR PADIKKAMANNIL MANAGING PARTN	32AAOFB7229C1ZP	"14,50,000.00"	30f5850148c2665b57349b0daf6e25f69f974eff99ea42c7bd727412999a9374				TAX		0.00	0011615698
3	3770	3791	2519111548	2025-11-05	3791012500531	INV	YES	YES	YES	PRAVEEN P	32ARJPP4551H1ZR	"23,30,169.00"	957944edd24538624a959ba25a9d26b7fc1f11a722727106f71df8d08ae243d2				TAX		0.00	0013129104
4	3770	3791	2519111641	2025-11-05	3791012500532	INV	YES	YES	YES	SANTHOSH KUMAR JHA	32BLAPS9568K1ZI	"15,20,000.00"	46ec09ef53f9529e909938d14eda62aeca10e8086636f6ecffb5080043199a9a				TAX		0.00	0012885524
5	3770	3791	2519111643	2025-11-05	3791012500533	INV	NO	NO	NO	M IBRAHIM		"24,50,000.00"					TAX		0.00	0013114907
6	3770	3791	2519111696	2025-11-05	3791012500534	INV	NO	NO	NO	VYSHNAV V		"19,89,000.00"					TAX		0.00	0013131839
7	3770	3791	2519111740	2025-11-05	3791012500535	INV	YES	YES	YES	MOHAMMED	32ADQFS7609Q1Z7	"28,00,000.00"	d651f1200d488a8ed052fc184a2346a321ba229730c5dc557ff15790d794803e				TAX		0.00	0013043310
8	3770	3791	2519111853	2025-11-05	3791012500536	INV	YES	NO	NO	RAJANI R	32AIUPR0845A1ZD	"26,80,000.00"					TAX		0.00	0012043113
9	3770	3791	2506001841	2025-11-05	3791502500544	CR	YES	YES	YES	THAHIR PADIKKAMANNIL MANAGING PARTN	32AAOFB7229C1ZP	"1,03,375.00"	a7e06d482b1a99067c8fd37f0425c71e46ad331c1451a5e40ffb9000a2992e3c			05-11-2025	TAX	3791012500529	"14,50,000.00"	
10	3770	3791	2506001842	2025-11-05	3791502500545	CR	YES	YES	YES	THAHIR PADIKKAMANNIL MANAGING PARTN	32AAOFB7229C1ZP	"1,03,375.00"	9f6e25c887c16ac4ff1de5148eeefa0414f38c88dee7adf4120621ced13c3301			05-11-2025	TAX	3791012500530	"14,50,000.00"	
11	3770	3791	2506001843	2025-11-05	3791502500546	CR	YES	YES	YES	PRAVEEN P	32ARJPP4551H1ZR	"2,98,001.00"	e53832d26460195bff5f62f0cd9c0bb873411179610dd81e409d44616c095562			05-11-2025	TAX	3791012500531	"23,30,169.00"	
12	3770	3791	2506001844	2025-11-05	3791502500547	CR	YES	YES	YES	SANTHOSH KUMAR JHA	32BLAPS9568K1ZI	"47,803.00"	fe0afc2671eabb31b93e3bd7531f713c8ae6ef08753d9c12b1cc5973deab105c			05-11-2025	TAX	3791012500532	"15,20,000.00"	
13	3770	3791	2506001845	2025-11-05	3791502500548	CR	NO	NO	NO	M IBRAHIM		"3,25,743.00"				05-11-2025	TAX	3791012500533	"24,50,000.00"	
14	3770	3791	2506001846	2025-11-05	3791502500549	CR	NO	NO	NO	VYSHNAV V		"3,60,911.00"				05-11-2025	TAX	3791012500534	"19,89,000.00"	
15	3770	3791	2506001847	2025-11-05	3791502500550	CR	YES	YES	YES	MOHAMMED	32ADQFS7609Q1Z7	"5,43,184.00"	3736e995dc7043b507650980c977f931bc22f6277c960e7b952fc9b6d21be5ae			05-11-2025	TAX	3791012500535	"28,00,000.00"	
16	3770	3791	2506001849	2025-11-05	3791502500551	CR	YES	NO	NO	RAJANI R	32AIUPR0845A1ZD	"6,72,465.00"				05-11-2025	TAX	3791012500536	"26,80,000.00"	
