Srl Nos	Company Code	Plant	Fi Doc No	Fi Doc Date	ODN No	Document Type	IRN required	IRN Status	QR code Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No	Error Code	Error Descr	Original DocumentDate	Supply Type	Original Document	Original Invoice Value	Bill To Party
1	3770	3791	2519123226	2025-11-26	3791012500593	INV	NO	NO	NO	AFSAL MANNETHODI		"18,50,554.00"					TAX		0.00	0013148789
2	3770	3791	2519123268	2025-11-26	3791012500594	INV	YES	YES	YES	ABDUL SALEEM MUNDAMKULAM MANAGINGPA	32AAQFK0662E1ZJ	"17,10,000.00"	399d12e70f687bb166d5e379b54982e5dc03d90932afebe4929bb58e4ce920f6				TAX		0.00	0013125578
3	3770	3791	2519123567	2025-11-26	3791012500595	INV	NO	NO	NO	SHAJI AK		"15,60,000.00"					TAX		0.00	0013153461
4	3770	3791	2506002005	2025-11-26	3791502500609	CR	NO	NO	NO	AFSAL MANNETHODI		"2,48,906.00"				26-11-2025	TAX	3791012500593	"18,50,554.00"	
5	3770	3791	2506002006	2025-11-26	3791502500610	CR	YES	YES	YES	ABDUL SALEEM MUNDAMKULAM MANAGINGPA	32AAQFK0662E1ZJ	"1,37,610.00"	a98e47b9fad6433a97620e890973626a8f408b8ce58e60f6b8334d40436c684c			26-11-2025	TAX	3791012500594	"17,10,000.00"	
6	3770	3791	2506002007	2025-11-26	3791502500611	CR	NO	NO	NO	SHAJI AK		"1,54,629.00"				26-11-2025	TAX	3791012500595	"15,60,000.00"	
