Srl Nos	Company Code	Plant	Fi Doc No	Fi Doc Date	ODN No	IRN required	IRN Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No	QR code Status	Error Code	Error Descr
1	3770	3791	2419126826	2025-01-03	3791012400713	YES	YES	"SATHYAN. A., MANAGING PARTNER-"	32AAEFA8569Q1ZU	"49,00,000.00"	09d139738eccb659d7d666e66b6909063e200ab0b767eff23a55f67580bb5d61	YES		
2	3770	3791	2419126971	2025-01-03	3791012400714	NO	NO	PRAMOD PRAMOD		"21,00,000.00"		NO		
3	3770	3791	2419129185	2025-01-08	3791012400715	NO	NO	FATHIMA FEBIN VP		"20,00,000.00"		NO		
4	3770	3791	2419129704	2025-01-09	3791012400716	YES	YES	MOHAMMED K	32IYKPM1174H1ZA	"23,67,760.00"	b8b664c8f8b64c96302e33b00c2d917af661f345865dde2507a6b7d29556b6c7	YES		
5	3770	3791	2419130231	2025-01-10	3791012400717	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"	b6129727d676eb541bfd861fb58d58f782f673f661db4d3609e5813dabfcb450	YES		
6	3770	3791	2419130251	2025-01-10	3791012400718	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"		NO		
7	3770	3791	2419130260	2025-01-10	3791012400719	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"	b020e8ff7bfedc379c58c0dd2a28711e0a5ea1c14d5b57f8d621cf43c4229de5	YES		
8	3770	3791	2419130290	2025-01-10	3791012400720	NO	NO	VINCENT JOSEPH		"20,42,000.00"		NO		
9	3770	3791	2419130355	2025-01-10	3791012400721	NO	NO	LATHEESH KS		"34,00,000.00"		NO		
10	3770	3791	2419130532	2025-01-10	3791012400722	NO	NO	VISHNU BABU		"20,42,000.00"		NO		
11	3770	3791	2419130720	2025-01-10	3791012400723	NO	NO	SUDEESH K		"19,85,000.00"		NO		
12	3770	3791	2419130765	2025-01-10	3791012400724	NO	NO	NISHAM VILANHIPPULAN		"21,00,000.00"		NO		
13	3770	3791	2419130943	2025-01-11	3791012400725	NO	NO	LEELA K P		"24,50,000.00"		NO		
14	3770	3791	2419131014	2025-01-11	3791012400726	NO	NO	ABDU SAMAD K		"19,10,000.00"		NO		
15	3770	3791	2419131100	2025-01-11	3791012400727	NO	NO	JAMSHEER ALI C P		"12,92,732.00"		NO		
16	3770	3791	2419131391	2025-01-13	3791012400728	NO	NO	ABDUL AZEEZ EV		"22,81,360.00"		NO		
17	3770	3791	2419131401	2025-01-13	3791012400729	NO	NO	SATHEESH SATHEESH		"19,56,360.00"		NO		
18	3770	3791	2419131406	2025-01-13	3791012400730	NO	NO	SAFEER P A		"25,00,000.00"		NO		
19	3770	3791	2419131440	2025-01-13	3791012400731	NO	NO	JRS		"35,00,000.00"		NO		
20	3770	3791	2419131505	2025-01-13	3791012400732	NO	NO	ABDUL AZEEZ EV		"22,45,000.00"		NO		
21	3770	3791	2419131518	2025-01-13	3791012400733	NO	NO	SATHEESH SATHEESH		"19,20,000.00"		NO		
22	3770	3791	2419131673	2025-01-13	3791012400734	NO	NO	YATHEESHA KUMARA K		"21,00,000.00"		NO		
23	3770	3791	2419131754	2025-01-13	3791012400735	NO	NO	Ramesan KP		"19,05,000.00"		NO		
24	3770	3791	2419131800	2025-01-13	3791012400736	NO	NO	PRAJEESH KK		"21,96,777.00"		NO		
25	3770	3791	2419131976	2025-01-14	3791012400737	NO	NO	PRAKASHAN K V		"32,00,000.00"		NO		
26	3770	3791	2419132237	2025-01-15	3791012400738	NO	NO	"THE PRINCIPAL , PALLIKARE ISLAMIC"		"22,50,000.00"		NO		
27	3770	3791	2419132444	2025-01-15	3791012400739	NO	NO	K C GIREESH		"19,46,270.00"		NO		
28	3770	3791	2419132448	2025-01-15	3791012400740	NO	NO	K C GIREESH		"19,46,270.00"		NO		
29	3770	3791	2419132513	2025-01-15	3791012400741	NO	NO	SUBHISHITH LAL PARTNER		"15,03,023.00"		NO		
30	3770	3791	2419132627	2025-01-15	3791012400742	YES	YES	AKBAR MANCHERI	32AKPPA7044K1Z5	"22,40,000.00"	851650f547202a56628b1f410323fa37b92332fbd707cee5b78605e6416f103d	YES		
31	3770	3791	2419132971	2025-01-16	3791012400743	NO	NO	PRAKASH ED		"22,36,000.00"		NO		
32	3770	3791	2419133032	2025-01-16	3791012400744	NO	NO	THE MANEGING PARTNER		"16,16,000.00"		NO		
33	3770	3791	2419133157	2025-01-16	3791012400745	NO	NO	RAJANI R		"27,10,000.00"		NO		
34	3770	3791	2419133188	2025-01-16	3791012400746	NO	NO	MUSTHAFA PV		"21,00,000.00"		NO		
35	3770	3791	2419133285	2025-01-16	3791012400747	YES	YES	NITIKUMAR JAYANTILAL PAREKH	32AAGFR8058R1ZH	"16,20,000.00"	fc5cbd4613f806734ac10e416f16c84ae4b1f8f119ae6c7aceeed48541bfa276	YES		
36	3770	3791	2419133532	2025-01-17	3791012400748	YES	YES	ABDUL SHUKKOOR PUULLIYIL MADASSERI	32AAIFP0813G1ZP	"22,70,000.00"	255daf6b50cff9e85004ca8143b12d6a8ae0e34859af6ed73b616c005a00245f	YES		
37	3770	3791	2419133647	2025-01-17	3791012400749	NO	NO	"MOHAMMED SHAHEED. P.M., DIRECTOR"		"15,23,023.00"	53baa98630d01aaf4bf72585dc8b342693c2c9772d80fddec8ee14377ae3dd30	NO		
38	3770	3791	2419134254	2025-01-18	3791012400750	NO	NO	VIJAYAN KALANGADAN		"17,85,000.00"		NO		
39	3770	3791	2419134296	2025-01-18	3791012400751	NO	NO	SAVITHRI		"18,60,000.00"		NO		
40	3770	3791	2419134364	2025-01-18	3791012400752	YES	YES	SHERINSHAN ATHIMANNIL	32ABJFA4780H1ZH	"22,60,000.00"	da788d4afc30836590b26857deaffdb906d30215eadd495237db4c69282a4588	YES		
41	3770	3791	2419134419	2025-01-18	3791012400753	NO	NO	K C GIREESH		"19,46,270.00"		NO		
42	3770	3791	2419134424	2025-01-18	3791012400754	NO	NO	K C GIREESH		"19,46,270.00"		NO		
43	3770	3791	2419135116	2025-01-20	3791012400755	YES	YES	MUHAMMEDALI SHIHAB	32ADGFS8607L1ZR	"18,00,000.00"	9cbc7e76ea81195bda3c93388c8158ad6bc87b982035814d55ab29c7ace6ba16	YES		
44	3770	3791	2419135165	2025-01-20	3791012400756	NO	NO	NISHAD MS		"26,48,000.00"		NO		
45	3770	3791	2419135402	2025-01-21	3791012400757	YES	YES	KOMMACHI IKKATH ABDUL RASHEED	32ACPPR3184F1ZF	"16,20,000.00"	7e69c351998c57a67b55041b51dd6ca2ce93b88c74ee8d135d2dfc954e973df2	YES		
46	3770	3791	2419135485	2025-01-21	3791012400758	NO	NO	RANJITH RAJAN PAKKATH		"31,00,000.00"		NO		
47	3770	3791	2419135490	2025-01-21	3791012400759	NO	NO	RANJITH RAJAN PAKKATH		"31,00,000.00"		NO		
48	3770	3791	2419135760	2025-01-21	3791012400760	YES	YES	MANAGING PARTNER SREEJITH	32ADBFS3010L1ZH	"15,50,843.00"	d9ea67d28c8f7aa24dfc7f2d5dd669debc62ca4b08797ed62595c1eda0fd858d	YES		
49	3770	3791	2419136062	2025-01-22	3791012400761	YES	NO	ABDUL RAHOOF P	32ACNPR0548P1Z2	"17,28,849.00"		NO		
50	3770	3791	2419136182	2025-01-22	3791012400762	NO	NO	RIYAS CA		"24,65,000.00"		NO		
51	3770	3791	2419136215	2025-01-22	3791012400763	YES	YES	MUHAMMAD SHAMEEL SADIQ	32BMHPM0677B1ZE	"15,20,000.00"	4866d8ef1061a3b2618e185ac58bace0833c3a108fd6d986d9c938690e9fab58	YES		
52	3770	3791	2419136790	2025-01-23	3791012400764	NO	NO	MAMMOTTY KELOTH ALAMBILATT		"32,00,000.00"		NO		
53	3770	3791	2419136820	2025-01-23	3791012400765	NO	NO	JISHNA TK		"25,15,000.00"		NO		
54	3770	3791	2419136879	2025-01-23	3791012400766	NO	NO	MUHAMMED YASEEN KM		"19,49,211.00"		NO		
55	3770	3791	2419137347	2025-01-24	3791012400767	YES	NO	BAIJU K	32DIOPB6270G1ZD	"24,49,000.00"		NO		
56	3770	3791	2419137403	2025-01-24	3791012400768	NO	NO	NABEEL KHALID		"26,28,000.00"		NO		
57	3770	3791	2419137525	2025-01-24	3791012400769	NO	NO	ANEESH PULLITHODI		"21,00,000.00"		NO		
58	3770	3791	2419137601	2025-01-24	3791012400770	NO	NO	"THE PRINCIPAL, KMCT INSTITUTE OF EM"		"20,50,000.00"		NO		
59	3770	3791	2419137605	2025-01-24	3791012400771	NO	NO	"THE PRINCIPAL, KMCT INSTITUTE OF EM"		"20,50,000.00"		NO		
60	3770	3791	2419137675	2025-01-24	3791012400772	NO	NO	MUHAMMED ASHIF EP		"18,20,000.00"		NO		
61	3770	3791	2419138738	2025-01-27	3791012400773	NO	NO	QUALITY OGERA INTERNATIONAL		"16,78,776.00"		NO		
62	3770	3791	2419138785	2025-01-27	3791012400774	YES	YES	PALANGATTU VEETTIL SINDHU	32AABCW7316F1ZL	"20,90,000.00"	15a65db4cc2a213374956914f58d40c5681101549df0a1d0f6ff27ace28d9e01	YES		
63	3770	3791	2419139161	2025-01-28	3791012400775	NO	NO	ABDUL RASHEED CK		"15,75,000.00"		NO		
64	3770	3791	2419139174	2025-01-28	3791012400776	YES	YES	MANAGING PARTNER	32AAGFK2611R1Z9	"17,00,000.00"	d8e594198c1d3f1532b70961071978c8655aeead3e334a798877be16eda79183	YES		
65	3770	3791	2419139195	2025-01-28	3791012400777	NO	NO	MOHAMED JASIK K		"14,03,900.00"		NO		
66	3770	3791	2419139274	2025-01-28	3791012400778	NO	NO	SAIFULLA K		"18,44,450.00"		NO		
67	3770	3791	2419139297	2025-01-28	3791012400779	NO	NO	ARUN  NAMBRADATH		"41,20,000.00"		NO		
68	3770	3791	2419139367	2025-01-28	3791012400780	NO	NO	THE PRINCIPAL		"20,90,869.00"		NO		
69	3770	3791	2419139516	2025-01-28	3791012400781	NO	NO	HYDROSE KUTTY K		"32,00,000.00"		NO		
70	3770	3791	2419139936	2025-01-29	3791012400782	NO	NO	RAJITH MP		"31,75,000.00"		NO		
71	3770	3791	2419139947	2025-01-29	3791012400783	YES	YES	RENCE BENNY	32DAHPB4872F1ZZ	"19,40,000.00"	9bee80896c753608df6bd7c3ea7480564217496cd3feace35f50cf6a6e84c2dc	YES		
72	3770	3791	2419140112	2025-01-29	3791012400784	NO	NO	ARUN K JOSEPH		"28,35,000.00"		NO		
73	3770	3791	2419130255	2025-01-10	3791022400026	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"		NO		
74	3770	3791	2419131475	2025-01-13	3791022400027	NO	NO	ABDUL AZEEZ EV		"22,81,360.00"		NO		
75	3770	3791	2419131479	2025-01-13	3791022400028	NO	NO	SATHEESH SATHEESH		"19,56,360.00"		NO		
76	3770	3791	2419132509	2025-01-15	3791022400029	NO	NO	K C GIREESH		"19,46,270.00"		NO		
77	3770	3791	2419134367	2025-01-15	3791022400030	NO	NO	K C GIREESH		"19,46,270.00"		NO		
78	3770	3791	2419135487	2025-01-21	3791022400031	NO	NO	RANJITH RAJAN PAKKATH		"31,00,000.00"		NO		
79	3770	3791	2419133536	2025-01-17	3791182400028	YES	NO	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.23"		NO		
80	3770	3791	2419133593	2025-01-17	3791182400029	YES	NO	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.23"		NO		
81	3770	3791	2419133693	2025-01-17	3791182400030	YES	YES	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.00"	8b59787db6c71448cd596ed2e00cb9d9964288cf3c17a78980a9722bb5151c5d	YES		
82	3770	3791	2419133695	2025-01-17	3791182400031	YES	YES	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.00"	801cd649f1641ee0a9c189d7ed289c8499c180b7e1e3593d8206fd290703835d	YES		
83	3770	3791	2419138032	2025-01-25	3791182400032	YES	YES	P.S.N. Automobiles P.Ltd. - Sales	32AABCP6075A1ZW	"21,28,183.00"	18632bf95fc0040cc87bb53c3c56e4bf461b6ab8e6e03a44d4c61da93b521e0d	YES		
84	3770	3791	2419139711	2025-01-29	3791182400033	YES	YES	P.S.N. Automobiles P.Ltd. - Sales	32AABCP6075A1ZW	"23,28,696.00"	88ea0203e4a9fabeed2b45a536a431f9fdb2d4e129aca90dc94944677b2c082d	YES		
85	3770	3791	2419133651	2025-01-17	3791192400002	YES	NO	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.23"		NO		
86	3770	3791	2419133652	2025-01-17	3791192400003	YES	NO	PSN Automotive Marketing Pvt Ltd	29AABCA9447K1Z7	"24,85,477.23"		NO		
87	3770	3791	2419129348	2025-01-08	3791232400074	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"5,675.80"	dfdf2b5eb032f490c26d9c5d0f983ff3e08671ca0916afec04670c8e6a703e2d	YES		
88	3770	3791	2419132253	2025-01-15	3791242400047	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"41,300.00"	183e25b9af2a0f3a428c6019455378323430dd97d4c46a9395e87da062535241	YES		
89	3770	3791	2419132257	2025-01-15	3791242400048	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"41,300.00"	2145b601906537bf4e6eb5c9d0f74a021a5c52389bbd9ea6bca3cd741d15ecd4	YES		
90	3770	3791	2406002067	2025-01-03	3791502400645	YES	YES	"SATHYAN. A., MANAGING PARTNER-"	32AAEFA8569Q1ZU	"6,96,000.00"	649393cae54bd11169fea39f60e888da9b4c51c6e386c6500b120262b701ab80	YES		
91	3770	3791	2406002068	2025-01-03	3791502400646	NO	NO	PRAMOD PRAMOD		"4,03,339.00"		NO		
92	3770	3791	2406002078	2025-01-08	3791502400647	NO	NO	FATHIMA FEBIN VP		"4,60,198.00"		NO		
93	3770	3791	2406002082	2025-01-09	3791502400648	YES	YES	MOHAMMED K	32IYKPM1174H1ZA	"2,96,891.00"	ad54ade7c5c45eeeff9c53da5b78844f3bc9e5f18de33537c41f9b963eda5811	YES		
94	3770	3791	2406002086	2025-01-10	3791502400649	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"	bbf6d6031248386d4844caaa49223a093d92709b6870b9c7d04f189de1640b7a	YES		
95	3770	3791	2406002087	2025-01-10	3791502400650	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"		NO		
96	3770	3791	2405000108	2025-01-10	3791502400651	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"		NO		
97	3770	3791	2406002089	2025-01-10	3791502400652	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"	eb3aedbed6bc87f7f14eb4199cc0a298af49e1d383d1946b17883c596a28c03b	YES		
98	3770	3791	2406002090	2025-01-10	3791502400653	NO	NO	VINCENT JOSEPH		"3,73,082.00"		NO		
99	3770	3791	2406002091	2025-01-10	3791502400654	NO	NO	LATHEESH KS		"4,06,168.00"		NO		
100	3770	3791	2406002096	2025-01-10	3791502400655	NO	NO	VISHNU BABU		"3,73,082.00"		NO		
101	3770	3791	2406002097	2025-01-10	3791502400656	NO	NO	SUDEESH K		"1,38,081.00"		NO		
102	3770	3791	2406002098	2025-01-10	3791502400657	NO	NO	NISHAM VILANHIPPULAN		"4,34,131.00"		NO		
103	3770	3791	2406002100	2025-01-11	3791502400658	NO	NO	LEELA K P		"2,95,743.00"		NO		
104	3770	3791	2406002101	2025-01-11	3791502400659	NO	NO	ABDU SAMAD K		"2,21,089.00"		NO		
105	3770	3791	2406002103	2025-01-11	3791502400660	NO	NO	JAMSHEER ALI C P		"11,133.00"		NO		
106	3770	3791	2406002107	2025-01-13	3791502400661	NO	NO	SAFEER P A		"5,75,248.00"		NO		
107	3770	3791	2406002108	2025-01-13	3791502400662	NO	NO	JRS		"9,00,000.00"		NO		
108	3770	3791	2406002109	2025-01-13	3791502400663	NO	NO	ABDUL AZEEZ EV		"5,46,903.00"		NO		
109	3770	3791	2406002110	2025-01-13	3791502400664	NO	NO	SATHEESH SATHEESH		"2,25,121.00"		NO		
110	3770	3791	2406002111	2025-01-13	3791502400665	NO	NO	YATHEESHA KUMARA K		"4,03,339.00"		NO		
111	3770	3791	2406002116	2025-01-13	3791502400666	NO	NO	Ramesan KP		"2,37,439.00"		NO		
112	3770	3791	2406002117	2025-01-13	3791502400667	NO	NO	PRAJEESH KK		"5,26,327.00"		NO		
113	3770	3791	2406002118	2025-01-14	3791502400668	NO	NO	PRAKASHAN K V		"7,61,618.00"		NO		
114	3770	3791	2406002128	2025-01-15	3791502400669	NO	NO	"THE PRINCIPAL , PALLIKARE ISLAMIC"		"1,02,723.00"		NO		
115	3770	3791	2406002129	2025-01-15	3791502400670	NO	NO	SUBHISHITH LAL PARTNER		"54,427.00"		NO		
116	3770	3791	2406002131	2025-01-15	3791502400671	YES	YES	AKBAR MANCHERI	32AKPPA7044K1Z5	"1,16,151.00"	b2af9c4acb80b12399deb966f78ddf0ef2bf75367e67445ea87fd61af0111acb	YES		
117	3770	3791	2406002134	2025-01-16	3791502400672	NO	NO	PRAKASH ED		"5,65,161.00"		NO		
118	3770	3791	2406002135	2025-01-16	3791502400673	NO	NO	THE MANEGING PARTNER		"2,09,120.00"		NO		
119	3770	3791	2406002140	2025-01-16	3791502400674	NO	NO	RAJANI R		"7,53,168.00"		NO		
120	3770	3791	2406002141	2025-01-16	3791502400675	NO	NO	MUSTHAFA PV		"4,30,508.00"		NO		
121	3770	3791	2406002142	2025-01-16	3791502400676	YES	NO	NITIKUMAR JAYANTILAL PAREKH	32AAGFR8058R1ZH	"85,885.00"		NO		
122	3770	3791	2406002153	2025-01-17	3791502400677	YES	YES	ABDUL SHUKKOOR PUULLIYIL MADASSERI	32AAIFP0813G1ZP	"1,71,977.00"	68e286adb8cd3beedb81a8ea83326b8586905729847be7086e6852adcd3e9c65	YES		
123	3770	3791	2406002154	2025-01-17	3791502400678	NO	NO	"MOHAMMED SHAHEED. P.M., DIRECTOR"		"74,229.00"		NO		
124	3770	3791	2406002158	2025-01-18	3791502400679	NO	NO	VIJAYAN KALANGADAN		"3,33,612.00"		NO		
125	3770	3791	2406002159	2025-01-18	3791502400680	NO	NO	SAVITHRI		"1,65,715.00"		NO		
126	3770	3791	2406002160	2025-01-18	3791502400681	YES	YES	SHERINSHAN ATHIMANNIL	32ABJFA4780H1ZH	"3,95,000.00"	59a59b1f9733c1c10f68d91291089049fb22c289200175f3416a52860f2cf8c6	YES		
127	3770	3791	2406002161	2025-01-18	3791502400682	NO	NO	K C GIREESH		"3,38,286.00"		NO		
128	3770	3791	2406002162	2025-01-18	3791502400683	NO	NO	K C GIREESH		"3,38,286.00"		NO		
129	3770	3791	2406002175	2025-01-20	3791502400684	YES	YES	MUHAMMEDALI SHIHAB	32ADGFS8607L1ZR	"92,000.00"	f1350eca779d8815f273c1979a9a56caa4af0b022b877fd2b0fa18d698560d5a	YES		
130	3770	3791	2406002176	2025-01-20	3791502400685	NO	NO	NISHAD MS		"6,33,863.00"		NO		
131	3770	3791	2406002186	2025-01-21	3791502400686	YES	YES	KOMMACHI IKKATH ABDUL RASHEED	32ACPPR3184F1ZF	"60,885.00"	646717b962893f18b4fe92aae6b591d7169f1d41a860070586bbf3ee2ceba330	YES		
132	3770	3791	2406002187	2025-01-21	3791502400687	NO	NO	RANJITH RAJAN PAKKATH		"6,04,608.00"		NO		
133	3770	3791	2406002210	2025-01-22	3791502400688	YES	YES	MANAGING PARTNER SREEJITH	32ADBFS3010L1ZH	"50,885.00"	10e2445b3700156644f2e52619060458d38a287e0e543a36ffa759bc741351c6	YES		
134	3770	3791	2406002211	2025-01-22	3791502400689	NO	NO	RIYAS CA		"3,60,594.00"		NO		
135	3770	3791	2406002212	2025-01-22	3791502400690	YES	YES	MUHAMMAD SHAMEEL SADIQ	32BMHPM0677B1ZE	"1,34,867.00"	4048d4e710ef6970e5f72ed050b1f14e378c90e48db63be2d4b25bd7a9b3e375	YES		
136	3770	3791	2406002223	2025-01-23	3791502400691	NO	NO	MAMMOTTY KELOTH ALAMBILATT		"7,72,915.00"		NO		
137	3770	3791	2406002224	2025-01-23	3791502400692	NO	NO	JISHNA TK		"3,40,099.00"		NO		
138	3770	3791	2406002225	2025-01-23	3791502400693	NO	NO	MUHAMMED YASEEN KM		"2,89,406.00"		NO		
139	3770	3791	2406002238	2025-01-27	3791502400694	YES	YES	BAIJU K	32DIOPB6270G1ZD	"3,70,185.00"	1f582966428ac743336cfc0dcb4879d4604cbd1ec4cf3e696ae1de64a20cd993	YES		
140	3770	3791	2406002239	2025-01-27	3791502400695	NO	NO	NABEEL KHALID		"2,33,045.00"		NO		
141	3770	3791	2406002240	2025-01-27	3791502400696	NO	NO	ANEESH PULLITHODI		"4,30,508.00"		NO		
142	3770	3791	2406002241	2025-01-27	3791502400697	NO	NO	"THE PRINCIPAL, KMCT INSTITUTE OF EM"		"1,29,703.00"		NO		
143	3770	3791	2406002242	2025-01-27	3791502400698	NO	NO	"THE PRINCIPAL, KMCT INSTITUTE OF EM"		"1,29,703.00"		NO		
144	3770	3791	2406002243	2025-01-27	3791502400699	NO	NO	MUHAMMED ASHIF EP		"3,35,265.00"		NO		
145	3770	3791	2406002244	2025-01-27	3791502400700	NO	NO	QUALITY OGERA INTERNATIONAL		"88,188.00"		NO		
146	3770	3791	2406002245	2025-01-27	3791502400701	YES	YES	PALANGATTU VEETTIL SINDHU	32AABCW7316F1ZL	"1,16,475.00"	16af40abff6599815aea2c8289aea79f9691b3b963f8a463fc517e0d3498a0b3	YES		
147	3770	3791	2406002247	2025-01-28	3791502400702	YES	YES	MANAGING PARTNER	32AAGFK2611R1Z9	"65,000.00"	e3869b7b00f2e2d8a84a34089e7546c6982110cbe61b4b055420b0168a9be54c	YES		
148	3770	3791	2406002248	2025-01-28	3791502400703	NO	NO	MOHAMED JASIK K		"91,201.00"		NO		
149	3770	3791	2406002251	2025-01-28	3791502400704	NO	NO	SAIFULLA K		"3,92,473.00"		NO		
150	3770	3791	2406002252	2025-01-28	3791502400705	NO	NO	ARUN  NAMBRADATH		"3,10,734.00"		NO		
151	3770	3791	2406002253	2025-01-28	3791502400706	NO	NO	THE PRINCIPAL		"14,529.00"		NO		
152	3770	3791	2406002257	2025-01-28	3791502400707	NO	NO	HYDROSE KUTTY K		"7,03,618.00"		NO		
153	3770	3791	2406002262	2025-01-29	3791502400708	NO	NO	RAJITH MP		"7,76,564.00"		NO		
154	3770	3791	2406002264	2025-01-29	3791502400709	YES	YES	RENCE BENNY	32DAHPB4872F1ZZ	"2,86,151.00"	600e404496e0277ba18313755ed09f8cae7677c11c827115913d3a5a5fd9ff69	YES		
155	3770	3791	2406002267	2025-01-29	3791502400710	NO	NO	ARUN K JOSEPH		"5,91,931.00"		NO		
