Srl Nos	Company Code	Plant	Fi Doc No	Fi Doc Date	ODN No	IRN required	IRN Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No
1	3770	3791	2419039783	2024-07-02	3791012400253	NO	NO	SAJEEVAN KT		"21,50,000.00"	
2	3770	3791	2419040058	2024-07-02	3791012400254	NO	NO	THE MANAGER		"26,90,000.00"	
3	3770	3791	2419040151	2024-07-02	3791012400255	NO	NO	ANWAR K K		"26,50,000.00"	
4	3770	3791	2419040411	2024-07-03	3791012400256	NO	NO	ANWAR K K		"26,50,000.00"	
5	3770	3791	2419040478	2024-07-03	3791012400257	NO	NO	The headmistress		"22,70,000.00"	
6	3770	3791	2419040549	2024-07-03	3791012400258	NO	NO	PRAKASH PK		"17,48,500.00"	
7	3770	3791	2419040695	2024-07-04	3791012400259	NO	NO	AMEER ALI VP		"20,80,000.00"	
8	3770	3791	2419040747	2024-07-04	3791012400260	NO	NO	SAJEEVAN KT		"21,50,000.00"	
9	3770	3791	2419040818	2024-07-04	3791012400261	YES	YES	NASHAB THAPI THONIYERI	32AAAFX3650K1Z7	"15,30,000.00"	0b834dbc74e6371883e72c236866bd0525938bb11507bf5d4d2fc1e8ee32f351
10	3770	3791	2419040874	2024-07-04	3791012400262	NO	NO	KHALID N		"16,62,767.00"	
11	3770	3791	2419041075	2024-07-04	3791012400263	YES	NO	THE PROPRITOR	32AGWPI2165A1ZO	"31,00,000.00"	
12	3770	3791	2419041084	2024-07-04	3791012400264	YES	YES	THE PROPRITOR	32AGWPI2165A1ZO	"31,00,000.00"	9c436c3413ea8a3ed87aababfe3d5ea97117a090c494bbd397b1bbc914ca91b0
13	3770	3791	2419041404	2024-07-05	3791012400265	NO	NO	MUHAMMED ASHRAF M		"25,35,000.00"	
14	3770	3791	2419041448	2024-07-05	3791012400266	NO	NO	THE HEADMISTRESS		"26,80,000.00"	
15	3770	3791	2419041550	2024-07-05	3791012400267	NO	NO	SHYJU MON		"20,75,908.00"	
16	3770	3791	2419041780	2024-07-06	3791012400268	YES	YES	MANAGING DIRECTOR	32AAFCC5169E2ZV	"16,65,000.00"	6ec7ab8e21256c51e3109dc99abc5add6e2fbf5f4ee08c55d4c89a0dd8c7e306
17	3770	3791	2419042364	2024-07-08	3791012400269	NO	NO	RIYAS K K		"32,00,000.00"	
18	3770	3791	2419042524	2024-07-08	3791012400270	YES	YES	PALLIKKALAKATH FEBEERATH	32ACDPF8153E1Z2	"16,50,000.00"	590e6075d2b04c202aacf554be5d1eb2be85af5f1642ea70e674c923e860700c
19	3770	3791	2419042680	2024-07-09	3791012400271	YES	YES	MOHAMMED ALI AM	32AHVPM4904D1ZE	"21,53,849.00"	20f58547c8b5e3aa018b51598fbfbc4d5e26468e354227350f1a07d0e46e531e
20	3770	3791	2419042771	2024-07-09	3791012400272	YES	YES	BALAN .C	32BJYPB8384G1ZS	"14,46,000.00"	3163aea5d754b55da66e90e90bff1192deb53f4fb5af71121b8bed49bcbd8ba3
21	3770	3791	2419042908	2024-07-09	3791012400273	YES	YES	MUHAMMAD SAVAD	32CBNPM0390R1Z3	"17,60,000.00"	7b4e2eb89aeea324293912790fad2f4312d747fb5faee5f57fdca44e35c10051
22	3770	3791	2419042994	2024-07-09	3791012400274	YES	YES	PARAYANTHARA ABDUL ALI	32AAJFI6698D1Z6	"17,00,000.00"	8c6162b4e960369b589508a14fd7454c3715228755275c9278f8fc468e168bfd
23	3770	3791	2419043347	2024-07-10	3791012400275	NO	NO	ABBAS TP		"19,00,000.00"	
24	3770	3791	2419043411	2024-07-10	3791012400276	YES	YES	UNAIS	32AAPFT7984B1ZU	"17,62,259.00"	e060c0a5cdcb0111b67722eea1102387c77361061e7f45a5d5ade920b81bd7f3
25	3770	3791	2419043416	2024-07-10	3791012400277	YES	YES	UNAIS	32AAPFT7984B1ZU	"17,15,337.00"	cd73e11ad1ae46ab2065b030d4bab4d557747d37053eef73dc5543d740070e17
26	3770	3791	2419043419	2024-07-10	3791012400278	YES	YES	UNAIS	32AAPFT7984B1ZU	"17,15,337.00"	7e4d03b34dadce9adae61b3944c5722a3b9eedfe8fccb540e1cb71c038d6b8ca
27	3770	3791	2419043450	2024-07-10	3791012400279	NO	NO	NAVABHARATH		"26,80,000.00"	
28	3770	3791	2419043778	2024-07-11	3791012400280	NO	NO	SHANOJ K		"17,70,000.00"	
29	3770	3791	2419043800	2024-07-11	3791012400281	YES	YES	PRABHAKARAN C	32AGFPC6427Q1Z9	"16,40,000.00"	a8a443beaa1394232f859a497da6cbd16ad46e776260752018110775a80b7250
30	3770	3791	2419044117	2024-07-11	3791012400282	YES	YES	SAJID	32MIUPS0782D1ZQ	"16,83,134.00"	bff3cfd0a29a2ea44008ed4fd014be14cbd8d80c61ba686289c7bca2f3719738
31	3770	3791	2419044186	2024-07-11	3791012400283	NO	NO	MOIDEEN P K		"16,98,000.00"	
32	3770	3791	2419044203	2024-07-11	3791012400284	YES	YES	MANAGING DIRECTOR  SHAHUL HAMEED  N	32AAFCB0424R1ZQ	"14,55,000.00"	a2421b1365387bc04f9d31c9400cfe7f004059ddccdba1bc399d3f2ce35d7e34
33	3770	3791	2419044405	2024-07-12	3791012400285	YES	YES	THE DIRECTOR	32AAGCP4222Q1Z9	"39,39,000.00"	20adf332147975222625c0747cf0176d8a5c0f9957efd399308de7d4cc2270db
34	3770	3791	2419044659	2024-07-12	3791012400286	NO	NO	THE MANAGER		"21,90,000.00"	
35	3770	3791	2419044662	2024-07-12	3791012400287	NO	NO	JAPHIN P MATHEW		"20,94,131.00"	
36	3770	3791	2419044895	2024-07-13	3791012400288	NO	NO	MUHAMMED SHAFI		"17,48,500.00"	
37	3770	3791	2419044910	2024-07-13	3791012400289	NO	NO	RAVEENDRA KUMAR G.P		"24,00,000.00"	
38	3770	3791	2419045041	2024-07-13	3791012400290	NO	NO	NOUSHAD MANNAMKANDY		"19,75,000.00"	
39	3770	3791	2419045188	2024-07-13	3791012400291	YES	YES	ALI KONDOTTI PARAMBAN	32IPYPK5732Q1ZT	"26,50,000.00"	9cd45f6cc4a6938e959ce3a3a41c0fe5984a875538f5d56e1dc0a6ccd63a7bdf
40	3770	3791	2419045193	2024-07-13	3791012400292	NO	NO	LATHEEF P		"20,50,000.00"	
41	3770	3791	2419045382	2024-07-15	3791012400293	NO	NO	ABDUL RAHIMAN K A		"30,10,000.00"	
42	3770	3791	2419045434	2024-07-15	3791012400294	NO	NO	AJMAL JISHAD KK		"34,00,000.00"	
43	3770	3791	2419046046	2024-07-16	3791012400295	NO	NO	NIJEESH KK		"25,18,412.00"	
44	3770	3791	2419046143	2024-07-16	3791012400296	NO	NO	THE PRINCIPAL		"24,50,000.00"	
45	3770	3791	2419046217	2024-07-16	3791012400297	NO	NO	MUHAMMAD SHAFI TT		"14,62,517.00"	
46	3770	3791	2419046463	2024-07-17	3791012400298	NO	NO	THE MANAGER		"26,45,000.00"	
47	3770	3791	2419046495	2024-07-17	3791012400299	NO	NO	HARIKRISHNAN C		"24,65,300.00"	
48	3770	3791	2419046541	2024-07-17	3791012400300	NO	NO	HARIKRISHNAN C		"24,35,000.00"	
49	3770	3791	2419046563	2024-07-17	3791012400301	NO	NO	RAMLA PK		"30,99,500.00"	
50	3770	3791	2419046576	2024-07-17	3791012400302	NO	NO	THE HEAD MASTER		"22,75,000.00"	
51	3770	3791	2419047071	2024-07-18	3791012400303	YES	YES	PROPRIETOR ITHALU K	32AAGPI2208C1ZK	"16,27,000.00"	b8510806127d957be15ab6b807ea1c1cced8799bef59c357781bba1b21e812ea
52	3770	3791	2419047342	2024-07-19	3791012400304	NO	NO	MOHAMMED N		"22,60,000.00"	
53	3770	3791	2419047348	2024-07-19	3791012400305	NO	NO	SUDHEESH AP		"17,48,500.00"	
54	3770	3791	2419047361	2024-07-19	3791012400306	NO	NO	MUHAMMED SAFUVAN		"25,18,412.00"	
55	3770	3791	2419047515	2024-07-19	3791012400307	YES	NO	THE PRINCIPAL	32AABTA9908Q1ZB	"23,45,000.00"	
56	3770	3791	2419047661	2024-07-19	3791012400308	YES	YES	THE PRINCIPAL	32AABTA9908Q1ZB	"23,45,000.00"	79f2138173ae2a9ef19fef20e6438cf7d303832008e881e46df1530e68338aa3
57	3770	3791	2419048930	2024-07-23	3791012400309	YES	YES	POOVAN KAVIL NAHAS	32AAKFV9107H1Z2	"16,56,058.00"	609ec3663b99b259d6dbf6a10c28516860f869149d8e505afd29758c89d4e509
58	3770	3791	2419049427	2024-07-24	3791012400310	NO	NO	KAUSHIK C		"25,40,000.00"	
59	3770	3791	2419049429	2024-07-24	3791012400311	NO	NO	VENUGOPALAN KP		"20,80,000.00"	
60	3770	3791	2419049459	2024-07-24	3791012400312	NO	NO	MUSTHAFA POOVATHANKANDY		"24,35,000.00"	
61	3770	3791	2419049629	2024-07-24	3791012400313	YES	YES	HISHAM T	32ABCFK1597R1ZS	"22,60,000.00"	07d043e47f3d7f93ae734d56aca6d7dc13c9f2f22a52c9a5b58fb2c7491085fb
62	3770	3791	2419049664	2024-07-24	3791012400314	NO	NO	ASHRAF THAYYIL		"22,60,000.00"	
63	3770	3791	2419049680	2024-07-24	3791012400315	YES	YES	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"17,94,600.00"	e907232934619c890f43f1855a1fd4c65d53702338ab61ad23abb08d8eba5efc
64	3770	3791	2419049943	2024-07-25	3791012400316	NO	NO	THE PRINCIPAL PRASANTHI SCHOOL		"22,40,000.00"	
65	3770	3791	2419050014	2024-07-25	3791012400317	NO	NO	MUHAMMAD ALI		"30,39,000.00"	
66	3770	3791	2419050019	2024-07-25	3791012400318	YES	YES	RAUF ALLAPRA	32CPCPA2707P1Z4	"19,40,301.00"	0d9a7592009f6cf13c0f19fbb3a91ba207bf19a9b55a0003475a45cebab228f9
67	3770	3791	2419050030	2024-07-25	3791012400319	NO	NO	MUHAMMED BASHEER K		"28,00,000.00"	
68	3770	3791	2419050344	2024-07-25	3791012400320	NO	NO	SHIJIL KAVILADA		"25,35,000.00"	
69	3770	3791	2419050489	2024-07-26	3791012400321	YES	YES	SHOUKATHALI POOLA VEETTIL	32AAHFF8070E1ZN	"13,70,000.00"	462eb91cbe518190456aaaf8ccebc9ea820790a608292ec98c0560fa969da52a
70	3770	3791	2419050504	2024-07-26	3791012400322	NO	NO	VISHNU A		"21,31,000.00"	
71	3770	3791	2419050759	2024-07-26	3791012400323	NO	NO	RAMLA PK		"31,50,000.00"	
72	3770	3791	2419050933	2024-07-26	3791012400324	NO	NO	RATHEESH P		"15,34,500.00"	
73	3770	3791	2419051056	2024-07-27	3791012400325	NO	NO	SHYJU O V		"32,00,000.00"	
74	3770	3791	2419051331	2024-07-27	3791012400326	YES	NO	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"17,94,600.00"	
75	3770	3791	2419051332	2024-07-27	3791012400327	NO	NO	ANU RAJ		"17,48,500.00"	
76	3770	3791	2419051411	2024-07-27	3791012400328	YES	YES	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"17,94,600.00"	e1b02c133fdde197dfeb04ff6d604cd99d6901b972c460b9b6441242d434b3ad
77	3770	3791	2419051440	2024-07-27	3791012400329	YES	YES	NOORMOHAMMED	32AALFA2286R1ZZ	"15,53,000.00"	6e56912e5231da43bd40f92fa047adbd0811187df723196cef1a31db2978266c
78	3770	3791	2419051506	2024-07-27	3791012400330	YES	YES	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"20,28,400.00"	fce4e5bb745dd76c6ba5b6d169d228b5701cce74b14891a90623fb7a86c66891
79	3770	3791	2419051880	2024-07-29	3791012400331	NO	NO	HAMZA THANIYAN		"25,35,000.00"	
80	3770	3791	2419051898	2024-07-29	3791012400332	NO	NO	MANAS V		"25,18,412.00"	
81	3770	3791	2419052260	2024-07-30	3791012400333	YES	YES	KUTTERI ABDULAZEEZ	32AABFE4919R1Z5	"16,45,000.00"	2acce4ec2be7ab6632a793cd15d6da2adbd76a9cc8ab7814f7a3ea97db16952f
82	3770	3791	2419052651	2024-07-30	3791012400334	YES	NO	ASHISH VARGHESE	32AWEPV3971D1ZI	"18,55,000.00"	
83	3770	3791	2419052700	2024-07-30	3791012400335	YES	YES	ASHISH VARGHESE	32AWEPV3971D1ZI	"18,55,000.00"	fff9b9e74c38098730fc5dc8f01b37734ca767be7aca6f8526a70e85b8d38c47
84	3770	3791	2419053081	2024-07-31	3791012400336	NO	NO	THE HEADMASTER		"25,90,000.00"	
85	3770	3791	2419053157	2024-07-31	3791012400337	NO	NO	SUHARA K P		"24,40,000.00"	
86	3770	3791	2419053217	2024-07-31	3791012400338	YES	YES	MUHAMMED MUSTHAF	32GUNPM0228R1Z3	"29,90,000.00"	9dbe1012aaafa1797f8a7daee743ef56c2026400014369660e62fa94902830aa
87	3770	3791	2419053320	2024-07-31	3791012400339	YES	YES	JOSEPH NC	32AUXPJ0936F1ZK	"25,18,131.00"	36d1f3490192e2a86baba9874662c1447cadff7c969c83c4c41cca587374cdf9
88	3770	3791	2419053324	2024-07-31	3791012400340	YES	YES	MOHAMED MARSHED	32AAGCI9973B1ZJ	"13,50,000.00"	ce8a609d3c40f336c33e5e2ddf4fdeb7971fa1be250fe14ab782e9ff9a6104b4
89	3770	3791	2419053364	2024-07-31	3791012400341	YES	YES	MOHAMED MARSHED	32AACFI5928D1ZQ	"13,50,000.00"	4764a14a6e74887f79bcde19ccf34f993112e8190657bf415c934063982a767d
90	3770	3791	2419053415	2024-07-31	3791012400342	YES	NO	VAKKACHALIL KURUVILLA JHON	29AEAFS9153E1ZU	"59,00,000.00"	
91	3770	3791	2419053418	2024-07-31	3791012400343	YES	YES	VAKKACHALIL KURUVILLA JHON	29AEAFS9153E1ZU	"59,00,000.00"	dcca5d85646515fa1e707e3d7158383924f1da1e534fd0562b6dd5839f91da85
92	3770	3791	2419053554	2024-07-31	3791012400344	YES	YES	SREEJITH	32EFVPS3519Q1ZG	"22,00,000.00"	cfe486a8fa17749250007f5bc828f69b74b3581196aeaf4c0d6f5f69d815cbb9
93	3770	3791	2419053639	2024-07-31	3791012400345	NO	NO	The Managing Partner		"24,35,000.00"	
94	3770	3791	2419053690	2024-07-31	3791012400346	YES	YES	ANIYERI DILEEP	32BWGPD3663R1Z7	"29,90,000.00"	a76666a57c1f5b9d0c4b3d71f49b1e3fbd8e9782f9d3e9fe39072d2dd6b2ede1
95	3770	3791	2419053697	2024-07-31	3791012400347	YES	YES	KODAKKADAN KOORANGI	32AFCPD0752M1ZT	"29,90,000.00"	07563a43d7cb2d7a94694e61a69254bd528c8cbced32479a269db3e56facd3f6
96	3770	3791	2419053700	2024-07-31	3791012400348	YES	YES	SURABHI PS	32EZPPS5120D1ZF	"29,90,000.00"	c9d1459b447034b85fc46c9175cc3c34861e93c219f7fbee7d7c744a9df6e812
97	3770	3791	2419040065	2024-07-02	3791022400006	NO	NO	SAJEEVAN KT		"21,50,000.00"	
98	3770	3791	2419040199	2024-07-02	3791022400007	NO	NO	ANWAR K K		"26,50,000.00"	
99	3770	3791	2419041082	2024-07-04	3791022400008	YES	NO	THE PROPRITOR	32AGWPI2165A1ZO	"31,00,000.00"	
100	3770	3791	2419046501	2024-07-17	3791022400009	NO	NO	HARIKRISHNAN C		"24,65,300.00"	
101	3770	3791	2419047120	2024-07-18	3791022400010	NO	NO	RAMLA PK		"30,99,500.00"	
102	3770	3791	2419047520	2024-07-19	3791022400011	YES	NO	THE PRINCIPAL	32AABTA9908Q1ZB	"23,45,000.00"	
103	3770	3791	2419051407	2024-07-27	3791022400012	YES	NO	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"17,94,600.00"	
104	3770	3791	2419052699	2024-07-30	3791022400013	YES	NO	ASHISH VARGHESE	32AWEPV3971D1ZI	"18,55,000.00"	
105	3770	3791	2419039784	2024-07-02	3791032400002	NO	NO	MUSTHAFA KOTTAYIL		"20,29,169.00"	
106	3770	3791	2419049034	2024-07-23	3791182400012	YES	YES	P.S.N. Automobiles P.Ltd. - Sales	32AABCP6075A1ZW	"17,26,264.00"	daf446c20c020a6fe55b1a0d11f98e6404c8347feac4d24e8a409162d9846062
107	3770	3791	2419049252	2024-07-23	3791232400016	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"23,359.28"	69f56e4bd10267233dde04323467171d821a9a247191646bda4bf3591c677039
108	3770	3791	2419050481	2024-07-26	3791232400017	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"4,295.20"	8edd7f8fa3774feba2cd42dde17bfbcb7eac7a35fb4df63a58f23cd7d5174d70
109	3770	3791	2419050484	2024-07-26	3791232400018	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"3,736.00"	d2fb17ab594702e9d9298e254dcb7c1d5ee03ac389336dd592ba74365fe3af4d
110	3770	3791	2419050486	2024-07-26	3791232400019	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"2,147.60"	12692cf218a04eaa080ebf93f26492adb91022af715c76c198472b34c8748aa8
111	3770	3791	2419052108	2024-07-29	3791232400020	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"19,455.61"	2889651af5c769b30b97245d7bcdeecfc75df6fd6c3ace4a27a13d79044d9c0b
112	3770	3791	2419052837	2024-07-31	3791232400021	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"22,420.00"	bba6362ae32ddfdebf975dfb4819dd2ecbe63ca1dd6b96dc91ca82af57e73ae5
113	3770	3791	2419052838	2024-07-31	3791232400022	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"22,420.00"	975bc398235d8bf0727c32519821261654e7b6cf9e7667512b750794bf11dfca
114	3770	3791	2419053223	2024-07-31	3791232400023	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"15,357.82"	e7b146ad4219dd6b4e0357901cd1b7ee2a175f014ccaa96aa49813f5c53cd553
115	3770	3791	2405000056	2024-07-02	3791502400218	NO	NO	MUSTHAFA KOTTAYIL		"1,75,396.00"	
116	3770	3791	2406000758	2024-07-04	3791502400220	NO	NO	THE MANAGER		"1,73,366.00"	
117	3770	3791	2406000759	2024-07-04	3791502400221	NO	NO	ANWAR K K		"3,35,559.00"	
118	3770	3791	2406000760	2024-07-04	3791502400222	NO	NO	The headmistress		"47,525.00"	
119	3770	3791	2406000761	2024-07-04	3791502400223	NO	NO	PRAKASH PK		"2,97,472.00"	
120	3770	3791	2406000763	2024-07-04	3791502400224	NO	NO	AMEER ALI VP		"4,06,706.00"	
121	3770	3791	2406000764	2024-07-04	3791502400225	NO	NO	SAJEEVAN KT		"5,08,713.00"	
122	3770	3791	2406000765	2024-07-04	3791502400226	NO	NO	KHALID N		"81,585.00"	
123	3770	3791	2406000767	2024-07-04	3791502400227	YES	YES	THE PROPRITOR	32AGWPI2165A1ZO	"7,00,000.48"	1ff80e1bc1309ab36d7509e648e1767ab56c1a5534afd9ad1b40062e04aecfc5
124	3770	3791	2406000768	2024-07-05	3791502400228	NO	NO	MUHAMMED ASHRAF M		"2,29,901.00"	
125	3770	3791	2406000769	2024-07-05	3791502400229	NO	NO	THE HEADMISTRESS		"1,33,465.00"	
126	3770	3791	2406000770	2024-07-05	3791502400230	NO	NO	SHYJU MON		"4,02,654.00"	
127	3770	3791	2406000780	2024-07-08	3791502400231	NO	NO	RIYAS K K		"6,76,617.00"	
128	3770	3791	2406000781	2024-07-08	3791502400232	YES	YES	PALLIKKALAKATH FEBEERATH	32ACDPF8153E1Z2	"40,000.00"	98b365f5f8c4558d732850cee95a62a6f6eef234853cb81b955ff7645688aad2
129	3770	3791	2406000782	2024-07-09	3791502400233	YES	YES	BALAN .C	32BJYPB8384G1ZS	"50,885.00"	b13d851e6a2e1d15796b9559b7552b765d19af15a6f88e1d697f7398e672a503
130	3770	3791	2406000783	2024-07-09	3791502400234	YES	YES	MUHAMMAD SAVAD	32CBNPM0390R1Z3	"49,131.00"	ba17cb9887965307da676597a16e719ff62e24ea7a965ece6bfd99b0e7bd464b
131	3770	3791	2406000784	2024-07-09	3791502400235	YES	YES	PARAYANTHARA ABDUL ALI	32AAJFI6698D1Z6	"1,49,705.00"	8791829509723a1acef3849159114c60ee0f9a54e55d11580f614e33a72b000a
132	3770	3791	2406000790	2024-07-10	3791502400236	NO	NO	ABBAS TP		"2,56,188.00"	
133	3770	3791	2406000791	2024-07-10	3791502400237	YES	YES	UNAIS	32AAPFT7984B1ZU	"2,67,259.00"	0e28884ce5b1d18e990c80b3c12e78c17a6eb5c841065c8082ff92a2789396bc
134	3770	3791	2406000792	2024-07-10	3791502400238	YES	YES	UNAIS	32AAPFT7984B1ZU	"2,65,337.00"	84fedb2a1b4bf10efe31da42c2857b4d7dce3e23e88f007568312592507f98a2
135	3770	3791	2406000793	2024-07-10	3791502400239	YES	YES	UNAIS	32AAPFT7984B1ZU	"2,65,337.00"	c3b1f81dffb1ae66479935746d783e4a451563d87dd22bb58c5b9ee2c06cabb6
136	3770	3791	2406000796	2024-07-10	3791502400240	NO	NO	NAVABHARATH		"1,63,465.00"	
137	3770	3791	2406000802	2024-07-11	3791502400241	NO	NO	SHANOJ K		"2,53,856.00"	
138	3770	3791	2406000803	2024-07-11	3791502400242	YES	YES	PRABHAKARAN C	32AGFPC6427Q1Z9	"42,000.00"	8e68ab7d81bf4d3b17a1e5e9e1c0617883aa34c65d0035ff4d7fa3df76fe6d7a
139	3770	3791	2406000804	2024-07-11	3791502400243	YES	YES	SAJID	32MIUPS0782D1ZQ	"30,000.00"	12754b7b2362401ca716e614d301a7f123fdecb305a9cc9ab84524635e709fce
140	3770	3791	2406000805	2024-07-11	3791502400244	NO	NO	MOIDEEN P K		"71,188.00"	
141	3770	3791	2406000806	2024-07-11	3791502400245	YES	YES	MANAGING DIRECTOR  SHAHUL HAMEED  N	32AAFCB0424R1ZQ	"1,28,000.00"	9da674ba46d64acc3403f57cdfa24419d55ec318ceb72788b6209764d180fede
142	3770	3791	2406000811	2024-07-12	3791502400246	YES	YES	THE DIRECTOR	32AAGCP4222Q1Z9	"7,46,600.00"	0c0050cd6d14e74e8dbc208cfe3249f1b90344eed8a900bc012555e188d0b349
143	3770	3791	2406000812	2024-07-12	3791502400247	NO	NO	THE MANAGER		"46,317.00"	
144	3770	3791	2406000813	2024-07-12	3791502400248	NO	NO	JAPHIN P MATHEW		"4,20,697.00"	
145	3770	3791	2406000826	2024-07-13	3791502400249	NO	NO	MUHAMMED SHAFI		"2,97,472.00"	
146	3770	3791	2406000827	2024-07-13	3791502400250	NO	NO	RAVEENDRA KUMAR G.P		"35,306.00"	
147	3770	3791	2406000828	2024-07-13	3791502400251	NO	NO	NOUSHAD MANNAMKANDY		"2,87,973.00"	
148	3770	3791	2406000829	2024-07-13	3791502400252	YES	YES	ALI KONDOTTI PARAMBAN	32IPYPK5732Q1ZT	"3,92,213.00"	3ed5539aa5a5976de09ffb3cd63902f75c2cc16b288d9b308a30d713875d113e
149	3770	3791	2406000830	2024-07-13	3791502400253	NO	NO	LATHEEF P		"31,703.00"	
150	3770	3791	2406000841	2024-07-16	3791502400254	NO	NO	ABDUL RAHIMAN K A		"7,15,882.00"	
151	3770	3791	2406000845	2024-07-16	3791502400257	NO	NO	THE PRINCIPAL		"1,90,743.00"	
152	3770	3791	2406000846	2024-07-16	3791502400258	NO	NO	MUHAMMAD SHAFI TT		"1,54,237.00"	
153	3770	3791	2406000847	2024-07-17	3791502400259	NO	NO	THE MANAGER		"1,28,812.00"	
154	3770	3791	2406000848	2024-07-17	3791502400260	NO	NO	HARIKRISHNAN C		"3,10,891.00"	
155	3770	3791	2406000849	2024-07-17	3791502400261	NO	NO	RAMLA PK		"3,93,812.00"	
156	3770	3791	2406000850	2024-07-17	3791502400262	NO	NO	THE HEAD MASTER		"22,475.00"	
157	3770	3791	2406000858	2024-07-19	3791502400263	NO	NO	MOHAMMED N		"2,46,517.00"	
158	3770	3791	2406000859	2024-07-19	3791502400264	NO	NO	SUDHEESH AP		"2,77,472.00"	
159	3770	3791	2406000860	2024-07-19	3791502400265	NO	NO	MUHAMMED SAFUVAN		"4,08,201.00"	
160	3770	3791	2406000861	2024-07-19	3791502400266	YES	YES	THE PRINCIPAL	32AABTA9908Q1ZB	"58,500.00"	e0cd1eb4d44c3d78035c26f79831842ba442ee9a2977c36851edfaf0be04e59d
161	3770	3791	2406000867	2024-07-24	3791502400268	NO	NO	KAUSHIK C		"5,68,293.00"	
162	3770	3791	2406000868	2024-07-24	3791502400269	NO	NO	VENUGOPALAN KP		"3,86,706.00"	
163	3770	3791	2406000869	2024-07-24	3791502400270	NO	NO	MUSTHAFA POOVATHANKANDY		"1,35,891.00"	
164	3770	3791	2406000876	2024-07-26	3791502400274	NO	NO	MUHAMMAD ALI		"7,39,595.00"	
165	3770	3791	2406000877	2024-07-26	3791502400275	YES	YES	RAUF ALLAPRA	32CPCPA2707P1Z4	"50,885.00"	f930117b4c12137badd0eedee2c4746a58dc6e0c2a40f63800c9ae933deeee73
166	3770	3791	2406000878	2024-07-26	3791502400276	NO	NO	MUHAMMED BASHEER K		"6,12,039.00"	
167	3770	3791	2406000879	2024-07-26	3791502400277	NO	NO	SHIJIL KAVILADA		"2,44,901.00"	
168	3770	3791	2406000881	2024-07-27	3791502400278	YES	YES	SHOUKATHALI POOLA VEETTIL	32AAHFF8070E1ZN	"35,000.00"	dfbabdbd5ee5470529482fa3a5803853434547bbcb561006c6cc6dfc50ff5bea
169	3770	3791	2406000882	2024-07-27	3791502400279	NO	NO	VISHNU A		"4,37,201.00"	
170	3770	3791	2406000883	2024-07-27	3791502400280	NO	NO	RAMLA PK		"3,93,812.00"	
171	3770	3791	2406000884	2024-07-27	3791502400281	NO	NO	RATHEESH P		"91,707.00"	
172	3770	3791	2406000885	2024-07-27	3791502400282	NO	NO	SHYJU O V		"6,73,617.00"	
173	3770	3791	2406000886	2024-07-27	3791502400283	NO	NO	ANU RAJ		"2,77,472.00"	
174	3770	3791	2406000887	2024-07-27	3791502400284	YES	YES	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"30,000.00"	beb12da932aabd664c38badf6df0f186d81b89c247ca40d917a937f2b03ef2d7
175	3770	3791	2406000888	2024-07-27	3791502400285	YES	YES	NOORMOHAMMED	32AALFA2286R1ZZ	"31,977.00"	3f4ab5d1e681a4513d33b27f9c17006753aae06bdba9d8dcb9d12d94dd8b879c
176	3770	3791	2406000889	2024-07-27	3791502400286	YES	YES	NUVAIS CHENENGADAN	32AAECK1982G1ZO	"30,000.00"	d2e890b27320cf06d4af258d11be685c5f942446bcbb139ac936fcf44b1d8ad3
177	3770	3791	2406000900	2024-07-29	3791502400287	NO	NO	HAMZA THANIYAN		"2,36,901.00"	
178	3770	3791	2406000901	2024-07-29	3791502400288	NO	NO	MANAS V		"4,61,999.00"	
179	3770	3791	2406000906	2024-07-30	3791502400289	YES	YES	KUTTERI ABDULAZEEZ	32AABFE4919R1Z5	"44,867.00"	0e623218e07ee972475e2dc66b558535fcd9d73ae3b1865f1360004d4d545642
180	3770	3791	2406000912	2024-07-31	3791502400290	NO	NO	THE HEADMASTER		"6,356.00"	
181	3770	3791	2406000913	2024-07-31	3791502400291	NO	NO	SUHARA K P		"1,62,842.00"	
182	3770	3791	2406000914	2024-07-31	3791502400292	YES	YES	MUHAMMED MUSTHAF	32GUNPM0228R1Z3	"5,81,000.00"	0f286c991a05b685f9300cb3f93f002f8839d42438d1cfc95f6f306103eef60f
183	3770	3791	2406000915	2024-07-31	3791502400293	YES	YES	JOSEPH NC	32AUXPJ0936F1ZK	"3,90,262.00"	186fcb2dde32f07a84f27d3bd5044685c0c4a04f6915f548e9e7e8d4be601d95
