1	PDI EXPENCE	KA2526VEVC-00002	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-01	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00002 DATE - 01.04.2025	1764	158.76	158.76	0	2081.52	2025-04-30
2	PDI EXPENCE	KA2526VEVC-00008	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-02	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00008 DATE - 02.04.2025	1764	158.76	158.76	0	2081.52	2025-04-30
3	PDI EXPENCE	KA2526VEVC-00014	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-04	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00014 DATE - 04.04.2025	588	52.92	52.92	0	693.84	2025-04-30
4	PDI EXPENCE	KA2526VEVC-00018	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-04	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00018 DATE - 04.04.2025	1748	157.32	157.32	0	2062.64	2025-04-30
5	PDI EXPENCE	KA2526VEVC-00024	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-05	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00024 DATE - 05.04.2025	4704	423.36	423.36	0	5550.72	2025-04-30
6	PDI EXPENCE	KA2526VEVC-00029	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-07	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00029 DATE - 07.04.2025	1748	157.32	157.32	0	2062.64	2025-04-30
7	PDI EXPENCE	KA2526VEVC-00031	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-07	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00031 DATE - 07.04.2025	1764	158.76	158.76	0	2081.52	2025-04-30
8	PDI EXPENCE	KA2526VEVC-00035	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-08	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00035 DATE - 08.04.2025	4036	363.24	363.24	0	4762.48	2025-04-30
9	PDI EXPENCE	KA2526VEVC-00043	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-09	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00043 DATE - 09.04.2025	572	51.48	51.48	0	674.96	2025-04-30
10	PDI EXPENCE	KA2526VEVC-00047	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-10	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00047 DATE - 10.04.2025	10360	932.4	932.4	0	12224.8	2025-04-30
11	PDI EXPENCE	KA2526VEVC-00048	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-10	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00048 DATE - 10.04.2025	588	52.92	52.92	0	693.84	2025-04-30
12	PDI EXPENCE	KA2526VEVC-00067	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-14	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00067 DATE - 14.04.2025	1176	105.84	105.84	0	1387.68	2025-04-30
13	PDI EXPENCE	KA2526VEVC-00068	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-14	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00068 DATE - 14.04.2025	572	51.48	51.48	0	674.96	2025-04-30
14	PDI EXPENCE	KA2526VEVC-00071	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-15	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00071 DATE - 15.04.2025	588	52.92	52.92	0	693.84	2025-04-30
15	PDI EXPENCE	KA2526VEVC-00072	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-15	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00072 DATE - 15.04.2025	3512	316.08	316.08	0	4144.16	2025-04-30
16	PDI EXPENCE	KA2526VEVC-00075	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-16	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00075 DATE - 16.04.2025	588	52.92	52.92	0	693.84	2025-04-30
17	PDI EXPENCE	KA2526VEVC-00083	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-17	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00083 DATE - 17.04.2025	6308	567.72	567.72	0	7443.44	2025-04-30
18	PDI EXPENCE	KA2526VEVC-00088	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-18	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00088 DATE - 18.04.2025	1764	158.76	158.76	0	2081.52	2025-04-30
19	PDI EXPENCE	KA2526VEVC-00096	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-21	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00096 DATE - 21.04.2025	1176	105.84	105.84	0	1387.68	2025-04-30
20	PDI EXPENCE	KA2526VEVC-00101	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-22	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00101 DATE - 22.04.2025	3496	314.64	314.64	0	4125.28	2025-04-30
21	PDI EXPENCE	KA2526VEVC-00105	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-23	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00105 DATE - 23.04.2025	1176	105.84	105.84	0	1387.68	2025-04-30
22	PDI EXPENCE	KA2526VEVC-00112	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-24	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00112 DATE - 24.04.2025	1176	105.84	105.84	0	1387.68	2025-04-30
23	PDI EXPENCE	KA2526VEVC-00117	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-24	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00117 DATE - 24.04.2025	588	52.92	52.92	0	693.84	2025-04-30
24	PDI EXPENCE	KA2526VEVC-00121	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-25	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00121 DATE - 25.04.2025	1764	158.76	158.76	0	2081.52	2025-04-30
25	PDI EXPENCE	KA2526VEVC-00131	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-28	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00131 DATE - 28.04.2025	588	52.92	52.92	0	693.84	2025-04-30
26	PDI EXPENCE	KA2526VEVC-00136	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-29	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00136 DATE - 29.04.2025	1144	102.96	102.96	0	1349.92	2025-04-30
27	PDI EXPENCE	KA2526VEVC-00160	UTSAV SAFETY SYSTEMS PVT LTD	2025-04-29	BEING HSRP NO.PLATE PURCHASDE VIDE INV NO: KA2526VEVC-00160 DATE - 29.04.2025	5816	523.44	523.44	0	6862.88	2025-04-30
