Srl Nos	Company Code	Plant	Fi Doc No	Fi Doc Date	ODN No	IRN required	IRN Status	Customer Trade Name	Customer GSTIN No	Net Invoice Value	IRN No	QR code Status
1	3770	3791	2419126826	2025-01-03	3791012400713	YES	YES	"SATHYAN. A., MANAGING PARTNER-"	32AAEFA8569Q1ZU	"49,00,000.00"	09d139738eccb659d7d666e66b6909063e200ab0b767eff23a55f67580bb5d61	YES
2	3770	3791	2419126971	2025-01-03	3791012400714	NO	NO	PRAMOD PRAMOD		"21,00,000.00"		NO
3	3770	3791	2419129185	2025-01-08	3791012400715	NO	NO	FATHIMA FEBIN VP		"20,00,000.00"		NO
4	3770	3791	2419129704	2025-01-09	3791012400716	YES	YES	MOHAMMED K	32IYKPM1174H1ZA	"23,67,760.00"	b8b664c8f8b64c96302e33b00c2d917af661f345865dde2507a6b7d29556b6c7	YES
5	3770	3791	2419130231	2025-01-10	3791012400717	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"	b6129727d676eb541bfd861fb58d58f782f673f661db4d3609e5813dabfcb450	YES
6	3770	3791	2419130251	2025-01-10	3791012400718	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"		NO
7	3770	3791	2419130260	2025-01-10	3791012400719	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"	b020e8ff7bfedc379c58c0dd2a28711e0a5ea1c14d5b57f8d621cf43c4229de5	YES
8	3770	3791	2419130290	2025-01-10	3791012400720	NO	NO	VINCENT JOSEPH		"20,42,000.00"		NO
9	3770	3791	2419130355	2025-01-10	3791012400721	NO	NO	LATHEESH KS		"34,00,000.00"		NO
10	3770	3791	2419130532	2025-01-10	3791012400722	NO	NO	VISHNU BABU		"20,42,000.00"		NO
11	3770	3791	2419130720	2025-01-10	3791012400723	NO	NO	SUDEESH K		"19,85,000.00"		NO
12	3770	3791	2419130255	2025-01-10	3791022400026	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"20,45,000.00"		NO
13	3770	3791	2419129348	2025-01-08	3791232400074	YES	YES	VE COMMERCIAL VEHICLE LTD	23AABCE9378F5ZG	"5,675.80"	dfdf2b5eb032f490c26d9c5d0f983ff3e08671ca0916afec04670c8e6a703e2d	YES
14	3770	3791	2406002067	2025-01-03	3791502400645	YES	YES	"SATHYAN. A., MANAGING PARTNER-"	32AAEFA8569Q1ZU	"6,96,000.00"	649393cae54bd11169fea39f60e888da9b4c51c6e386c6500b120262b701ab80	YES
15	3770	3791	2406002068	2025-01-03	3791502400646	NO	NO	PRAMOD PRAMOD		"4,03,339.00"		NO
16	3770	3791	2406002078	2025-01-08	3791502400647	NO	NO	FATHIMA FEBIN VP		"4,60,198.00"		NO
17	3770	3791	2406002082	2025-01-09	3791502400648	YES	YES	MOHAMMED K	32IYKPM1174H1ZA	"2,96,891.00"	ad54ade7c5c45eeeff9c53da5b78844f3bc9e5f18de33537c41f9b963eda5811	YES
18	3770	3791	2406002086	2025-01-10	3791502400649	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"	bbf6d6031248386d4844caaa49223a093d92709b6870b9c7d04f189de1640b7a	YES
19	3770	3791	2406002087	2025-01-10	3791502400650	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"		NO
20	3770	3791	2405000108	2025-01-10	3791502400651	YES	NO	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"		NO
21	3770	3791	2406002089	2025-01-10	3791502400652	YES	YES	CHRISTO CHERIAN	32BTGPC1119L1Z3	"3,84,131.00"	eb3aedbed6bc87f7f14eb4199cc0a298af49e1d383d1946b17883c596a28c03b	YES
22	3770	3791	2406002090	2025-01-10	3791502400653	NO	NO	VINCENT JOSEPH		"3,73,082.00"		NO
23	3770	3791	2406002091	2025-01-10	3791502400654	NO	NO	LATHEESH KS		"4,06,168.00"		NO
24	3770	3791	2406002096	2025-01-10	3791502400655	NO	NO	VISHNU BABU		"3,73,082.00"		NO
25	3770	3791	2406002097	2025-01-10	3791502400656	NO	NO	SUDEESH K		"1,38,081.00"		NO
