Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020205714	10	ZORV	VECV Vehicle PO	31-08-2023	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98007479	Pro 6016 M LP WS TT CWC ESC	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0PE096478	VEDX5*381199*K6*P	0001190081	0099358320	07-10-2024	MP2421022831	"25,07,813.00"	"51,350.00"	0.00	0.00	"24,56,463.00"	0.00	"-5,32,000.00"	0.00	0.00	"-29,559.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,30,573.00"	0.00	0.00	0.00	0.00	IGST	"24,25,476.00"	3791020005	23-08-2024	897		-1	0
2	7020241137	30	ZORV	VECV Vehicle PO	31-07-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96055108	PRO 3009 H CWC AC BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	9.8 TON	EICHER PRO 3009	Pro 3009 CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2P2HRT0RG549551	E426CDRG487650	0001291691	0099421868	08-10-2024	MP2521021734	"19,07,031.00"	"44,850.00"	0.00	0.00	"18,62,181.00"	0.00	"-1,84,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,69,891.00"	0.00	0.00	0.00	0.00	IGST	"21,48,072.00"	3791010388	20-08-2024	1120882347		-1	0
3	7020241262	20	ZORV	VECV Vehicle PO	31-07-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96057716	PRO 3011 G CWC 3L BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	10.4 TON	EICHER PRO 3011	Pro 3011 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2V1GRT0RG549930	E446CDRG111703	0001291980	0099422212	08-10-2024	MP2521021957	"15,81,250.00"	"44,850.00"	0.00	0.00	"15,36,400.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,30,192.00"	0.00	0.00	0.00	0.00	IGST	"19,66,592.00"	3791020008	24-09-2024	1120577565		-1	0
4	7020248373	10	ZORV	VECV Vehicle PO	08-10-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92005403	Pro2095XP F CBC 16ft BSVI NGB 5S PRM RDL	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBFRC0RJB57673	E446CDRJ116972	0001311533	0099434628	08-10-2024	MP2521594635	"16,75,382.00"	"42,850.00"	0.00	0.00	"16,32,532.00"	0.00	"-2,25,000.00"	0.00	0.00	"-21,619.69"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,88,055.00"	0.00	0.00	0.00	0.00	IGST	"17,73,968.00"	3791010546	15-10-2024	1120704003	5207392303	1	0
5	7020248448	10	ZORV	VECV Vehicle PO	09-10-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99508266	Pro3018 Plus J CBC 20ftBSVI POL DW EB	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0RJ118265	E426CDRJ496870	0001311698	0099434723	09-10-2024	MP2521035285	"22,41,497.00"	"52,500.00"	0.00	0.00	"21,88,997.00"	0.00	"-3,88,000.00"	0.00	0.00	"-27,663.31"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,96,533.00"	0.00	0.00	0.00	0.00	IGST	"22,69,867.00"	3791010549	15-10-2024	1120703659	5207393677	1	0
6	7020248476	10	ZORV	VECV Vehicle PO	09-10-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91805355	Pro2080XP E DSD14ftABBSVIPSNGB5S PRMRDL	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	9.15 TON	EICHER PRO 2080XP	Pro 2080		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ELERC0RFB52845	E446CDRF108745	0001311761	0099434760	10-10-2024	MP2521598724	"15,57,191.00"	"40,350.00"	0.00	0.00	"15,16,841.00"	0.00	"-1,51,000.00"	0.00	0.00	"-20,979.32"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,76,561.00"	0.00	0.00	0.00	0.00	IGST	"17,21,423.00"					1	0
7	7020248603	10	ZORV	VECV Vehicle PO	11-10-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855473	Pro2095XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RJB57406	E446CDRJ116448	0001312073	0099434885	11-10-2024	MP2521600722	"16,17,867.00"	"42,850.00"	0.00	0.00	"15,75,017.00"	0.00	"-1,99,000.00"	0.00	0.00	"-21,135.62"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,79,367.00"	0.00	0.00	0.00	0.00	IGST	"17,34,248.00"					1	0
8	7020248611	10	ZORV	VECV Vehicle PO	11-10-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99305630	Pro 2110 G FSD 17FT BSVI NGB PRM R 7S	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage	12 TON	EICHER PRO 2110	Pro 2110		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ERGRC0RJ238018	E426CDRJ495033	0001312094	0099434887	11-10-2024	MP2521035442	"19,30,559.00"	"42,850.00"	0.00	0.00	"18,87,709.00"	0.00	"-3,42,000.00"	0.00	0.00	"-23,742.09"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,26,151.00"	0.00	0.00	0.00	0.00	IGST	"19,48,118.00"					1	0
