Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020224290	10	ZORV	VECV Vehicle PO	29-02-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205040	Pro3019 J SLPHSD WF 20FT BSVINGB 7S PRM	87042200	HD	Pro	MD Truck	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019J		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAJRC0RB104068	E426CDRB466466	0001244032	0099391890	02-08-2024	MP2421055622	"24,75,781.00"	"53,500.00"	0.00	0.00	"24,22,281.00"	0.00	"-4,05,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,64,839.00"	0.00	0.00	0.00	0.00	IGST	"25,82,120.00"	3791010084	22-04-2024	1120665896		-1	0
2	7020241270	10	ZORV	VECV Vehicle PO	31-07-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158890	2070 E Srl Stf BSVI 2x1	87021029	BUS	Built up	LD Bus	Starline	Staff	7.45 TON	EICHER 2070 BUS	Pro 2070 bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FFERT0RE546068	E446CDRE104127	0001291995	0099422207	05-08-2024	MP2551003745	"19,63,281.00"	"40,000.00"	0.00	0.00	"19,23,281.00"	0.00	"-1,22,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,04,359.00"	0.00	0.00	0.00	0.00	IGST	"23,05,640.00"					-1	0
3	7020241301	20	ZORV	VECV Vehicle PO	31-07-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158890	2070 E Srl Stf BSVI 2x1	87021029	BUS	Built up	LD Bus	Starline	Staff	7.45 TON	EICHER 2070 BUS	Pro 2070 bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FFERT0RE546069	E446CDRE104121	0001292086	0099422567	05-08-2024	MP2551003790	"19,63,281.00"	"40,000.00"	0.00	0.00	"19,23,281.00"	0.00	"-1,22,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,04,359.00"	0.00	0.00	0.00	0.00	IGST	"23,05,640.00"					-1	0
4	7020241811	20	ZORV	VECV Vehicle PO	05-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158890	2070 E Srl Stf BSVI 2x1	87021029	BUS	Built up	LD Bus	Starline	Staff	7.45 TON	EICHER 2070 BUS	Pro 2070 bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FFERT0RE546068	E446CDRE104127	0001293421	0099423320	07-08-2024	MP2551003894	"19,63,281.00"	"40,000.00"	0.00	0.00	"19,23,281.00"	0.00	"-1,22,000.00"	0.00	0.00	"-27,667.68"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,96,612.00"	0.00	0.00	0.00	0.00	IGST	"22,70,225.00"	3791010381	13-08-2024	1120884185	5207287696	1	0
5	7020241811	10	ZORV	VECV Vehicle PO	05-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158890	2070 E Srl Stf BSVI 2x1	87021029	BUS	Built up	LD Bus	Starline	Staff	7.45 TON	EICHER 2070 BUS	Pro 2070 bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FFERT0RE546069	E446CDRE104121	0001293420	0099423321	07-08-2024	MP2551003895	"19,63,281.00"	"40,000.00"	0.00	0.00	"19,23,281.00"	0.00	"-1,22,000.00"	0.00	0.00	"-27,667.68"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,96,612.00"	0.00	0.00	0.00	0.00	IGST	"22,70,225.00"	3791010383	13-08-2024	1120690734	5207287770	1	0
6	7020242018	10	ZORV	VECV Vehicle PO	10-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705327	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RGB54200	E446CDRG111286	0001293993	0099423554	12-08-2024	MP2521501778	"14,76,958.00"	"40,350.00"	0.00	0.00	"14,36,608.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,992.70"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,58,852.00"	0.00	0.00	0.00	0.00	IGST	"16,40,468.00"	3791010386	17-08-2024	1120575865	5207292955	1	0
7	7020242067	10	ZORV	VECV Vehicle PO	12-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98905752	Pro3015 S J HSD BSVI 20FT 7S NGB	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	16 TON	EICHER PRO 3015	Pro3015 Truck		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2H3JRC0RE234213	E426CDRD477490	0001294106	0099423561	12-08-2024	MP2521023238	"22,66,057.00"	"50,850.00"	0.00	0.00	"22,15,207.00"	0.00	"-4,19,000.00"	0.00	0.00	"-27,589.74"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,95,213.00"	0.00	0.00	0.00	0.00	IGST	"22,63,830.00"	3791010387	19-08-2024	1120575857	5207295397	1	0
8	7020242334	10	ZORV	VECV Vehicle PO	17-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98009314	PRO 6016 M LPO CWC BSVI WAS TT  10B	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RG117032	VEDX5*395178*K6*P	0001294820	0099423977	17-08-2024	MP2521023644	"27,56,250.00"	"51,350.00"	0.00	0.00	"27,04,900.00"	0.00	"-3,52,000.00"	0.00	0.00	"-36,140.54"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,48,693.00"	0.00	0.00	0.00	0.00	IGST	"29,65,452.00"					1	0
9	7020242366	10	ZORV	VECV Vehicle PO	19-08-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705327	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RGB53707	E446CDRG110189	0001294876	0099424046	20-08-2024	MP2521509518	"14,76,958.00"	"40,350.00"	0.00	0.00	"14,36,608.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,992.70"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,58,852.00"	0.00	0.00	0.00	0.00	IGST	"16,40,468.00"					1	0
