Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020266927	10	ZORV	VECV Vehicle PO	24-03-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95105567	2075 H SKL CWC AC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	8.4 TON	EICHER 2075 BUS	Pro 2075 cwc		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FCHRT0TCB68468	E446CDTC135064	0001362180	0099474250	04-04-2025	MP2621305101	"16,59,375.00"	"36,850.00"	0.00	0.00	"16,22,525.00"	0.00	0.00	0.00	0.00	"-24,921.98"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,35,329.00"	0.00	0.00	0.00	0.00	IGST	"15,32,932.00"	3791500094	25-04-2025	0099474250	5207769521	1	0
2	7020267907	10	ZORV	VECV Vehicle PO	27-03-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96059467	PRO 3009 H CWC AC BSVI RAS#	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	9.8 TON	EICHER PRO 3009	Pro 3009 CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2P2HRT0TC561888	E426CDTC522853	0001364997	0099474309	07-04-2025	MP2621000116	"21,36,719.00"	"44,850.00"	0.00	0.00	"20,91,869.00"	0.00	0.00	0.00	0.00	"-32,131.11"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,64,727.00"	0.00	0.00	0.00	0.00	IGST	"21,24,465.00"	3791500081	21-04-2025	1120954276	5207760888	1	0
3	7020270493	10	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99951010	Pro3018XP Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18.25 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0TC128692	E426CDTC520720	0001372207	0099474327	07-04-2025	MP2621000128	"24,71,094.00"	"52,500.00"	0.00	0.00	"24,18,594.00"	0.00	"-3,88,000.00"	0.00	0.00	"-31,189.92"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,47,833.00"	0.00	0.00	0.00	0.00	IGST	"20,47,237.00"	3791500076	17-04-2025	1120954305	5207755395	1	0
4	7020270496	20	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TBB67134	E446CDTB133004	0001372211	0099474329	07-04-2025	MP2621309968	"15,34,141.00"	"40,350.00"	0.00	0.00	"14,93,791.00"	0.00	"-1,28,000.00"	0.00	0.00	"-20,978.55"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,64,547.00"	0.00	0.00	0.00	0.00	IGST	"12,09,360.00"	3791500072	17-04-2025	1120954307	5207755289	1	0
5	7020270497	10	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TCB68914	E446CDTC135729	0001372212	0099474330	07-04-2025	MP2621309969	"13,09,153.00"	"40,350.00"	0.00	0.00	"12,68,803.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,937.45"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,09,962.00"	0.00	0.00	0.00	0.00	IGST	"9,59,828.00"	3791500087	23-04-2025	1120954308	5207765408	1	0
6	7020270496	10	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TBB67135	E446CDTB133006	0001372210	0099474331	07-04-2025	MP2621309971	"15,34,141.00"	"40,350.00"	0.00	0.00	"14,93,791.00"	0.00	"-1,28,000.00"	0.00	0.00	"-20,978.55"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,64,547.00"	0.00	0.00	0.00	0.00	IGST	"12,09,360.00"	3791500077	17-04-2025	1120954309	5207755397	1	0
7	7020270495	10	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855473	Pro2095XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TBB65747	E446CDTB130908	0001372209	0099474332	07-04-2025	MP2621309972	"16,45,992.00"	"42,850.00"	0.00	0.00	"16,03,142.00"	0.00	"-1,99,000.00"	0.00	0.00	"-21,567.62"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,75,121.00"	0.00	0.00	0.00	0.00	IGST	"12,57,695.00"	3791500067	17-04-2025	1120954310	5207755282	1	0
8	7020270494	10	ZORV	VECV Vehicle PO	07-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855470	Pro 2095XPT D CBC PTO LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TCB68633	E446CDTC135199	0001372208	0099474392	08-04-2025	MP2621311801	"16,27,971.00"	"42,850.00"	0.00	0.00	"15,85,121.00"	0.00	"-1,99,000.00"	0.00	0.00	"-21,290.82"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,70,152.00"	0.00	0.00	0.00	0.00	IGST	"12,34,983.00"	3791500069	17-04-2025	1120954387	5207755285	1	0
9	7020268394	10	ZORV	VECV Vehicle PO	29-03-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705321	Pro2075 D CBC 12ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0TDB70336	E446CDTD138201	0001366581	0099474397	08-04-2025	MP2621312031	"14,03,609.00"	"40,350.00"	0.00	0.00	"13,63,259.00"	0.00	"-1,35,000.00"	0.00	0.00	"-18,866.06"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,26,630.00"	0.00	0.00	0.00	0.00	IGST	"10,36,023.00"	3791500070	17-04-2025	1120954400	5207755287	1	0
10	7020270593	10	ZORV	VECV Vehicle PO	09-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91106113	Pro2049 B DSD BSVI PS LG LX	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EABRC0TBB67460	E336CDTB132690	0001372454	0099474512	09-04-2025	MP2621314236	"10,66,971.00"	"40,350.00"	0.00	0.00	"10,26,621.00"	0.00	"-66,000.00"	0.00	0.00	"-14,755.14"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"2,22,842.00"	0.00	0.00	0.00	0.00	IGST	"10,18,708.00"	3791500088	23-04-2025	1120954553	5207765560	1	0
11	7020270807	20	ZORV	VECV Vehicle PO	12-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99951010	Pro3018XP Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18.25 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0TC128693	E426CDTC520707	0001372953	0099474731	12-04-2025	MP2621000462	"24,71,094.00"	"52,500.00"	0.00	0.00	"24,18,594.00"	0.00	"-3,88,000.00"	0.00	0.00	"-31,189.92"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,47,833.00"	0.00	0.00	0.00	0.00	IGST	"20,47,237.00"	3791500071	17-04-2025	1120955012	5207755288	1	0
12	7020270807	10	ZORV	VECV Vehicle PO	12-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99951010	Pro3018XP Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18.25 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0TC128695	E426CDTC520558	0001372952	0099474732	12-04-2025	MP2621000463	"24,71,094.00"	"52,500.00"	0.00	0.00	"24,18,594.00"	0.00	"-3,88,000.00"	0.00	0.00	"-31,189.92"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,47,833.00"	0.00	0.00	0.00	0.00	IGST	"20,47,237.00"	3791500091	23-04-2025	1120955013	5207765720	1	0
13	7020270820	10	ZORV	VECV Vehicle PO	12-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705342	Pro2075 G HSD 18ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHGRC0TCB69468	E446CDTC136888	0001372990	0099474736	12-04-2025	MP2621320525	"15,90,357.00"	"40,350.00"	0.00	0.00	"15,50,007.00"	0.00	"-1,35,000.00"	0.00	0.00	"-21,734.51"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,48,116.00"	0.00	0.00	0.00	0.00	IGST	"15,91,389.00"	3791500090	23-04-2025	1120955031	5207765567	1	0
14	7020270819	10	ZORV	VECV Vehicle PO	12-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92007665	Pro2095XP E DSD 14ft BSVI NGB 5S PRM X	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBERC0TCB68911	E446CDTC135776	0001372989	0099474737	12-04-2025	MP2621320527	"17,67,396.00"	"42,850.00"	0.00	0.00	"17,24,546.00"	0.00	"-2,25,000.00"	0.00	0.00	"-23,033.03"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,71,424.00"	0.00	0.00	0.00	0.00	IGST	"16,97,937.00"	3791500089	23-04-2025	1120955032	5207765563	1	0
15	7020271129	10	ZORV	VECV Vehicle PO	18-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108290	Pro2049 E HSD 12ft BSVI PS NGB SE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EAERC0TCB69621	E336CDTC136733	0001373831	0099475329	18-04-2025	MP2621330548	"11,45,937.00"	"40,350.00"	0.00	0.00	"11,05,587.00"	0.00	"-66,000.00"	0.00	0.00	"-15,968.06"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"2,44,613.00"	0.00	0.00	0.00	0.00	IGST	"11,18,232.00"	3791500095	26-04-2025	1120955898	5207771437	1	0
16	7020271195	10	ZORV	VECV Vehicle PO	19-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158946	2075 H Srl Scl CNG BS6 3x2 Faps	87021029	BUS	Built up	LD Bus	Starline	School	8 TON	EICHER 2075 BUS	2075 H Bus CNG		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0TC561756	E416CCTC522382	0001374035	0099475563	21-04-2025	MP2661000463	"24,07,031.00"	"50,000.00"	0.00	0.00	"23,57,031.00"	0.00	"-2,52,246.00"	0.00	0.00	"-32,329.50"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,68,288.00"	0.00	0.00	0.00	0.00	IGST	"21,40,743.00"	3791500097	28-04-2025	1120956216	5207774887	1	0
17	7020271434	10	ZORV	VECV Vehicle PO	23-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705328	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0TCB69572	E446CDTC136868	0001374752	0099475907	23-04-2025	MP2621339523	"14,51,536.00"	"40,350.00"	0.00	0.00	"14,11,186.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,602.22"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,09,843.00"	0.00	0.00	0.00	0.00	IGST	"14,16,427.00"					1	0
18	7020271498	10	ZORV	VECV Vehicle PO	24-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94605312	Pro2059XP F HSD 14ft BSVI PS NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Pro2059XP		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGFRC0TDB70674	E446CDTD138665	0001374930	0099476008	24-04-2025	MP2621341488	"14,52,808.00"	"40,350.00"	0.00	0.00	"14,12,458.00"	0.00	"-1,14,000.00"	0.00	0.00	"-19,944.31"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,15,984.00"	0.00	0.00	0.00	0.00	IGST	"14,44,498.00"					1	0
19	7020271593	10	ZORV	VECV Vehicle PO	25-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98008046	Pro 3016 M LPO CWC BSVI WS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 3016	Pro 3016 CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R5MRT0TD132066	E426CDTD527941	0001375207	0099476229	25-04-2025	MP2621003274	"21,17,969.00"	"51,350.00"	0.00	0.00	"20,66,619.00"	0.00	"-4,33,672.00"	0.00	0.00	"-25,082.07"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,38,202.00"	0.00	0.00	0.00	0.00	IGST	"15,46,067.00"					1	0
20	7020271641	10	ZORV	VECV Vehicle PO	25-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705328	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0TCB69573	E446CDTC137081	0001375325	0099476321	25-04-2025	MP2621344262	"14,51,536.00"	"40,350.00"	0.00	0.00	"14,11,186.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,602.22"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,09,843.00"	0.00	0.00	0.00	0.00	IGST	"14,16,427.00"					1	0
21	7020270611	10	ZORV	VECV Vehicle PO	09-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95305334	2112 M SKL CWC BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	13 TON	EICHER 2112 BUS	2112 M CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FEMRT0TD244404	E426CDTD528612	0001372490	0099476326	26-04-2025	MP2621003345	"19,65,625.00"	"34,350.00"	0.00	0.00	"19,31,275.00"	0.00	"-3,36,482.00"	0.00	0.00	"-24,496.02"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,27,683.00"	0.00	0.00	0.00	0.00	IGST	"14,97,980.00"					1	0
22	7020268949	20	ZORV	VECV Vehicle PO	29-03-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96055108	PRO 3009 H CWC AC BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	9.8 TON	EICHER PRO 3009	Pro 3009 H CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2P2HRT0TD563631	E426CDTD527215	0001368060	0099476388	26-04-2025	MP2621003405	"19,64,844.00"	"44,850.00"	0.00	0.00	"19,19,994.00"	0.00	"-2,25,723.00"	0.00	0.00	"-26,024.00"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,55,109.00"	0.00	0.00	0.00	0.00	IGST	"16,23,356.00"					1	0
23	7020271715	10	ZORV	VECV Vehicle PO	26-04-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705318	Pro2075 D DSD 12ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0TCB67866	E446CDTC134058	0001375544	0099476394	26-04-2025	MP2621346401	"14,54,907.00"	"40,350.00"	0.00	0.00	"14,14,557.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,654.00"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,10,773.00"	0.00	0.00	0.00	0.00	IGST	"14,20,676.00"					1	0
