Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020245063	10	ZORV	VECV Vehicle PO	10-09-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99278701	Pro 2119 L CBC 22FT BSVI DW PRM 7S	87042200	HD	Pro	HD Truck	Haulage	4X2 Haulage	18.5 TON	PRO2119	Pro 2119		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FMLRC0RC106898	E426CDRC473663	0001302240	0099428845	19-11-2024	MP2521028046	"22,74,219.00"	"53,500.00"	0.00	0.00	"22,20,719.00"	0.00	"-4,16,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,05,321.00"	0.00	0.00	0.00	0.00	IGST	"23,10,040.00"	3791010461	18-09-2024	1120443065	5207361132	-1	0
2	7020251682	10	ZORV	VECV Vehicle PO	08-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99267465	Pro 2118 H CBC 20FTBSVI NGB 7S 190L PRM	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage Pro	18 TON	EICHER PRO 2118	Pro 2118		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EVHRC0RK239478	E426CDRK501543	0001319930	0099439970	08-11-2024	MP2521040427	"21,95,560.00"	"52,500.00"	0.00	0.00	"21,43,060.00"	0.00	"-4,18,000.00"	0.00	0.00	"-26,496.92"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,63,598.00"	0.00	0.00	0.00	0.00	IGST	"16,62,161.00"	3791010628	15-11-2024	1120907722	5207447210	1	0
3	7020251690	10	ZORV	VECV Vehicle PO	08-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94905392	Pro2095 G CBC 18ft BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	10.25 TON	EICHER PRO 2095	Tr-2095W474ET42SUGZD		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ENGRC0RKB58543	E446CDRK118200	0001319940	0099439987	08-11-2024	MP2521646740	"16,28,845.00"	"42,850.00"	0.00	0.00	"15,85,995.00"	0.00	"-2,57,000.00"	0.00	0.00	"-20,413.36"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,66,403.00"	0.00	0.00	0.00	0.00	IGST	"16,74,985.00"	3791010627	15-11-2024	1120455343		1	0
4	7020251755	30	ZORV	VECV Vehicle PO	11-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92003954	Pro2095XP P G DSD BS6CNG NGB 18ft 2C 5S	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.44 TON	EICHER PRO 2095XP	Pro 2095XP CNG		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBGRC0RK552830	E416NCRK501261	0001320091	0099440031	11-11-2024	MP2521040501	"16,66,964.00"	"42,850.00"	0.00	0.00	"16,24,114.00"	0.00	"-3,57,000.00"	0.00	0.00	"-19,462.87"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,37,342.00"	0.00	0.00	0.00	0.00	IGST	"10,84,993.00"	3791010632	20-11-2024	1120907809	5207474732	1	0
5	7020251755	20	ZORV	VECV Vehicle PO	11-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92003954	Pro2095XP P G DSD BS6CNG NGB 18ft 2C 5S	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.44 TON	EICHER PRO 2095XP	Pro 2095XP CNG		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBGRC0RK552831	E416NCRK501263	0001320090	0099440032	11-11-2024	MP2521040502	"16,66,964.00"	"42,850.00"	0.00	0.00	"16,24,114.00"	0.00	"-3,57,000.00"	0.00	0.00	"-19,462.87"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,49,342.00"	0.00	0.00	0.00	0.00	IGST	"15,96,993.00"	3791010634	21-11-2024	1120548548	5207474742	1	0
6	7020251755	10	ZORV	VECV Vehicle PO	11-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92003954	Pro2095XP P G DSD BS6CNG NGB 18ft 2C 5S	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.44 TON	EICHER PRO 2095XP	Pro 2095XP CNG		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBGRC0RK552832	E416NCRK501262	0001320089	0099440034	11-11-2024	MP2521040504	"16,66,964.00"	"42,850.00"	0.00	0.00	"16,24,114.00"	0.00	"-3,57,000.00"	0.00	0.00	"-19,462.87"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,49,342.00"	0.00	0.00	0.00	0.00	IGST	"15,96,993.00"	3791010631	20-11-2024	11204548	5207474744	1	0
7	7020251892	10	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94905388	Pro2095 E HSD 14ft BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	10.25 TON	EICHER PRO 2095	Pro 2095		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ENERC0RKB58729	E446CDRK118642	0001320378	0099440203	14-11-2024	MP2521657508	"16,77,399.00"	"42,850.00"	0.00	0.00	"16,34,549.00"	0.00	"-2,57,000.00"	0.00	0.00	"-21,159.15"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,67,789.00"	0.00	0.00	0.00	0.00	IGST	"12,24,179.00"	3791010633	21-11-2024	1120455336	5207456304	1	0
8	7020251896	30	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RHB55726	E446CDRG110230	0001320385	0099440458	19-11-2024	MP2521666519	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,02,855.00"	0.00	0.00	0.00	0.00	IGST	"9,27,335.00"	3791010635	26-11-2024	0099440458	5207465570	1	0
9	7020252124	10	ZORV	VECV Vehicle PO	19-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94905388	Pro2095 E HSD 14ft BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	10.25 TON	EICHER PRO 2095	Pro 2095		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ENERC0RKB58730	E446CDRK118639	0001320889	0099440535	20-11-2024	MP2521668974	"16,77,399.00"	"42,850.00"	0.00	0.00	"16,34,549.00"	0.00	"-2,57,000.00"	0.00	0.00	"-21,159.15"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,79,789.00"	0.00	0.00	0.00	0.00	IGST	"17,36,179.00"	3791010636	26-11-2024	1120585311	5207465467	1	0
10	7020252201	10	ZORV	VECV Vehicle PO	21-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94605312	Pro2059XP F HSD 14ft BSVI PS NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Pro2059XP		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGFRC0RLB59810	E446CDRL120375	0001321086	0099440581	21-11-2024	MP2521670843	"14,08,277.00"	"40,350.00"	0.00	0.00	"13,67,927.00"	0.00	"-1,14,000.00"	0.00	0.00	"-19,260.32"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,33,707.00"	0.00	0.00	0.00	0.00	IGST	"10,68,373.00"	3791010638	29-11-2024	0099440581	5207472761	1	0
11	7020251895	10	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855473	Pro2095XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RLB59944	E446CDRL120539	0001320382	0099440617	21-11-2024	MP2521671070	"16,17,867.00"	"42,850.00"	0.00	0.00	"15,75,017.00"	0.00	"-1,99,000.00"	0.00	0.00	"-21,135.62"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,79,367.00"	0.00	0.00	0.00	0.00	IGST	"17,34,248.00"	3791010640	29-11-2024	1120455638	5207472597	1	0
12	7020252243	10	ZORV	VECV Vehicle PO	21-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855473	Pro2095XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RLB59945	E446CDRL120200	0001321146	0099440620	21-11-2024	MP2521671112	"16,17,867.00"	"42,850.00"	0.00	0.00	"15,75,017.00"	0.00	"-1,99,000.00"	0.00	0.00	"-21,135.62"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,79,367.00"	0.00	0.00	0.00	0.00	IGST	"17,34,248.00"	3791010639	29-11-2024	1120716084	5207472596	1	0
13	7020252368	10	ZORV	VECV Vehicle PO	23-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94605309	Pro2059XP D HSD 12ft BSVI PS NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Tr-2095W483ET42SUGYD		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGDRC0RKB59245	E446CDRK119403	0001321424	0099440798	23-11-2024	MP2521675781	"13,66,870.00"	"40,350.00"	0.00	0.00	"13,26,520.00"	0.00	"-1,14,000.00"	0.00	0.00	"-18,624.31"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,22,291.00"	0.00	0.00	0.00	0.00	IGST	"10,16,186.00"	3791010641	30-11-2024	1120584474	5207476200	1	0
14	7020252493	10	ZORV	VECV Vehicle PO	25-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855464	Pro2080XPT D CBC PTO BSVI LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0RJB57238	E446CDRJ116174	0001321742	0099440962	25-11-2024	MP2521678521	"14,94,245.00"	"40,350.00"	0.00	0.00	"14,53,895.00"	0.00	"-1,28,000.00"	0.00	0.00	"-20,365.75"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,53,548.00"	0.00	0.00	0.00	0.00	IGST	"11,59,077.00"	3791010642	02-12-2024	1120585229	5207479489	1	0
15	7020252493	20	ZORV	VECV Vehicle PO	25-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855464	Pro2080XPT D CBC PTO BSVI LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0RJB57239	E446CDRJ116168	0001321743	0099440963	25-11-2024	MP2521678522	"14,94,245.00"	"40,350.00"	0.00	0.00	"14,53,895.00"	0.00	"-1,28,000.00"	0.00	0.00	"-20,365.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,65,548.00"	0.00	0.00	0.00	0.00	IGST	"16,71,077.00"	3791010643	03-12-2024	1120585313	5207480582	1	0
16	7020252493	30	ZORV	VECV Vehicle PO	25-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855464	Pro2080XPT D CBC PTO BSVI LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0RJB57240	E446CDRJ116173	0001321744	0099440964	25-11-2024	MP2521678523	"14,94,245.00"	"40,350.00"	0.00	0.00	"14,53,895.00"	0.00	"-1,28,000.00"	0.00	0.00	"-20,365.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,65,548.00"	0.00	0.00	0.00	0.00	IGST	"16,71,077.00"	3791010644	03-12-2024	1120455286	5207480584	1	0
17	7020252826	10	ZORV	VECV Vehicle PO	28-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855470	Pro 2095XPT D CBC PTO LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RLB60355	E446CDRL121189	0001322640	0099441381	28-11-2024	MP2521685487	"15,99,846.00"	"42,850.00"	0.00	0.00	"15,56,996.00"	0.00	"-1,99,000.00"	0.00	0.00	"-20,858.82"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,62,398.00"	0.00	0.00	0.00	0.00	IGST	"11,99,536.00"	3791010645	04-12-2024	1120455323	5207482880	1	0
18	7020252826	20	ZORV	VECV Vehicle PO	28-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855470	Pro 2095XPT D CBC PTO LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RLB60357	E446CDRL121448	0001322641	0099441383	28-11-2024	MP2521685489	"15,99,846.00"	"42,850.00"	0.00	0.00	"15,56,996.00"	0.00	"-1,99,000.00"	0.00	0.00	"-20,858.82"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,62,398.00"	0.00	0.00	0.00	0.00	IGST	"11,99,536.00"	3791010649	05-12-2024	1120716985	5207485338	1	0
19	7020252825	20	ZORV	VECV Vehicle PO	28-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705327	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RKB59018	E446CDRK119108	0001322639	0099441385	28-11-2024	MP2521685491	"14,76,958.00"	"40,350.00"	0.00	0.00	"14,36,608.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,992.70"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"2,46,852.00"	0.00	0.00	0.00	0.00	IGST	"11,28,468.00"	3791010647	04-12-2024	1120910030	5207482882	1	0
20	7020252825	10	ZORV	VECV Vehicle PO	28-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705327	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RLB59612	E446CDRL120053	0001322638	0099441386	28-11-2024	MP2521685492	"14,76,958.00"	"40,350.00"	0.00	0.00	"14,36,608.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,992.70"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,58,852.00"	0.00	0.00	0.00	0.00	IGST	"16,40,468.00"	3791010646	04-12-2024	1120910032	5207482881	1	0
21	7020251896	40	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60296	E446CDRL120978	0001320386	0099441668	29-11-2024	MP2521687757	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"	3791010665	11-12-2024	1120456026	5207497394	1	0
22	7020251896	50	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60297	E446CDRK119717	0001320387	0099441669	29-11-2024	MP2521687758	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"					1	0
23	7020251896	20	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60301	E446CDRL120981	0001320384	0099441671	29-11-2024	MP2521687759	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"	3791010650	05-12-2024	1120910446	5207485339	1	0
24	7020253071	10	ZORV	VECV Vehicle PO	29-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705327	Pro2075 E HSD 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RLB59613	E446CDRL119988	0001323463	0099441914	29-11-2024	MP2521688045	"14,76,958.00"	"40,350.00"	0.00	0.00	"14,36,608.00"	0.00	"-1,35,000.00"	0.00	0.00	"-19,992.70"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,58,852.00"	0.00	0.00	0.00	0.00	IGST	"16,40,468.00"	3791010652	06-12-2024	1120717201	5207487580	1	0
25	7020253072	10	ZORV	VECV Vehicle PO	29-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99509546	Pro3018 Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0RJ117480	E426CDRJ495186	0001323470	0099441917	29-11-2024	MP2521042455	"23,82,279.00"	"52,500.00"	0.00	0.00	"23,29,779.00"	0.00	"-3,88,000.00"	0.00	0.00	"-29,825.73"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,35,347.00"	0.00	0.00	0.00	0.00	IGST	"24,47,300.00"	3791010651	06-12-2024	1120910788	5207487564	1	0
26	7020253178	10	ZORV	VECV Vehicle PO	29-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99509546	Pro3018 Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0RJ118187	E426CDRJ496626	0001323717	0099442121	29-11-2024	MP2521042586	"23,82,279.00"	"52,500.00"	0.00	0.00	"23,29,779.00"	0.00	"-3,88,000.00"	0.00	0.00	"-29,825.73"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"5,35,347.00"	0.00	0.00	0.00	0.00	IGST	"24,47,300.00"	3791010655	09-12-2024	1120455837		1	0
27	7020253295	10	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99405658	Pro2110XP P G CBC 17FT BSVI NGB 7S PRM	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage	14 TON	EICHER PRO 2110XP	Pro 2110XP		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EUGRC0RL239644	E426CDRL502747	0001323999	0099442329	30-11-2024	MP2521042757	"19,29,275.00"	"42,850.00"	0.00	0.00	"18,86,425.00"	0.00	"-3,33,000.00"	0.00	0.00	"-23,860.61"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"3,16,278.00"	0.00	0.00	0.00	0.00	IGST	"14,45,842.00"	3791010648	05-12-2024	1120548789	5207485337	1	0
28	7020251896	10	ZORV	VECV Vehicle PO	14-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60199	E446CDRL120765	0001320383	0099442333	30-11-2024	MP2521690686	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"	3791010664	11-12-2024	1120911302	5207497363	1	0
29	7020253294	20	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60295	E446CDRL120980	0001323998	0099442334	30-11-2024	MP2521690692	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"					1	0
30	7020253294	10	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60298	E446CDRL120979	0001323997	0099442335	30-11-2024	MP2521690696	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"					1	0
31	7020253296	10	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705328	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0RLB60451	E446CDRL121335	0001324001	0099442353	30-11-2024	MP2521690791	"14,07,005.00"	"40,350.00"	0.00	0.00	"13,66,655.00"	0.00	"-1,35,000.00"	0.00	0.00	"-18,918.22"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,39,566.00"	0.00	0.00	0.00	0.00	IGST	"15,52,303.00"	3791010660	10-12-2024	1120536525	5207494473	1	0
32	7020253373	10	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855470	Pro 2095XPT D CBC PTO LY PRM 60L	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0RLB60366	E446CDRL121452	0001324205	0099442440	30-11-2024	MP2521691058	"15,99,846.00"	"42,850.00"	0.00	0.00	"15,56,996.00"	0.00	"-1,99,000.00"	0.00	0.00	"-20,858.82"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,74,398.00"	0.00	0.00	0.00	0.00	IGST	"17,11,536.00"	3791010663	10-12-2024	1120546589	5207494478	1	0
33	7020253370	10	ZORV	VECV Vehicle PO	30-11-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0RLB60300	E446CDRL120605	0001324202	0099442441	30-11-2024	MP2521691065	"12,83,372.00"	"40,350.00"	0.00	0.00	"12,43,022.00"	0.00	"-1,01,000.00"	0.00	0.00	"-17,541.46"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,14,855.00"	0.00	0.00	0.00	0.00	IGST	"14,39,335.00"					1	0
