Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020232036	10	ZORV	VECV Vehicle PO	08-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RD109788	E426CDRD477062	0001267178	0099406745	08-05-2024	MP2521008300	"24,78,125.00"	"53,500.00"	0.00	0.00	"24,24,625.00"	0.00	"-3,83,188.00"	0.00	0.00	0.00	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,59,602.00"	0.00	0.00	0.00	0.00	IGST	"21,01,039.00"	3791010151	15-05-2024	1120672416	5207141869	1	0
2	7020232157	10	ZORV	VECV Vehicle PO	10-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RE110636	E426CDRE478713	0001267494	0099407145	16-05-2024	MP2521008770	"24,78,125.00"	"53,500.00"	0.00	0.00	"24,24,625.00"	0.00	"-3,83,188.00"	0.00	0.00	"-31,356.47"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	28.00	"4,50,823.00"	0.00	0.00	0.00	0.00	IGST	"20,60,903.00"	3791010164	24-05-2024	1120674093		1	0
3	7020232687	10	ZORV	VECV Vehicle PO	21-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158914	2075 H Srl Scl BSVI Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544834	E446CDRD100779	0001268998	0099407640	21-05-2024	MP2551001144	"23,32,031.00"	"50,000.00"	0.00	0.00	"22,82,031.00"	0.00	"-1,81,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"5,18,289.00"	0.00	0.00	0.00	0.00	IGST	"23,69,320.00"	3791010166	28-05-2024	1120674090	5207150542	1	0
4	7020232827	40	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544785	E446CDRD100767	0001269410	0099407824	23-05-2024	MP2551001205	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	"-31,599.84"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"4,97,191.00"	0.00	0.00	0.00	0.00	IGST	"22,72,872.00"					1	0
5	7020232827	30	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544803	E446CDRD100903	0001269409	0099407825	23-05-2024	MP2551001206	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	"-31,599.84"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"4,97,191.00"	0.00	0.00	0.00	0.00	IGST	"22,72,872.00"					1	0
6	7020232827	20	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544804	E446CDRD100541	0001269408	0099407826	23-05-2024	MP2551001207	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	"-31,599.84"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"4,97,191.00"	0.00	0.00	0.00	0.00	IGST	"22,72,872.00"					1	0
7	7020232827	50	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544805	E446CDRD100762	0001269411	0099407827	23-05-2024	MP2551001208	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	"-31,599.84"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"4,97,191.00"	0.00	0.00	0.00	0.00	IGST	"22,72,872.00"					1	0
8	7020232827	10	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544806	E446CDRD100563	0001269407	0099407828	23-05-2024	MP2551001209	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"5,06,039.00"	0.00	0.00	0.00	0.00	IGST	"23,13,320.00"	3791010167	28-05-2024	1120674089	5207150543	1	0
9	7020232827	60	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544807	E446CDRD100778	0001269412	0099407829	23-05-2024	MP2551001210	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"5,06,039.00"	0.00	0.00	0.00	0.00	IGST	"23,13,320.00"					1	0
10	7020232827	70	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158906	2075 H Srl Scl BSVI 3x2 Lx Faps	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RD544808	E446CDRD101047	0001269413	0099407830	23-05-2024	MP2551001211	"22,88,281.00"	"50,000.00"	0.00	0.00	"22,38,281.00"	0.00	"-1,81,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"5,06,039.00"	0.00	0.00	0.00	0.00	IGST	"23,13,320.00"					1	0
11	7020232751	10	ZORV	VECV Vehicle PO	22-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98008038	PRO 6016 M LPO CWC BSVI WAS TT EAC	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113173	VEDX5*392954*K6*P	0001269201	0099407836	23-05-2024	MP2521009482	"29,57,032.00"	"51,350.00"	0.00	0.00	"29,05,682.00"	0.00	"-2,61,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"6,70,511.00"	0.00	0.00	0.00	0.00	IGST	"30,65,193.00"					1	0
12	7020232795	10	ZORV	VECV Vehicle PO	22-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705328	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0REB50679	E446CDRE104810	0001269332	0099407848	23-05-2024	MP2521365122	"13,91,380.00"	"40,350.00"	0.00	0.00	"13,51,030.00"	0.00	"-1,29,125.00"	0.00	0.00	"-18,768.46"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"2,66,878.00"	0.00	0.00	0.00	0.00	IGST	"12,20,015.00"					1	0
13	7020232909	10	ZORV	VECV Vehicle PO	23-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705345	Pro2075 J CBC20ft 190L AB BSVI NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHJRC0PMB40191	E446CDPL088501	0001269626	0099407928	23-05-2024	MP2521365371	"14,56,139.00"	"40,350.00"	0.00	0.00	"14,15,789.00"	0.00	"-1,29,125.00"	0.00	0.00	"-19,763.16"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"2,84,732.00"	0.00	0.00	0.00	0.00	IGST	"13,01,633.00"					1	0
14	7020233003	10	ZORV	VECV Vehicle PO	24-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108291	Pro2049 E CBC 12ft BSVI PS NGB SE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EAERC0RDB49439	E336CDRD102879	0001269822	0099408022	24-05-2024	MP2521366752	"10,49,063.00"	"40,350.00"	0.00	0.00	"10,08,713.00"	0.00	"-63,063.00"	0.00	0.00	"-14,525.18"	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"1,90,715.00"	0.00	0.00	0.00	0.00	IGST	"8,71,840.00"					1	0
15	7020233011	10	ZORV	VECV Vehicle PO	24-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95158884	2065 E Srl Scl BSVI Faps	87021029	BUS	Built up	LD Bus	Starline	School	6.55 TON	EICHER 2065 BUS	Pro 2065 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FBERT0RD544710	E336CDRC100509	0001269839	0099408047	24-05-2024	MP2551001287	"19,83,594.00"	"40,000.00"	0.00	0.00	"19,43,594.00"	0.00	"-1,06,000.00"	0.00	0.00	0.00	0.00	"-2,50,000.00"	0.00	0.00		0.00	0.00	28.00	"4,44,526.00"	0.00	0.00	0.00	0.00	IGST	"20,32,120.00"					1	0
16	7020233092	20	ZORV	VECV Vehicle PO	24-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95257842	2090 L SRL SCL BSVI 5S 3X2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	8.85 TON	EICHER 2090 BUS	Pro 2090 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FDLRT0RA542372	E446CDPL087042	0001270036	0099408130	24-05-2024	MP2551001303	"24,60,156.00"	"50,000.00"	0.00	0.00	"24,10,156.00"	0.00	"-1,77,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,25,284.00"	0.00	0.00	0.00	0.00	IGST	"28,58,440.00"					1	0
17	7020233092	10	ZORV	VECV Vehicle PO	24-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95257842	2090 L SRL SCL BSVI 5S 3X2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	8.85 TON	EICHER 2090 BUS	Pro 2090 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FDLRT0RA542373	E446CDPL087043	0001270035	0099408132	24-05-2024	MP2551001304	"24,60,156.00"	"50,000.00"	0.00	0.00	"24,10,156.00"	0.00	"-1,77,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,25,284.00"	0.00	0.00	0.00	0.00	IGST	"28,58,440.00"					1	0
18	7020233252	10	ZORV	VECV Vehicle PO	27-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705321	Pro2075 D CBC 12ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0RDB49574	E446CDRD102773	0001270503	0099408726	28-05-2024	MP2521373005	"13,62,203.00"	"40,350.00"	0.00	0.00	"13,21,853.00"	0.00	"-1,29,125.00"	0.00	0.00	"-18,320.30"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,28,834.00"	0.00	0.00	0.00	0.00	IGST	"15,03,242.00"					1	0
19	7020233444	10	ZORV	VECV Vehicle PO	28-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96055108	PRO 3009 H CWC AC BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	9.8 TON	EICHER PRO 3009	Pro 3009 CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2P2HRT0RD545015	E426CDRD475054	0001271041	0099408815	28-05-2024	MP2521010390	"18,83,593.00"	"44,850.00"	0.00	0.00	"18,38,743.00"	0.00	"-1,69,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,67,528.00"	0.00	0.00	0.00	0.00	IGST	"21,37,271.00"					1	0
20	7020233444	20	ZORV	VECV Vehicle PO	28-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96055108	PRO 3009 H CWC AC BSVI	87060029	BUS	Mkt CWC	MD Bus	Face less Cowl	Chassis	9.8 TON	EICHER PRO 3009	Pro 3009 CWC		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2P2HRT0RD545026	E426CDRD475086	0001271042	0099408817	28-05-2024	MP2521010391	"18,83,593.00"	"44,850.00"	0.00	0.00	"18,38,743.00"	0.00	"-1,69,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,67,528.00"	0.00	0.00	0.00	0.00	IGST	"21,37,271.00"					1	0
21	7020233448	20	ZORV	VECV Vehicle PO	28-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95255574	2090 L SCL 3x2 FAPS AX	87021029	BUS	Built up	LD Bus	Starline	School	8.85 TON	EICHER 2090 BUS	Pro 2090 Bus		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FDLRT0RD545294	E446CDRD102572	0001271049	0099408818	28-05-2024	MP2521010392	"24,01,563.00"	"50,000.00"	0.00	0.00	"23,51,563.00"	0.00	"-1,77,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,08,878.00"	0.00	0.00	0.00	0.00	IGST	"27,83,441.00"					1	0
22	7020233448	10	ZORV	VECV Vehicle PO	28-05-2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95255574	2090 L SCL 3x2 FAPS AX	87021029	BUS	Built up	LD Bus	Starline	School	8.85 TON	EICHER 2090 BUS	Pro 2090 Bus		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FDLRT0RD545411	E446CDRD100770	0001271048	0099408820	28-05-2024	MP2521010394	"24,01,563.00"	"50,000.00"	0.00	0.00	"23,51,563.00"	0.00	"-1,77,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,08,878.00"	0.00	0.00	0.00	0.00	IGST	"27,83,441.00"					1	0
