Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter
1	7020211994	10	ZORV	VECV Vehicle PO	31/10/2023	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99278395	Pro 2119 H HSD 20FT BSVI NGB PRM 7S	87042200	HD	Pro	HD Truck	Haulage	4X2 Haulage Pro	18.5 TON	PRO2119	Pro 2119		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FMHRC0PK098560	E426CDPK452416	0001207884	0099369261	02/04/2024	MP2421032893	"2,375,781.00"	"53,500.00"	0.00	0.00	"2,322,281.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"650,239.00"	0.00	0.00	0.00	0.00	IGST	"2,972,520.00"	3791100763	16/11/2023	1120807843	5206922092	-1
2	7020229512	10	ZORV	VECV Vehicle PO	09/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98008045	Pro 6016 M LP WS TT CWC	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RB108795	VEDX5*389970*K6*P	0001259584	0099402329	09/04/2024	MP2521001852	"2,565,625.00"	"51,350.00"	0.00	0.00	"2,514,275.00"	0.00	"-274,000.00"	0.00	0.00	"-34,410.62"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"547,642.00"	0.00	0.00	0.00	0.00	IGST	"2,503,506.00"	3791010089	23/04/2024	89498	5207097788	1
3	7020229512	20	ZORV	VECV Vehicle PO	09/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98008045	Pro 6016 M LP WS TT CWC	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RB108796	VEDX5*389971*K6*P	0001259585	0099402330	09/04/2024	MP2521001853	"2,565,625.00"	"51,350.00"	0.00	0.00	"2,514,275.00"	0.00	"-274,000.00"	0.00	0.00	"-34,410.62"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"547,642.00"	0.00	0.00	0.00	0.00	IGST	"2,503,506.00"	3791010088	23/04/2024	53	5207097785	1
4	7020229521	20	ZORV	VECV Vehicle PO	09/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99406392	Pro2110XP P H HSD 20FT BSVI NGB 7S PRM	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage	14 TON	EICHER PRO 2110XP	Pro 2110XP		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EUHRC0RC232354	E426CDRC469155	0001259616	0099402344	09/04/2024	MP2521001868	"2,078,238.00"	"42,850.00"	0.00	0.00	"2,035,388.00"	0.00	"-354,000.00"	0.00	0.00	"-25,826.12"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"463,557.00"	0.00	0.00	0.00	0.00	IGST	"2,119,119.00"	3791010080	19/04/2024	1120853811	5207093250	1
5	7020229521	10	ZORV	VECV Vehicle PO	09/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99406392	Pro2110XP P H HSD 20FT BSVI NGB 7S PRM	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage	14 TON	EICHER PRO 2110XP	Pro 2110XP		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EUHRC0RC233232	E426CDRC472835	0001259615	0099402345	09/04/2024	MP2521001869	"2,078,238.00"	"42,850.00"	0.00	0.00	"2,035,388.00"	0.00	"-354,000.00"	0.00	0.00	"-25,826.12"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"463,557.00"	0.00	0.00	0.00	0.00	IGST	"2,119,119.00"	3791010076	17/04/2024	1120665321		1
6	7020227695	20	ZORV	VECV Vehicle PO	29/03/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RD108405	E426CDRD474121	0001253983	0099402448	11/04/2024	MP2521001978	"2,525,000.00"	"53,500.00"	0.00	0.00	"2,471,500.00"	0.00	"-416,000.00"	0.00	0.00	"-31,572.48"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"566,700.00"	0.00	0.00	0.00	0.00	IGST	"2,590,627.00"	3791010103	03/05/2024	1120559178	5207114534	1
7	7020227695	10	ZORV	VECV Vehicle PO	29/03/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RD108406	E426CDRD474101	0001253982	0099402450	11/04/2024	MP2521001980	"2,525,000.00"	"53,500.00"	0.00	0.00	"2,471,500.00"	0.00	"-416,000.00"	0.00	0.00	"-31,572.48"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"566,700.00"	0.00	0.00	0.00	0.00	IGST	"2,590,627.00"	3791010085	23/04/2024	1120854013	5207097408	1
8	7020228908	10	ZORV	VECV Vehicle PO	31/03/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RD108409	E426CDRD474116	0001257828	0099402653	13/04/2024	MP2521002054	"2,525,000.00"	"53,500.00"	0.00	0.00	"2,471,500.00"	0.00	"-416,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"575,540.00"	0.00	0.00	0.00	0.00	IGST	"2,631,040.00"	3791010086	23/04/2024	1120558739	5207097409	1
9	7020226984	10	ZORV	VECV Vehicle PO	27/03/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205041	Pro3019 M SLPHSD WF22FT BSVINGB 7S PRM	87042200	HD	Pro	Pro 3000	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019M		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAMRC0RD108411	E426CDRD474118	0001251911	0099402654	13/04/2024	MP2521002055	"2,525,000.00"	"53,500.00"	0.00	0.00	"2,471,500.00"	0.00	"-416,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"575,540.00"	0.00	0.00	0.00	0.00	IGST	"2,631,040.00"	3791010079	17/04/2024	1120854273	5207095798	1
10	7020228906	10	ZORV	VECV Vehicle PO	31/03/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99205040	Pro3019 J SLPHSD WF 20FT BSVINGB 7S PRM	87042200	HD	Pro	MD Truck	Haulage	4X2 Haulage	18.5 TON	EICHER Pro 3019	PRO3019J		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CAJRC0RD108399	E426CDRD474100	0001257826	0099402655	13/04/2024	MP2521002056	"2,475,781.00"	"53,500.00"	0.00	0.00	"2,422,281.00"	0.00	"-431,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"557,559.00"	0.00	0.00	0.00	0.00	IGST	"2,548,840.00"	3791010087	23/04/2024	1120558740	5207097600	1
11	7020229520	10	ZORV	VECV Vehicle PO	09/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108290	Pro2049 E HSD 12ft BSVI PS NGB SE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EAERC0RDB48491	E336CDRD101185	0001259614	0099403316	23/04/2024	MP2521323962	"1,127,968.00"	"40,350.00"	0.00	0.00	"1,087,618.00"	0.00	"-74,000.00"	0.00	0.00	"-15,569.17"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"279,454.00"	0.00	0.00	0.00	0.00	IGST	"1,277,503.00"	3791010095	30/04/2024	1120558151	5207110236	1
12	7020230162	10	ZORV	VECV Vehicle PO	23/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95106751	2075 H SKL CWC AC BSVI ESC	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	8.4 TON	EICHER 2075 BUS	Pro 2075 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FCHRT0PG532957	E446CDPG074847	0001261836	0099403405	23/04/2024	MP2521003685	"1,645,313.00"	"36,850.00"	0.00	0.00	"1,608,463.00"	0.00	"-159,000.00"	0.00	0.00	"-22,263.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"399,616.00"	0.00	0.00	0.00	0.00	IGST	"1,826,815.00"					1
13	7020229932	10	ZORV	VECV Vehicle PO	19/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98000796	6016 M LPO WS TT CWC BS6	87042200	BUS	Mkt CWC	HD Bus	Face Cowl	Chassis	16.2 TON	EICHER 6016 BUS	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0NK084806	VEDX5*373244*K6*P	0001261027	0099403602	25/04/2024	MP2521003890	"2,549,142.00"	"51,350.00"	0.00	0.00	"2,497,792.00"	0.00	"-274,000.00"	0.00	0.00	"-34,157.45"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"543,098.00"	0.00	0.00	0.00	0.00	IGST	"2,482,732.00"	3791010106	07/05/2024	0099403602		1
14	7020230300	10	ZORV	VECV Vehicle PO	25/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95205717	2090 L SKL CWC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	9.9 TON	EICHER 2090 BUS	Pro 2090 cwc		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FDLRT0RAB41515	E446CDRA093967	0001262281	0099403608	25/04/2024	MP2521327379	"1,670,313.00"	"36,850.00"	0.00	0.00	"1,633,463.00"	0.00	"-212,000.00"	0.00	0.00	"-21,833.67"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"321,896.00"	0.00	0.00	0.00	0.00	IGST	"1,471,526.00"	3791010097	03/05/2024	1120558439	5207114498	1
15	7020230299	10	ZORV	VECV Vehicle PO	25/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95105719	2075 H SKL CWC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	8.4 TON	EICHER 2075 BUS	Pro 2075 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FCHRT0RA539604	E446CDRA095075	0001262278	0099403609	25/04/2024	MP2521003896	"1,534,375.00"	"36,850.00"	0.00	0.00	"1,497,525.00"	0.00	"-159,000.00"	0.00	0.00	"-20,559.74"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"299,030.00"	0.00	0.00	0.00	0.00	IGST	"1,366,996.00"	3791010102	03/05/2024	1120559362	5207114532	1
16	7020230306	10	ZORV	VECV Vehicle PO	25/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108273	Pro2049 B CBC BSVI PS LG BASE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EABRC0RDB49463	E336CDRD102623	0001262296	0099403871	27/04/2024	MP2521329977	"1,041,250.00"	"40,350.00"	0.00	0.00	"1,000,900.00"	0.00	"-74,000.00"	0.00	0.00	"-14,237.18"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"185,546.00"	0.00	0.00	0.00	0.00	IGST	"848,208.00"	3791010096	03/05/2024	1120665178		1
17	7020230482	40	ZORV	VECV Vehicle PO	27/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98006305	PRO 6016 M LPO CWC BSVI WAS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113166	VEDX5*392915*K6*P	0001262972	0099404001	28/04/2024	MP2521004308	"2,791,406.00"	"51,350.00"	0.00	0.00	"2,740,056.00"	0.00	"-274,000.00"	0.00	0.00	"-37,878.62"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"609,890.00"	0.00	0.00	0.00	0.00	IGST	"2,788,067.00"	3791010099	03/05/2024	1120856877	5207114359	1
18	7020230482	30	ZORV	VECV Vehicle PO	27/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98006305	PRO 6016 M LPO CWC BSVI WAS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113167	VEDX5*392916*K6*P	0001262971	0099404002	28/04/2024	MP2521004309	"2,791,406.00"	"51,350.00"	0.00	0.00	"2,740,056.00"	0.00	"-274,000.00"	0.00	0.00	"-37,878.62"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"609,890.00"	0.00	0.00	0.00	0.00	IGST	"2,788,067.00"	3791010104	07/05/2024	1120559338		1
19	7020230482	50	ZORV	VECV Vehicle PO	27/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98006305	PRO 6016 M LPO CWC BSVI WAS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113168	VEDX5*392918*K6*P	0001262973	0099404003	28/04/2024	MP2521004310	"2,791,406.00"	"51,350.00"	0.00	0.00	"2,740,056.00"	0.00	"-274,000.00"	0.00	0.00	"-37,878.62"	0.00	"-250,000.00"	0.00	0.00		0.00	0.00	28.00	"609,890.00"	0.00	0.00	0.00	0.00	IGST	"2,788,067.00"	3791010098	03/05/2024	1120558218	5207114358	1
20	7020230482	10	ZORV	VECV Vehicle PO	27/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98006305	PRO 6016 M LPO CWC BSVI WAS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113169	VEDX5*392919*K6*P	0001262969	0099404004	28/04/2024	MP2521004311	"2,791,406.00"	"51,350.00"	0.00	0.00	"2,740,056.00"	0.00	"-274,000.00"	0.00	0.00	"-37,878.62"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"679,890.00"	0.00	0.00	0.00	0.00	IGST	"3,108,067.00"	3791010101	03/05/2024	1120665126	5207114444	1
21	7020230482	20	ZORV	VECV Vehicle PO	27/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	98006305	PRO 6016 M LPO CWC BSVI WAS TT	87060029	BUS	Mkt CWC	HD Bus	Face less Cowl	Chassis	16.2 TON	EICHER 6016 CWC	Pro 6016 cwc		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2R4MRT0RD113170	VEDX5*392920*K6*P	0001262970	0099404005	28/04/2024	MP2521004312	"2,791,406.00"	"51,350.00"	0.00	0.00	"2,740,056.00"	0.00	"-274,000.00"	0.00	0.00	"-37,878.62"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"679,890.00"	0.00	0.00	0.00	0.00	IGST	"3,108,067.00"	3791010100	03/05/2024	1120558578	5207114442	1
22	7020230708	10	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94705318	Pro2075 D DSD 12ft AB BSVI PS NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0RAB44449	E446CDRA094532	0001263759	0099404244	29/04/2024	MP2521332694	"1,426,001.00"	"40,350.00"	0.00	0.00	"1,385,651.00"	0.00	"-151,000.00"	0.00	0.00	"-18,964.24"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"340,392.00"	0.00	0.00	0.00	0.00	IGST	"1,556,079.00"	3791010109	07/05/2024	1120559358		1
23	7020230747	10	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99305630	Pro 2110 G FSD 17FT BSVI NGB PRM R 7S	87042200	LMD	Pro	MD Truck	Haulage	4X2 Haulage	12 TON	EICHER PRO 2110	Pro 2110		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ERGRC0RD233900	E426CDRD476236	0001263887	0099404470	29/04/2024	MP2521004890	"1,946,184.00"	"42,850.00"	0.00	0.00	"1,903,334.00"	0.00	"-352,000.00"	0.00	0.00	"-23,828.49"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"427,702.00"	0.00	0.00	0.00	0.00	IGST	"1,955,207.00"					1
24	7020229856	10	ZORV	VECV Vehicle PO	17/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108275	Pro2049 B HSD 10ft BSVI PS LG BASE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EABRC0RDB49537	E336CDRD102878	0001260815	0099404622	30/04/2024	MP2521334056	"1,104,531.00"	"40,350.00"	0.00	0.00	"1,064,181.00"	0.00	"-74,000.00"	0.00	0.00	"-15,209.18"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"272,992.00"	0.00	0.00	0.00	0.00	IGST	"1,247,964.00"					1
25	7020229856	20	ZORV	VECV Vehicle PO	17/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91108275	Pro2049 B HSD 10ft BSVI PS LG BASE RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EABRC0RDB49540	E336CDRD102821	0001260816	0099404623	30/04/2024	MP2521334061	"1,104,531.00"	"40,350.00"	0.00	0.00	"1,064,181.00"	0.00	"-74,000.00"	0.00	0.00	"-15,209.18"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"272,992.00"	0.00	0.00	0.00	0.00	IGST	"1,247,964.00"					1
26	7020230745	20	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95105719	2075 H SKL CWC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	8.4 TON	EICHER 2075 BUS	Pro 2075 cwc		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FCHRT0RAB44133	E446CDPM091175	0001263885	0099404631	30/04/2024	MP2521334073	"1,534,375.00"	"36,850.00"	0.00	0.00	"1,497,525.00"	0.00	"-159,000.00"	0.00	0.00	"-20,559.74"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"369,030.00"	0.00	0.00	0.00	0.00	IGST	"1,686,996.00"					1
27	7020230745	10	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95105719	2075 H SKL CWC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	8.4 TON	EICHER 2075 BUS	Pro 2075 cwc		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FCHRT0RAB44134	E446CDPM091156	0001263884	0099404632	30/04/2024	MP2521334074	"1,534,375.00"	"36,850.00"	0.00	0.00	"1,497,525.00"	0.00	"-159,000.00"	0.00	0.00	"-20,559.74"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"369,030.00"	0.00	0.00	0.00	0.00	IGST	"1,686,996.00"					1
28	7020230742	10	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95205717	2090 L SKL CWC BSVI	87060029	BUS	Mkt CWC	LD Bus	Face less Cowl	Chassis	9.9 TON	EICHER 2090 BUS	Pro 2090 cwc		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2FDLRT0RAB41517	E446CDRA093976	0001263880	0099404634	30/04/2024	MP2521334075	"1,670,313.00"	"36,850.00"	0.00	0.00	"1,633,463.00"	0.00	"-212,000.00"	0.00	0.00	"-21,833.67"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"391,896.00"	0.00	0.00	0.00	0.00	IGST	"1,791,526.00"					1
29	7020230730	30	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95157841	2075 H SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RA542972	E446CDPL088238	0001263859	0099404638	30/04/2024	MP2551000486	"2,288,281.00"	"50,000.00"	0.00	0.00	"2,238,281.00"	0.00	"-208,000.00"	0.00	0.00	"-31,185.12"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"559,747.00"	0.00	0.00	0.00	0.00	IGST	"2,558,843.00"					1
30	7020230730	20	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95157841	2075 H SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RA542974	E446CDPL088072	0001263858	0099404642	30/04/2024	MP2551000490	"2,288,281.00"	"50,000.00"	0.00	0.00	"2,238,281.00"	0.00	"-208,000.00"	0.00	0.00	"-31,185.12"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"559,747.00"	0.00	0.00	0.00	0.00	IGST	"2,558,843.00"					1
31	7020230730	10	ZORV	VECV Vehicle PO	29/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95157841	2075 H SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	8.15 TON	EICHER 2075 BUS	Pro 2075 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FCHRT0RA542975	E446CDPL088243	0001263857	0099404645	30/04/2024	MP2551000492	"2,288,281.00"	"50,000.00"	0.00	0.00	"2,238,281.00"	0.00	"-208,000.00"	0.00	0.00	"-31,185.12"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"559,747.00"	0.00	0.00	0.00	0.00	IGST	"2,558,843.00"					1
32	7020231221	100	ZORV	VECV Vehicle PO	30/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95156721	2065 E SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	6.55 TON	EICHER 2065 BUS	Pro 2065 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FBERT0RA542844	E336CDPL088199	0001265124	0099405071	30/04/2024	MP2551000606	"1,935,156.00"	"40,000.00"	0.00	0.00	"1,895,156.00"	0.00	"-106,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"500,964.00"	0.00	0.00	0.00	0.00	IGST	"2,290,120.00"					1
33	7020231221	90	ZORV	VECV Vehicle PO	30/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95156721	2065 E SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	6.55 TON	EICHER 2065 BUS	Pro 2065 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FBERT0RA542848	E336CDPL088211	0001265123	0099405073	30/04/2024	MP2551000608	"1,935,156.00"	"40,000.00"	0.00	0.00	"1,895,156.00"	0.00	"-106,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"500,964.00"	0.00	0.00	0.00	0.00	IGST	"2,290,120.00"					1
34	7020231221	80	ZORV	VECV Vehicle PO	30/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95156721	2065 E SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	6.55 TON	EICHER 2065 BUS	Pro 2065 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FBERT0RA542884	E336CDPL087527	0001265122	0099405076	30/04/2024	MP2551000610	"1,935,156.00"	"40,000.00"	0.00	0.00	"1,895,156.00"	0.00	"-106,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"500,964.00"	0.00	0.00	0.00	0.00	IGST	"2,290,120.00"					1
35	7020231221	70	ZORV	VECV Vehicle PO	30/04/2024	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95156721	2065 E SRL SCL BSVI 3x2 LX FAPS	87021029	BUS	Built up	LD Bus	Starline	School	6.55 TON	EICHER 2065 BUS	Pro 2065 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FBERT0RA542886	E336CDPL087515	0001265121	0099405077	30/04/2024	MP2551000611	"1,935,156.00"	"40,000.00"	0.00	0.00	"1,895,156.00"	0.00	"-106,000.00"	0.00	0.00	0.00	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"500,964.00"	0.00	0.00	0.00	0.00	IGST	"2,290,120.00"					1
