Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020290545	10	ZORV	VECV Vehicle PO	03-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TEB73815	E446CDTE144297	0001424579	0099507280	03-10-2025	MP2621653374	"13,35,716.00"	"40,350.00"	0.00	0.00	"12,95,366.00"	0.00	"-83,808.00"	0.00	0.00	"-17,155.66"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,14,992.00"	0.00	0.00	0.00	0.00	IGST	"14,09,395.00"	3791500517	11-10-2025	1121001490	5208101169	1	0
2	7020290544	20	ZORV	VECV Vehicle PO	03-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TDB70087	E446CDTD137894	0001424578	0099507291	05-10-2025	MP2621657033	"15,62,267.00"	"40,350.00"	0.00	0.00	"15,21,917.00"	0.00	"-1,01,656.00"	0.00	0.00	"-20,110.90"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,52,027.00"	0.00	0.00	0.00	0.00	IGST	"16,52,177.00"	3791500523	13-10-2025	1121001512	5208103095	1	0
3	7020290544	10	ZORV	VECV Vehicle PO	03-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB74581	E446CDTD142141	0001424577	0099507292	05-10-2025	MP2621657034	"15,62,267.00"	"40,350.00"	0.00	0.00	"15,21,917.00"	0.00	"-1,01,656.00"	0.00	0.00	"-20,110.90"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,52,027.00"	0.00	0.00	0.00	0.00	IGST	"16,52,177.00"	3791500521	13-10-2025	1121001513	5208103060	1	0
4	7020290598	20	ZORV	VECV Vehicle PO	06-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TJB81511	E446CDTJ153814	0001424710	0099507297	06-10-2025	MP2621657582	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-20,442.76"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,56,186.00"	0.00	0.00	0.00	0.00	IGST	"16,79,441.00"	3791500532	15-10-2025	1121001521	5208107232	1	0
5	7020290598	10	ZORV	VECV Vehicle PO	06-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TJB81512	E446CDTJ154882	0001424709	0099507298	06-10-2025	MP2621657583	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-20,442.76"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,56,186.00"	0.00	0.00	0.00	0.00	IGST	"16,79,441.00"	3791500529	14-10-2025	1121001523	5208104948	1	0
6	7020290597	10	ZORV	VECV Vehicle PO	06-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94600324	Pro2059XP F HSD EW 14FBSVI AC NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Pro2059XP		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGFRC0TJB81218	E446CDTJ154947	0001424708	0099507299	06-10-2025	MP2621657584	"14,87,964.00"	"40,350.00"	0.00	0.00	"14,47,614.00"	0.00	"-95,270.00"	0.00	0.00	"-19,149.19"	0.00	0.00	0.00	0.00		0.00	0.00	18.00	"2,39,975.00"	0.00	0.00	0.00	0.00	IGST	"15,73,170.00"	3791500526	13-10-2025	1121001535	5208103169	1	0
7	7020290774	10	ZORV	VECV Vehicle PO	08-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TDB70088	E446CDTD137892	0001425197	0099507472	08-10-2025	MP2621662534	"15,62,267.00"	"40,350.00"	0.00	0.00	"15,21,917.00"	0.00	"-1,01,656.00"	0.00	0.00	"-20,110.90"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,25,027.00"	0.00	0.00	0.00	0.00	IGST	"14,75,177.00"	3791500536	16-10-2025	1121001850	5208109024	1	0
8	7020290983	10	ZORV	VECV Vehicle PO	10-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950457	Pro2095XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TJB80871	E446CDTH153336	0001425713	0099507698	10-10-2025	MP2621666531	"16,97,555.00"	"42,850.00"	0.00	0.00	"16,54,705.00"	0.00	"-1,65,476.00"	0.00	0.00	"-21,087.48"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,37,265.00"	0.00	0.00	0.00	0.00	IGST	"15,55,407.00"	3791500534	16-10-2025	1121002163	5208108956	1	0
9	7020291075	10	ZORV	VECV Vehicle PO	10-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99801220	Pro2110XPT+ E CBC PTO BSVI LY PRM AC	87042200	LMD	Pro	MD Truck	Tipper	4X2 TIPPER PRO	14 TON	EICHER PRO 2110XPT	Pro 2110XPT		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ETERC0TJ246517	E426CDTJ546503	0001425909	0099507762	10-10-2025	MP2621031523	"19,44,450.00"	"42,850.00"	0.00	0.00	"19,01,600.00"	0.00	"-2,46,032.00"	0.00	0.00	"-23,442.84"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	18.00	"2,21,783.00"	0.00	0.00	0.00	0.00	IGST	"14,53,908.00"	3791500535	16-10-2025	1121002233	5208108970	1	0
10	7020290982	10	ZORV	VECV Vehicle PO	10-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99951010	Pro3018XP Plus J HSD 20 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18.25 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBJRC0TK140372	E426CDTK549265	0001425711	0099507877	11-10-2025	MP2621031635	"24,71,094.00"	"52,500.00"	0.00	0.00	"24,18,594.00"	0.00	"-3,06,738.00"	0.00	0.00	"-29,903.88"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	18.00	"3,02,751.00"	0.00	0.00	0.00	0.00	IGST	"19,84,704.00"	3791500537	18-10-2025	1121002390	5208113570	1	0
11	7020291302	20	ZORV	VECV Vehicle PO	13-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TEB73813	E446CDTE144296	0001426438	0099508019	13-10-2025	MP2621671680	"13,35,716.00"	"40,350.00"	0.00	0.00	"12,95,366.00"	0.00	"-83,808.00"	0.00	0.00	"-17,155.66"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,87,992.00"	0.00	0.00	0.00	0.00	IGST	"12,32,395.00"	3791500539	21-10-2025	1121002569	5208117259	1	0
12	7020291302	10	ZORV	VECV Vehicle PO	13-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94557982	Pro 2055T C DSD NW BSVI CG PRM ET40S5	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TEB73818	E446CDTE143939	0001426437	0099508020	13-10-2025	MP2621671682	"13,35,716.00"	"40,350.00"	0.00	0.00	"12,95,366.00"	0.00	"-83,808.00"	0.00	0.00	"-17,155.66"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,87,992.00"	0.00	0.00	0.00	0.00	IGST	"12,32,395.00"	3791500540	21-10-2025	1121002570	5208117390	1	0
13	7020289878	10	ZORV	VECV Vehicle PO	30-09-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TKB82749	E446CDTK157117	0001422736	0099508507	15-10-2025	MP2621676748	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-20,832.31"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,34,068.00"	0.00	0.00	0.00	0.00	IGST	"15,34,443.00"	3791500541	21-10-2025	1121003273		1	0
14	7020291569	10	ZORV	VECV Vehicle PO	14-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	99951012	Pro3018XP Plus M HSD 22 BSVI NGB 24V PRM	87042200	LMD	Pro	Pro 3000	Haulage	4X2 Haulage	18.25 TON	EICHER PRO 3018	Pro 3018		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2CBMRC0TK140351	E426CDTK549132	0001427071	0099508645	16-10-2025	MP2621032304	"25,02,344.00"	"52,500.00"	0.00	0.00	"24,49,844.00"	0.00	"-3,06,738.00"	0.00	0.00	"-30,346.38"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	18.00	"3,08,297.00"	0.00	0.00	0.00	0.00	IGST	"20,21,056.00"	3791500546	25-10-2025	1121003463	5208123690	1	0
15	7020291791	10	ZORV	VECV Vehicle PO	15-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TKB83017	E446CDTK157455	0001427534	0099508868	17-10-2025	MP2621681150	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-20,832.31"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,34,068.00"	0.00	0.00	0.00	0.00	IGST	"15,34,443.00"	3791500545	25-10-2025	1121003841	5208122548	1	0
16	7020291791	20	ZORV	VECV Vehicle PO	15-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TKB83018	E446CDTK157447	0001427535	0099508869	17-10-2025	MP2621681151	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-20,832.31"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,34,068.00"	0.00	0.00	0.00	0.00	IGST	"15,34,443.00"	3791500543	24-10-2025	1121003843	5208120241	1	0
17	7020292184	10	ZORV	VECV Vehicle PO	18-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000512	Pro2095XP L HSD 22 BSVIAC NGB5S PRMRDXL	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBLRC0TKB81956	E446CDTJ155846	0001428560	0099509068	18-10-2025	MP2621032749	"19,20,086.00"	"42,850.00"	0.00	0.00	"18,77,236.00"	0.00	"-1,70,129.00"	0.00	0.00	"-24,172.64"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,75,928.00"	0.00	0.00	0.00	0.00	IGST	"18,08,863.00"					1	0
18	7020292184	20	ZORV	VECV Vehicle PO	18-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000512	Pro2095XP L HSD 22 BSVIAC NGB5S PRMRDXL	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBLRC0TKB81958	E446CDTJ155850	0001428561	0099509070	18-10-2025	MP2621032750	"19,20,086.00"	"42,850.00"	0.00	0.00	"18,77,236.00"	0.00	"-1,70,129.00"	0.00	0.00	"-24,172.64"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,75,928.00"	0.00	0.00	0.00	0.00	IGST	"18,08,863.00"					1	0
19	7020292238	10	ZORV	VECV Vehicle PO	21-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94600324	Pro2059XP F HSD EW 14FBSVI AC NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Pro2059XP		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGFRC0TJB80115	E446CDTJ153570	0001428689	0099509184	21-10-2025	MP2621685698	"14,87,964.00"	"40,350.00"	0.00	0.00	"14,47,614.00"	0.00	"-95,270.00"	0.00	0.00	"-19,149.19"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,12,975.00"	0.00	0.00	0.00	0.00	IGST	"13,96,170.00"					1	0
20	7020292428	10	ZORV	VECV Vehicle PO	23-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700359	Pro2075 D CBC 12F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0TKB82656	E446CDTK156969	0001429184	0099509374	24-10-2025	MP2621687402	"14,53,609.00"	"40,350.00"	0.00	0.00	"14,13,259.00"	0.00	"-98,943.00"	0.00	0.00	"-18,610.71"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,06,227.00"	0.00	0.00	0.00	0.00	IGST	"13,51,932.00"					1	0
21	7020292353	10	ZORV	VECV Vehicle PO	23-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	95058874	2050 D Srl Scl BSVI 3x2 Hb Faps	87021029	BUS	Built up	LD Bus	Starline	School	5.6 TON	EICHER 2050 BUS	2050 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2FADRT0TG568013	E336CDTG149158	0001428984	0099509487	24-10-2025	MP2661006640	"19,80,156.00"	"40,000.00"	0.00	0.00	"19,40,156.00"	0.00	"-59,619.00"	0.00	0.00	"-26,628.40"	0.00	"-4,00,000.00"	0.00	0.00		0.00	0.00	18.00	"2,61,704.00"	0.00	0.00	0.00	0.00	IGST	"17,15,612.00"					1	0
22	7020292550	10	ZORV	VECV Vehicle PO	24-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94600323	Pro2059XP F CBC 16F BSVI AC NGB PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2059XP	Pro2059XP		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EGFRC0TJB81359	E446CDTJ155073	0001429497	0099509602	24-10-2025	MP2621688142	"14,33,308.00"	"40,350.00"	0.00	0.00	"13,92,958.00"	0.00	"-95,270.00"	0.00	0.00	"-18,375.26"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"2,03,276.00"	0.00	0.00	0.00	0.00	IGST	"13,32,589.00"					1	0
23	7020292615	10	ZORV	VECV Vehicle PO	25-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94551689	Pro 2055T C DSDNW BSVI AC CG PRM ET40S5#	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TJB81786	E446CDTJ153865	0001429671	0099509676	25-10-2025	MP2621689502	"13,59,153.00"	"40,350.00"	0.00	0.00	"13,18,803.00"	0.00	"-83,808.00"	0.00	0.00	"-17,487.53"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,92,151.00"	0.00	0.00	0.00	0.00	IGST	"12,59,659.00"					1	0
24	7020292615	20	ZORV	VECV Vehicle PO	25-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94551689	Pro 2055T C DSDNW BSVI AC CG PRM ET40S5#	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TJB81787	E446CDTJ155635	0001429672	0099509677	25-10-2025	MP2621689503	"13,59,153.00"	"40,350.00"	0.00	0.00	"13,18,803.00"	0.00	"-83,808.00"	0.00	0.00	"-17,487.53"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,92,151.00"	0.00	0.00	0.00	0.00	IGST	"12,59,659.00"					1	0
25	7020292615	30	ZORV	VECV Vehicle PO	25-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94551689	Pro 2055T C DSDNW BSVI AC CG PRM ET40S5#	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TJB81788	E446CDTJ155634	0001429673	0099509679	25-10-2025	MP2621689505	"13,59,153.00"	"40,350.00"	0.00	0.00	"13,18,803.00"	0.00	"-83,808.00"	0.00	0.00	"-17,487.53"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,92,151.00"	0.00	0.00	0.00	0.00	IGST	"12,59,659.00"					1	0
26	7020292615	40	ZORV	VECV Vehicle PO	25-10-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94551689	Pro 2055T C DSDNW BSVI AC CG PRM ET40S5#	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	6.95 TON	EICHER PRO 2055T	Pro 2055T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EECRC0TJB81789	E446CDTJ153860	0001429674	0099509680	25-10-2025	MP2621689506	"13,59,153.00"	"40,350.00"	0.00	0.00	"13,18,803.00"	0.00	"-83,808.00"	0.00	0.00	"-17,487.53"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	18.00	"1,92,151.00"	0.00	0.00	0.00	0.00	IGST	"12,59,659.00"					1	0
