Serial No.	PO No.	PO Line Item	PO Type	PO Type Description	PO Date	Plant	Plant Description	GST Reg.No	Model Code	Model Code Description	HSN Code	Vertical	Mark Type	Product Division	Product Segment	Product Category	Tonnage	Product Type	Material Pricing Group	Vendor Name	Vendor Plant Code	Vendor Plant Desc	Gst Number	Distribution Channel	Chassis No	Engine No.	SAP Internal No.	VECV Invoice NO.	VECV Invoice Date	ODN NO.	MRP	Trade Discount	Early Bird Scheme	Additional Stocking	NDP	Disc. Prior Period	Bulk Discount	Entry Tax	Disc. Prior Period	Additional Commissio	Optionals	Special Discount	Price Correction	NDP NET	invoice before tax	CESS %	CESS VALUE	IGST Rate %	IGST Value	CGST Rate%	CGST Value	SGST Rate %	SGST Value	TAX Type	VECV Invoice Amount	GRN NO	GRN Date	LR No.	FI Document No	Counter	0
1	7020286250	30	ZORV	VECV Vehicle PO	30-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75997	E446CDTF146723	0001412928	0099005503	30-08-2025	MP2621590021	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500429	12-09-2025	0099005503	5208047646	1	0
2	7020286250	20	ZORV	VECV Vehicle PO	30-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75998	E446CDTF146657	0001412927	0099005506	30-08-2025	MP2621590022	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500417	11-09-2025	1120990884	5208043885	1	0
3	7020286250	10	ZORV	VECV Vehicle PO	30-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75999	E446CDTF145754	0001412926	0099005510	30-08-2025	MP2621590024	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500407	11-09-2025	0099005510	5208043968	1	0
4	7020284836	30	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000517	Pro2095XP F CBC 16F BSVI AC NGB5S PRMRX	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBFRC0TFB76688	E446CDTF147743	0001409200	0099005560	30-08-2025	MP2621590052	"17,44,132.00"	"42,850.00"	0.00	0.00	"17,01,282.00"	0.00	"-1,70,129.00"	0.00	0.00	"-23,518.51"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,22,138.00"	0.00	0.00	0.00	0.00	IGST	"19,29,772.00"	3791500387	06-09-2025	0099005560		1	0
5	7020284836	20	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000517	Pro2095XP F CBC 16F BSVI AC NGB5S PRMRX	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBFRC0TGB76985	E446CDTF147733	0001409198	0099005564	30-08-2025	MP2621590055	"17,44,132.00"	"42,850.00"	0.00	0.00	"17,01,282.00"	0.00	"-1,70,129.00"	0.00	0.00	"-23,518.51"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,22,138.00"	0.00	0.00	0.00	0.00	IGST	"19,29,772.00"	3791500430	12-09-2025	0099005564		1	0
6	7020284836	10	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000517	Pro2095XP F CBC 16F BSVI AC NGB5S PRMRX	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBFRC0THB78753	E446CDTH151241	0001409197	0099005566	30-08-2025	MP2621590059	"17,44,132.00"	"42,850.00"	0.00	0.00	"17,01,282.00"	0.00	"-1,70,129.00"	0.00	0.00	"-23,518.51"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,22,138.00"	0.00	0.00	0.00	0.00	IGST	"19,29,772.00"	3791500431	12-09-2025	0099005566		1	0
7	7020283864	10	ZORV	VECV Vehicle PO	06-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92000515	Pro2095XP E HSD 14F BSVI AC NGB5S PRMRX	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	11.28 TON	EICHER PRO 2095XP	Pro 2095XP Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EBERC0TGB77870	E446CDTG149741	0001406744	0099496725	06-08-2025	MP2621549084	"18,25,533.00"	"42,850.00"	0.00	0.00	"17,82,683.00"	0.00	"-1,70,129.00"	0.00	0.00	"-24,768.83"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,44,580.00"	0.00	0.00	0.00	0.00	IGST	"20,32,365.00"	3791500344	12-08-2025	1120985921	5207991383	1	0
8	7020283895	10	ZORV	VECV Vehicle PO	06-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700359	Pro2075 D CBC 12F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0TGB78223	E446CDTD142111	0001406823	0099496738	06-08-2025	MP2621020877	"14,53,609.00"	"40,350.00"	0.00	0.00	"14,13,259.00"	0.00	"-98,943.00"	0.00	0.00	"-20,187.89"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,62,356.00"	0.00	0.00	0.00	0.00	IGST	"16,56,484.00"	3791500360	19-08-2025	1120985962	5208000643	1	0
9	7020284113	10	ZORV	VECV Vehicle PO	12-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700359	Pro2075 D CBC 12F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0TGB78222	E446CDTG149859	0001407317	0099496937	12-08-2025	MP2621021116	"14,53,609.00"	"40,350.00"	0.00	0.00	"14,13,259.00"	0.00	"-98,943.00"	0.00	0.00	"-20,187.89"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,20,356.00"	0.00	0.00	0.00	0.00	IGST	"14,64,484.00"	3791500361	19-08-2025	1120986312	5208000644	1	0
10	7020284269	10	ZORV	VECV Vehicle PO	13-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91855467	Pro2080XPT D DSD BSVI PB PRM 100L	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TDB70086	E446CDTD137890	0001407647	0099497094	14-08-2025	MP2621561727	"15,62,267.00"	"40,350.00"	0.00	0.00	"15,21,917.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,815.21"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,49,565.00"	0.00	0.00	0.00	0.00	IGST	"15,98,011.00"	3791500362	20-08-2025	1120986551	5208003858	1	0
11	7020284513	10	ZORV	VECV Vehicle PO	19-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TGB77768	E446CDTG148545	0001408409	0099497484	19-08-2025	MP2621567535	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-22,175.20"	0.00	"-1,50,000.00"	0.00	0.00		0.00	0.00	28.00	"3,56,026.00"	0.00	0.00	0.00	0.00	IGST	"16,27,549.00"	3791500366	27-08-2025	1120987169	5208015112	1	0
12	7020284736	10	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75983	E446CDTF145476	0001408906	0099497757	21-08-2025	MP2621571848	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500375	02-09-2025	0099497757	5208029397	1	0
13	7020284735	10	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75989	E446CDTE143341	0001408904	0099497758	21-08-2025	MP2621571850	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500379	03-09-2025	1120987550	5208029393	1	0
14	7020284735	20	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850427	Pro 2080XPT D CBC PTO BSVI AC LY PRM60	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0TFB75990	E446CDTE144089	0001408905	0099497759	21-08-2025	MP2621571852	"15,73,933.00"	"40,350.00"	0.00	0.00	"15,33,583.00"	0.00	"-1,01,656.00"	0.00	0.00	"-21,994.40"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,94,781.00"	0.00	0.00	0.00	0.00	IGST	"18,04,714.00"	3791500369	29-08-2025	1120987551	5208019277	1	0
15	7020284733	10	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700356	Pro2075 E HSD 14F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHERC0THB78698	E446CDTH151048	0001408902	0099497760	21-08-2025	MP2621571854	"15,52,739.00"	"40,350.00"	0.00	0.00	"15,12,389.00"	0.00	"-98,943.00"	0.00	0.00	"-21,710.53"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,89,686.00"	0.00	0.00	0.00	0.00	IGST	"17,81,421.00"	3791500371	29-08-2025	1120987552	5208019279	1	0
16	7020284572	10	ZORV	VECV Vehicle PO	19-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96059612	Skl Pro 3011 L Stf 3L BSVI Esc	87021029	BUS	Built up	MD Bus	Skyline Pro	Staff	11.8 TON	EICHER PRO 3011	Pro 3011 Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2V1LRT0TH568823	E446CDTG150398	0001408550	0099497763	21-08-2025	MP2661005186	"28,73,906.00"	"56,500.00"	0.00	0.00	"28,17,406.00"	0.00	"-2,45,383.00"	0.00	0.00	"-39,506.27"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"7,09,105.00"	0.00	0.00	0.00	0.00	IGST	"32,41,621.00"	3791500372	29-08-2025	1120987559	5208020168	1	0
17	7020284803	40	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TFB76730	E446CDTF147449	0001409091	0099497882	22-08-2025	MP2621574125	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500368	29-08-2025	1120987749	5208019274	1	0
18	7020284803	30	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TFB76731	E446CDTF146781	0001409090	0099497884	22-08-2025	MP2621574126	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500381	03-09-2025	1120987750	5208029467	1	0
19	7020284803	20	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TFB76732	E446CDTF147409	0001409089	0099497887	22-08-2025	MP2621574127	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500370	29-08-2025	1120987754	5208019278	1	0
20	7020284803	10	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TFB76733	E446CDTF147417	0001409088	0099497905	22-08-2025	MP2621574172	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500377	03-09-2025	0099497905	5208029399	1	0
21	7020284771	10	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0THB79389	E446CDTH152096	0001408984	0099498165	25-08-2025	MP2621578480	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500374	01-09-2025	1120988224	5208036864	1	0
22	7020284950	10	ZORV	VECV Vehicle PO	23-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91505238	Pro 6035 N BSVI CBC PRM NGB 26FT	87042300	HD	MAV	Pro 6000	MAV	8X2 R	35 TON	CBC	Pro 6035		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2BCNRC0TG131866	VEDX5*204434*K6*P	0001409504	0099498282	25-08-2025	MP2621022422	"35,06,250.00"	"77,000.00"	0.00	0.00	"34,29,250.00"	0.00	"-4,52,990.00"	0.00	0.00	"-45,715.35"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"8,20,553.00"	0.00	0.00	0.00	0.00	IGST	"37,51,097.00"	3791500373	31-08-2025	1120988383	5208025222	1	0
23	7020284771	20	ZORV	VECV Vehicle PO	21-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94950064	Pro2095XPT D CBC PTO BSVI LY PRM 100L si	87042200	LMD	Pro	LD Truck	Tipper	4X2 Tipper	11.1 TON	EICHER PRO 2095XPT	Pro 2095T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EPDRC0TFB76740	E446CDTF147419	0001408985	0099498418	26-08-2025	MP2621580818	"16,79,534.00"	"42,850.00"	0.00	0.00	"16,36,684.00"	0.00	"-1,65,476.00"	0.00	0.00	"-22,597.75"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,05,611.00"	0.00	0.00	0.00	0.00	IGST	"18,54,221.00"	3791500400	10-09-2025	0099498418		1	0
24	7020284838	10	ZORV	VECV Vehicle PO	22-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700361	Pro2075 G CBC 18F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHGRC0TFB76706	E446CDTF147458	0001409203	0099498604	27-08-2025	MP2621583068	"15,35,378.00"	"40,350.00"	0.00	0.00	"14,95,028.00"	0.00	"-98,943.00"	0.00	0.00	"-21,443.87"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,84,900.00"	0.00	0.00	0.00	0.00	IGST	"17,59,541.00"	3791500415	11-09-2025	1120988898	5208043774	1	0
25	7020285264	10	ZORV	VECV Vehicle PO	26-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	96509253	Skl Pro 3009 H Stf 3L BSVI Rd Esc	87021029	BUS	Built up	MD Bus	Skyline Pro	Staff	9.8 TON	EICHER PRO 3009	Pro 3009 H Bus		1501	VE Commercial Vehicles Ltd.	23AABCE9378F1ZK	13	MC2P2HRT0TE566092	E446CDTE143056	0001410351	0099498614	27-08-2025	MP2661005305	"26,95,000.00"	"56,500.00"	0.00	0.00	"26,38,500.00"	0.00	"-2,09,180.00"	0.00	0.00	"-37,314.36"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"6,69,762.00"	0.00	0.00	0.00	0.00	IGST	"30,61,767.00"	3791500376	03-09-2025	0099498614	5208029460	1	0
26	7020285334	10	ZORV	VECV Vehicle PO	27-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91100138	Pro2049 PLUS B HSD10 BSVI AC LG DLX RD	87042100	LMD	Sub 5 ton	LD Truck	Haulage	4X2 Haulage	4.995 TON	EICHER PRO 2049	Pro 2049 Truck		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EABRC0THB78909	E336CDTH151465	0001410526	0099498641	27-08-2025	MP2621583295	"11,76,251.00"	"40,350.00"	0.00	0.00	"11,35,901.00"	0.00	"-64,362.00"	0.00	0.00	"-16,458.84"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"2,95,422.00"	0.00	0.00	0.00	0.00	IGST	"13,50,503.00"	3791500378	03-09-2025	0099498641	5208029394	1	0
27	7020284115	10	ZORV	VECV Vehicle PO	12-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91800416	Pro2080XP G HSD 18F BSVI AC NGB 5S PRMR	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	9.15 TON	EICHER PRO 2080XP	Pro 2080		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2ELGRC0THB79224	E446CDTH151688	0001407319	0099498728	28-08-2025	MP2621585075	"16,89,919.00"	"40,350.00"	0.00	0.00	"16,49,569.00"	0.00	"-1,17,860.00"	0.00	0.00	"-23,527.05"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"4,22,291.00"	0.00	0.00	0.00	0.00	IGST	"19,30,473.00"	3791500388	07-09-2025	0099498728		1	0
28	7020285359	20	ZORV	VECV Vehicle PO	27-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92807964	Pro 6048XP S BSVI CBC PRM DW 29FT EB	87042300	HD	Pro	Pro 6000	Haulage	10X2 Haulage	47.5 TON	EICHER PRO 6048	Pro 6048		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2BFSRC0TC126674	VEDX8*705151*K6*P	0001410580	0099499067	29-08-2025	MP2621023168	"42,29,688.00"	"77,000.00"	0.00	0.00	"41,52,688.00"	0.00	"-4,50,832.00"	0.00	0.00	"-56,860.51"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"10,20,599.00"	0.00	0.00	0.00	0.00	IGST	"46,65,594.00"	3791500405	11-09-2025	0099499067	5208044140	1	0
29	7020285359	30	ZORV	VECV Vehicle PO	27-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	92807964	Pro 6048XP S BSVI CBC PRM DW 29FT EB	87042300	HD	Pro	Pro 6000	Haulage	10X2 Haulage	47.5 TON	EICHER PRO 6048	Pro 6048		1200	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2BFSRC0TC126677	VEDX8*705156*K6*P	0001410581	0099499082	29-08-2025	MP2621023178	"42,29,688.00"	"77,000.00"	0.00	0.00	"41,52,688.00"	0.00	"-4,50,832.00"	0.00	0.00	"-56,860.51"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"10,20,599.00"	0.00	0.00	0.00	0.00	IGST	"46,65,594.00"	3791500425	12-09-2025	0099499082		1	0
30	7020285650	10	ZORV	VECV Vehicle PO	29-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700364	Pro2075 F CBC 16F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHFRC0TGB77146	E446CDTG148343	0001411395	0099499097	29-08-2025	MP2621587044	"14,98,819.00"	"40,350.00"	0.00	0.00	"14,58,469.00"	0.00	"-98,943.00"	0.00	0.00	"-20,882.32"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,74,820.00"	0.00	0.00	0.00	0.00	IGST	"17,13,464.00"	3791500426	12-09-2025	0099499097	5208048286	1	0
31	7020284911	10	ZORV	VECV Vehicle PO	23-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	94700363	Pro2075 D DSD 12F AB BSVI AC NGB 5S PRM	87042200	LMD	Pro	LD Truck	Haulage	4X2 Haulage	7.49 TON	EICHER PRO 2075	Pro 2075		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EHDRC0THB79325	E446CDTH151690	0001409420	0099499118	29-08-2025	MP2621587106	"14,86,157.00"	"40,350.00"	0.00	0.00	"14,45,807.00"	0.00	"-98,943.00"	0.00	0.00	"-20,687.83"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,71,329.00"	0.00	0.00	0.00	0.00	IGST	"16,97,506.00"	3791500380	03-09-2025	1120989611	5208029461	1	0
32	7020285158	50	ZORV	VECV Vehicle PO	26-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0THB79320	E446CDTH151965	0001410063	0099499127	29-08-2025	MP2621587131	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-22,175.20"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,98,026.00"	0.00	0.00	0.00	0.00	IGST	"18,19,549.00"	3791500382	06-09-2025	0099499127		1	0
33	7020285158	40	ZORV	VECV Vehicle PO	26-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0THB79322	E446CDTH152139	0001410062	0099499129	29-08-2025	MP2621587132	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-22,175.20"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,98,026.00"	0.00	0.00	0.00	0.00	IGST	"18,19,549.00"	3791500383	06-09-2025	0099499129		1	0
34	7020285158	30	ZORV	VECV Vehicle PO	26-08-2025	3791	PSN Automotive Marketing	32AABCA9447K2ZJ	91850429	Pro2080XPT D DSD BSVI AC PB PRM	87042200	LMD	Pro	LD Truck	Haulage Tipper	4X2 Haulage	8.99 TON	EICHER PRO 2080XPT	Pro 2080T		1210	VE Commercial Vehicles Ltd.	23AABCE9378F5ZG	13	MC2EMDRC0THB79324	E446CDTH151968	0001410061	0099499131	29-08-2025	MP2621587135	"15,85,704.00"	"40,350.00"	0.00	0.00	"15,45,354.00"	0.00	"-1,01,656.00"	0.00	0.00	"-22,175.20"	0.00	0.00	0.00	0.00		0.00	0.00	28.00	"3,98,026.00"	0.00	0.00	0.00	0.00	IGST	"18,19,549.00"	3791500427	12-09-2025	0099499131	5208047579	1	0
