No	Asset Group	Asset Name	Rate	Qty	Amount	Disc	VAT	CessP	Cessamt	Hand	Tax Amt	Gtot	Del	Exqty	Location	Partcode
1	COMPUTER AND ACCESSORIES	CPU	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK CP 001
2	COMPUTER AND ACCESSORIES	CPU	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK CP 002
3	COMPUTER AND ACCESSORIES	MONITOR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK MN 001
4	COMPUTER AND ACCESSORIES	MONITOR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK MN 002
5	COMPUTER AND ACCESSORIES	PRINTER	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK PR 001
6	FURNITURE AND FIXTURES	TABLE	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK TBL 001
7	FURNITURE AND FIXTURES	TABLE	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK TBL 002
8	FURNITURE AND FIXTURES	LOCKER GODREJ	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK LKR 001
9	FURNITURE AND FIXTURES	REVOLVING CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK RCH 001
10	FURNITURE AND FIXTURES	REVOLVING CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK RCH 002
11	FURNITURE AND FIXTURES	NORMAL CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK NCH 001
12	FURNITURE AND FIXTURES	NORMAL CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK NCH 002
13	FURNITURE AND FIXTURES	NORMAL CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK NCH 003
14	FURNITURE AND FIXTURES	TABLE	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFICE	PSNA FORCE MAK TBL 003
15	ELECTRICAL FITTINGS	WALL FAN	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK WF 001
16	ELECTRICAL FITTINGS	PEDASTAL FAN	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MAK PF 001
17	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 001
18	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 002
19	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 003
20	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 004
21	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 005
22	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 006
23	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 007
24	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 008
25	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 009
26	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 010
27	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 011
28	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 012
29	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 013
30	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 014
31	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 015
32	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 016
33	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 017
34	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 018
35	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 019
36	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 020
37	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 021
38	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 022
39	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 023
40	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 024
41	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 025
42	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 026
43	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 027
44	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 028
45	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 029
46	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 030
47	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 031
48	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 032
49	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 033
50	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 034
51	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 035
52	FURNITURE AND FIXTURES	STEEL RACK	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			SPARE PARTS SECTION	PSNA FORCE MAK SR 036
53	FURNITURE AND FIXTURES	FILE CABIN	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA WH MKA FC 005
54	FURNITURE AND FIXTURES	NORMAL CHAIR	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA WH MKA NCH 009
55	ELECTRICAL FITTINGS	UPS	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA WH MKA UPS 003
56	ELECTRICAL FITTINGS	PEDASTAL FAN	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA WH MKA PFN 004
57	FURNITURE AND FIXTURES	FIRE EXTINGUISHER	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA WH MKA FE 001
58	ELECTRICAL FITTINGS	BATTERY FOR UPS	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MKA BTRY 001
59	ELECTRICAL FITTINGS	BATTERY FOR UPS	0	1	0.00	0	5	0	0.00	0.0	0.00	0.00			OFFICE	PSNA FORCE MKA BTRY 002
